Most Active Stocks Today
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Axo Copper Corp. | 0.75 | 0.00 | 0.00% | 8.679M | 370,155 | 162.171M | -- | +56.25% | 0.30 1.10 | ||
| The Canadian Chrome Company Inc. | 0.01 | -0.00 | -33.33% | 7.351M | 723,085 | 17.252M | -- | -50.00% | 0.01 0.03 | ||
| Whitecap Resources Inc. | 15.72 | -0.31 | -1.93% | 4.37M | 7.136M | 19.083B | -- | +104.99% | 7.55 16.28 | ||
| Mogotes Metals Inc. | 0.20 | -0.05 | -20.00% | 4.195M | 612,975 | 104.01M | -- | +47.06% | 0.16 0.63 | ||
| Air Canada | 18.33 | -0.32 | -1.69% | 4.011M | 3.391M | 5.401B | 9.67 | +26.96% | 14.25 23.72 | ||
| Lion One Metals Limited | 0.14 | -0.07 | -32.56% | 3.577M | 530,395 | 58.414M | 9.53 | -21.43% | 0.21 0.44 | ||
| Canadian Natural Resources Limited | 63.69 | -1.15 | -1.77% | 3.513M | 17.074M | 132.91B | 12.29 | +61.94% | 38.58 70.99 | ||
| Baytex Energy Corp. | 6.71 | -0.18 | -2.61% | 3.436M | 7.745M | 4.954B | -- | +203.52% | 2.00 7.03 | ||
| Arizona Metals Corp. | 0.28 | -0.01 | -5.08% | 3.425M | 366,390 | 38.572M | -- | -74.79% | 0.27 1.52 | ||
| Herbal Dispatch Inc. | 0.08 | +0.01 | +15.38% | 2.709M | 413,074 | 9.251M | -- | +8.33% | 0.04 0.13 | ||
| BlackBerry Limited | 7.34 | -0.01 | -0.14% | 2.602M | 2.443M | 4.315B | 57.22 | +53.12% | 4.35 7.91 | ||
| Cenovus Energy Inc. | 39.18 | -0.56 | -1.41% | 2.586M | 9.097M | 73.644B | 17.45 | +139.11% | 16.02 39.85 | ||
| B2Gold Corp. | 5.99 | -0.15 | -2.44% | 2.476M | 6.489M | 8.002B | 15.89 | +50.49% | 4.00 8.60 | ||
| Avalon Advanced Materials Inc. | 0.06 | 0.00 | 0.00% | 2.301M | 790,977 | 54.275M | -- | +133.33% | 0.02 0.15 | ||
| ARC Resources Ltd. | 31.74 | -0.49 | -1.51% | 2.29M | 5.759M | 17.946B | 12.45 | +24.84% | 21.14 32.33 | ||
| INEO Tech Corp. | 0.01 | 0.00 | 0.00% | 2.103M | 850,033 | 3.247M | -- | -75.00% | 0.01 0.06 | ||
| TELUS Corporation | 17.03 | +0.02 | +0.12% | 2.073M | 7.575M | 26.59B | 23.40 | -17.91% | 16.18 23.18 | ||
| Denison Mines Corp. | 5.11 | -0.09 | -1.73% | 2.02M | 3.724M | 4.62B | -- | +158.71% | 1.92 6.04 | ||
| Quebec Innovative Materials Corp. | 0.74 | +0.07 | +10.45% | 1.947M | 1.314M | 108.981M | -- | +392.86% | 0.13 2.37 | ||
| FLUENT Corp. | 0.03 | -0.00 | -16.67% | 1.937M | 80,158 | 15.934M | -- | -40.00% | 0.03 0.10 | ||
| Capstone Copper Corp. | 11.35 | +0.03 | +0.27% | 1.869M | 5.103M | 8.668B | -- | +69.97% | 6.43 18.04 | ||
| First Atlantic Nickel & Cobalt Corp. | 0.75 | -0.07 | -8.54% | 1.846M | 629,448 | 96.515M | -- | +290.48% | 0.13 1.04 | ||
| Omai Gold Mines Corp. | 2.45 | +0.13 | +5.60% | 1.657M | 1.659M | 1.653B | -- | +459.04% | 0.41 2.53 | ||
| TC Energy Corporation | 90.85 | -0.23 | -0.25% | 1.587M | 5.764M | 94.645B | 24.84 | +29.49% | 63.34 91.50 | ||
| Ivanhoe Mines Ltd. | 10.90 | -0.10 | -0.91% | 1.531M | 5.139M | 15.543B | 43.33 | -22.86% | 8.76 20.34 | ||
Rows per page
1-25 of 739













