Markets Overview
World Indices
Americas
Symbol | Price | Change % | |
|---|---|---|---|
| 187,317.64 | +1.39% | ||
| 25,172.64 | +1.13% | ||
| 7,251.79 | +0.59% | ||
| 2,812.56 | +0.45% | ||
| 98.12 | +0.07% | ||
| 49,676.34 | +0.05% | ||
| 33,921.28 | -0.13% | ||
| 16.79 | -0.59% | ||
Europe
Symbol | Price | Change % | |
|---|---|---|---|
| 24,292.38 | +1.41% | ||
| 5,881.51 | +1.12% | ||
| 1,799.82 | +1.01% | ||
| 8,114.84 | +0.53% | ||
| 2,722.34 | +0.06% | ||
| 117.32 | +0.00% | ||
| 135.92 | -0.09% | ||
| 10,363.93 | -0.14% | ||
Asia
Symbol | Price | Change % | |
|---|---|---|---|
| 8,729.80 | +0.74% | ||
| 59,513.12 | +0.38% | ||
| 72.10 | +0.13% | ||
| 4,112.16 | +0.11% | ||
| 63.71 | -0.23% | ||
| 76,913.50 | -0.75% | ||
| 25,776.53 | -1.28% | ||
| 6,598.87 | -1.38% | ||
Assets
Commodities
Symbol | Price | Change % | |
|---|---|---|---|
| 76.43 | +3.25% | ||
| 2.7780 | +0.40% | ||
| 4,641.00 | +0.25% | ||
| 5.98 | +0.06% | ||
| 108.07 | -2.11% | ||
| 101.89 | -3.03% | ||
Currencies
Stocks
Trending Now
AAPL Apple Inc.
281.60 +3.78%
FFH.TO Fairfax Financial Holdings Limited
2,186.66 -6.98%
RDDT Reddit, Inc.
167.79 +13.96%
SNDK Sandisk Corporation
1,107.56 +1.01%
ORCL Oracle Corporation
173.28 +7.37%
AC.TO Air Canada
18.32 -1.77%
NOK Nokia Oyj
13.45 +4.15%
TSLA Tesla, Inc.
396.99 +4.02%
HOOD Robinhood Markets, Inc.
74.97 +2.85%
INTC Intel Corporation
98.68 +4.45%
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Axo Copper Corp. | 0.75 | 0.00 | 0.00% | 8.679M | 370,155 | 162.171M | -- | +56.25% | 0.30 1.10 | ||
| The Canadian Chrome Company Inc. | 0.01 | -0.00 | -33.33% | 7.351M | 723,085 | 17.252M | -- | -50.00% | 0.01 0.03 | ||
| Whitecap Resources Inc. | 15.75 | -0.28 | -1.75% | 4.309M | 7.136M | 19.119B | -- | +104.99% | 7.55 16.28 | ||
| Mogotes Metals Inc. | 0.20 | -0.05 | -20.00% | 4.195M | 612,975 | 104.01M | -- | +47.06% | 0.16 0.63 | ||
| Air Canada | 18.31 | -0.34 | -1.82% | 4.002M | 3.391M | 5.393B | 9.67 | +26.96% | 14.25 23.72 | ||
| Lion One Metals Limited | 0.15 | -0.06 | -30.23% | 3.566M | 530,395 | 60.428M | 9.53 | -21.43% | 0.21 0.44 | ||
| Canadian Natural Resources Limited | 63.81 | -1.03 | -1.59% | 3.455M | 17.074M | 133.161B | 12.29 | +61.94% | 38.58 70.99 | ||
| Arizona Metals Corp. | 0.28 | -0.01 | -5.08% | 3.425M | 366,390 | 38.572M | -- | -74.79% | 0.27 1.52 | ||
Cryptocurrencies
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin USD | 78,444.00 | +2,233.57 | +2.93% | 1.57T | 37.673B | 37.673B | 37.673B | 20.023M | -21.26% | 60,074.20 126,198.07 | ||
| Ethereum USD | 2,306.72 | +49.60 | +2.20% | 278.368B | 12.726B | 12.726B | 12.726B | 120.688M | +22.44% | 1,748.63 4,953.73 | ||
| Tether USDt USD | 1.00 | +0.00 | +0.03% | 189.558B | 119.499B | 119.499B | 119.499B | 189.575B | -0.07% | 1.00 1.01 | ||
| XRP USD | 1.39 | +0.03 | +1.87% | 85.935B | 1.755B | 1.755B | 1.755B | 61.686B | -38.12% | 1.13 3.65 | ||
| BNB USD | 619.54 | +2.34 | +0.38% | 83.509B | 1.313B | 1.313B | 1.313B | 134.786M | +2.31% | 570.68 1,370.55 | ||
| USDC USD | 1.00 | -0.00 | -0.00% | 77.233B | 58.412B | 58.412B | 58.412B | 77.242B | -0.01% | 1.00 1.00 | ||
| Solana USD | 84.12 | +1.13 | +1.36% | 48.465B | 3.375B | 3.375B | 3.375B | 576.209M | -43.92% | 68.69 253.21 | ||
| TRON USD | 0.33 | +0.00 | +0.16% | 30.961B | 649.217M | 649.217M | 649.217M | 94.787B | +31.61% | 0.24 0.37 | ||
ETFs
Most Active
Top Gainers
Top Losers
Top Performing
Symbol | Name | Price | Change % |
|---|---|---|---|
| iShares Morningstar U.S. Equity ETF | 100.07 | +0.68% | |
| State Street SPDR Portfolio S&P 500 ETF | 85.08 | +0.60% | |
| JPMorgan BetaBuilders U.S. Equity ETF | 130.34 | +0.59% | |
| Vanguard S&P Mid-Cap 400 Growth Index Fund ETF Shares | 135.62 | +0.52% | |
| Vanguard Intermediate-Term Bond Index Fund | 76.86 | +0.15% | |
Best Historical Performance
Top ETFs
Symbol | Name | Price | Change % |
|---|---|---|---|
| ARK Next Generation Internet ETF | 140.54 | +2.59% | |
| ProShares Ultra QQQ | 82.85 | +2.22% | |
| Vanguard Information Technology Index Fund ETF Shares | 105.03 | +1.79% | |
| Fidelity MSCI Information Technology Index ETF | 250.68 | +1.77% | |
| State Street SPDR S&P Semiconductor ETF | 496.33 | +1.69% | |
Mutual Funds
Top Mutual Funds
Symbol | Name | Price | Change % |
|---|---|---|---|
| NBI Global Tactical Bond F | 9.37 | +8.96% | |
| Lysander-Canso Aviation and Space F | 38.51 | +4.99% | |
| Purpose Global Innovators Series X | 31.14 | +4.98% | |
| Purpose Global Innovators Series F | 31.14 | +4.98% | |
| Purpose Global Innovators Series A | 26.90 | +4.97% | |
Top Gainers
Top Losers
Symbol | Name | Price | Change % |
|---|---|---|---|
| Wealth Strategy Gold Fund 1 USD Klasse | 342.87 | -3.63% | |
| ALPS Series Trust - Seven Canyons Strategic Global Fund | 10.37 | -4.94% | |
| Fairholme | 41.13 | -4.99% | |
| ALPS Series Trust - Seven Canyons World Innovators Fund | 12.30 | -7.33% | |
| ALPS Series Trust - Seven Canyons World Innovators Fund | 11.97 | -7.39% | |