Most Active Stocks Today
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Axo Copper Corp. | 0.77 | +0.02 | +2.67% | 8.73M | 370,155 | 166.495M | -- | +56.25% | 0.30 1.10 | ||
| The Canadian Chrome Company Inc. | 0.01 | -0.00 | -33.33% | 7.351M | 723,085 | 17.252M | -- | -50.00% | 0.01 0.03 | ||
| Whitecap Resources Inc. | 15.82 | -0.21 | -1.28% | 4.61M | 7.136M | 19.21B | -- | +104.99% | 7.55 16.28 | ||
| Mogotes Metals Inc. | 0.20 | -0.05 | -20.00% | 4.223M | 612,975 | 104.01M | -- | +47.06% | 0.16 0.63 | ||
| Lion One Metals Limited | 0.14 | -0.08 | -34.88% | 4.203M | 530,395 | 56.4M | 9.53 | -21.43% | 0.21 0.44 | ||
| Air Canada | 18.34 | -0.31 | -1.66% | 4.188M | 3.391M | 5.402B | 9.67 | +26.96% | 14.25 23.72 | ||
| Baytex Energy Corp. | 6.76 | -0.13 | -1.89% | 3.923M | 7.745M | 4.991B | -- | +203.52% | 2.00 7.03 | ||
| Canadian Natural Resources Limited | 63.91 | -0.93 | -1.43% | 3.804M | 17.074M | 133.369B | 12.29 | +61.94% | 38.58 70.99 | ||
| Arizona Metals Corp. | 0.28 | -0.01 | -5.08% | 3.45M | 366,390 | 38.572M | -- | -74.79% | 0.27 1.52 | ||
| Herbal Dispatch Inc. | 0.08 | +0.01 | +15.38% | 3.074M | 413,074 | 9.251M | -- | +8.33% | 0.04 0.13 | ||
| Cenovus Energy Inc. | 39.48 | -0.26 | -0.65% | 2.81M | 9.097M | 74.208B | 17.45 | +139.11% | 16.02 39.85 | ||
| TELUS Corporation | 17.08 | +0.07 | +0.41% | 2.761M | 7.575M | 26.668B | 23.40 | -17.91% | 16.18 23.18 | ||
| BlackBerry Limited | 7.31 | -0.04 | -0.54% | 2.734M | 2.443M | 4.297B | 57.22 | +53.12% | 4.35 7.91 | ||
| B2Gold Corp. | 5.93 | -0.20 | -3.34% | 2.727M | 6.489M | 7.929B | 15.89 | +50.49% | 4.00 8.60 | ||
| ARC Resources Ltd. | 31.83 | -0.39 | -1.21% | 2.565M | 5.759M | 18B | 12.45 | +24.84% | 21.14 32.33 | ||
| FLUENT Corp. | 0.03 | -0.00 | -16.67% | 2.419M | 80,158 | 15.934M | -- | -40.00% | 0.03 0.10 | ||
| Avalon Advanced Materials Inc. | 0.06 | 0.00 | 0.00% | 2.339M | 790,977 | 54.275M | -- | +133.33% | 0.02 0.15 | ||
| Denison Mines Corp. | 5.07 | -0.12 | -2.40% | 2.219M | 3.724M | 4.588B | -- | +158.71% | 1.92 6.04 | ||
| INEO Tech Corp. | 0.01 | 0.00 | 0.00% | 2.103M | 850,033 | 3.247M | -- | -75.00% | 0.01 0.06 | ||
| Capstone Copper Corp. | 11.31 | -0.01 | -0.09% | 2.083M | 5.103M | 8.637B | -- | +69.97% | 6.43 18.04 | ||
| Quebec Innovative Materials Corp. | 0.75 | +0.08 | +11.94% | 1.991M | 1.314M | 110.453M | -- | +392.86% | 0.13 2.37 | ||
| Omai Gold Mines Corp. | 2.39 | +0.08 | +3.23% | 1.987M | 1.659M | 1.615B | -- | +459.04% | 0.41 2.53 | ||
| Ivanhoe Mines Ltd. | 10.89 | -0.11 | -1.05% | 1.914M | 5.139M | 15.522B | 43.33 | -22.86% | 8.76 20.34 | ||
| West Red Lake Gold Mines Ltd. | 0.75 | 0.00 | 0.00% | 1.872M | 2.614M | 309.72M | 632.51 | +11.11% | 0.66 1.49 | ||
| First Atlantic Nickel & Cobalt Corp. | 0.74 | -0.08 | -9.76% | 1.861M | 629,448 | 95.228M | -- | +290.48% | 0.13 1.04 | ||
Rows per page
1-25 of 799