For the Global market
Not to be confused with ZTE nubia RedMagic 11S Pro for China
Also known as ZTE nubia Red Magic 11S Pro
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2026, May 27 |
|---|---|---|
| Status | Available. Released 2026, June 09 |
| Body | Dimensions | 163.8 x 76.5 x 8.9 mm (6.45 x 3.01 x 0.35 in) |
|---|---|---|
| Weight | 230 g (8.11 oz) | |
| Build | Glass front (Gorilla Glass), aluminum frame, glass back | |
| SIM | Nano-SIM + Nano-SIM | |
| Pressure sensitive zones (520Hz touch-sensing) Built-in cooling fan Aviation aluminum middle frame IPX8 water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | AMOLED, 1B colors, 144Hz, 2592Hz PWM, 1800 nits (peak) |
|---|---|---|
| Size | 6.85 inches, 113.7 cm2 (~90.7% screen-to-body ratio) | |
| Resolution | 1216 x 2688 pixels (~431 ppi density) | |
| Protection | Corning Gorilla Glass |
| Platform | OS | Android 16, Redmagic OS 11.5 |
|---|---|---|
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 (1.3GHz) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 16GB RAM | |
| UFS 4.1 Pro |
| Main Camera | Dual | 50 MP, f/1.9, 23mm (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, 13mm (ultrawide), 1/2.88", 0.61µm, AF Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
| Selfie camera | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.12µm, under display |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 32-bit/384kHz Hi-Res audio Snapdragon Sound |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 Gen 2, OTG, accessory connector, DisplayPort |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 7500 mAh |
|---|---|---|
| Charging | 80W wired 80W wireless Reverse wireless |
| Misc | Colors | Nightfreeze (Black Transparent), Subzero (Silver Transparent) |
|---|---|---|
| Price | About 800 EUR |
| Our Tests | Performance |
AnTuTu: 3377500 (v10), 4272312 (v11) GeekBench: 11708 (v6) 3DMark: 8160 (Wild Life Extreme) |
|---|---|---|
| Display | 1587 nits max brightness (measured) | |
| Loudspeaker | -26.7 LUFS (Good) | |
| Battery | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Asus rog phone series ? Pure gaming buy handheld gaming, many game dont game gacha anime.
Priced at 21 million Rupiah in the Indonesian market. Unfortunately, the Asus ROG Phone 10 isn't available due to rising memory component prices. Even if it uses CXMT and YTMC memory, it likely won't be able to meet global market demand. Th...