| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - version 1 | |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - version 2 | ||
| 4G bands | 1, 3, 7, 8, 20, 28, 38, 40, 41, 71, 77, 78 - version 1 | |
| 1, 2, 5, 7, 26, 28, 40, 66, 78 - version 2 | ||
| 5G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 SA/NSA - version 1 | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 28, 38, 40, 41, 42, 66 SA/NSA - version 2 | ||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2026, March 03 |
|---|---|---|
| Status | Available. Released 2026, April |
| Body | Dimensions | - |
|---|---|---|
| Weight | - | |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
|
| IP64 dust tight and water resistant (water splashes) Pressure sensitive zones (550Hz touch-sensing) Built-in cooling fan RGB light (on the back) |
| Display | Type | AMOLED, 144Hz, 4500 nits (peak) |
|---|---|---|
| Size | 6.8 inches, 111.6 cm2 | |
| Resolution | 1224 x 2720 pixels, 20:9 ratio (~439 ppi density) | |
| Protection | Mohs level 4 |
| Platform | OS | Android 16 |
|---|---|---|
| Chipset | Mediatek Dimensity 7400 (4 nm) | |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Main Camera | Dual | 50 MP, (wide), PDAF Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Single | 16 MP |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
|---|
| Battery | Type | 6210 mAh |
|---|---|---|
| Charging | 80W wired (ROW) 45W wired, PD (Europe) Bypass charging |
| Misc | Colors | Yellow, Gray, White |
|---|---|---|
| Models | Z2570N | |
| Price | About 400 EUR |
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 74:01h endurance, 1000 cycles | |
| Free fall | Class B (180 falls) | |
| Repairability | Class B |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
I think the only one that Nubia's gaming phone to improve is the Chipset the unisoc and the dimensity is good but the version the you use in dimensity is the older version it's ok if 800 8350 900 but lower nahh.