Also known as Xiaomi Redmi Note 15 5G
Not to be confused with Xiaomi Redmi Note 15 4G, Xiaomi Redmi Note 15 for China
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International | |
| HSDPA 850 / 900 / 2100 - India | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 - International | |
| 1, 3, 5, 8, 28, 40, 41 - India | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA - International | |
| 1, 3, 5, 8, 28, 40, 78 SA/NSA - India | ||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2025, December 18 |
|---|---|---|
| Status | Available. Released 2026, January 06 |
| Body | Dimensions | 164 x 75.4 x 7.4 mm (6.46 x 2.97 x 0.29 in) |
|---|---|---|
| Weight | 178 g (6.28 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP66 dust tight and water resistant (high pressure water jets) Drop resistant up to 1.7m MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Display | Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, 800 nits (typ), 3200 nits (peak) |
|---|---|---|
| Size | 6.77 inches, 110.9 cm2 (~89.7% screen-to-body ratio) | |
| Resolution | 1080 x 2392 pixels (~388 ppi density) | |
| Protection | Scratch/drop-resistant glass, Mohs level 5 |
| Platform | OS | Android 15, up to 4 major Android upgrades, HyperOS 2 |
|---|---|---|
| Chipset | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) | |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | |
| GPU | Adreno 710 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 108 MP, f/1.7, 24mm (wide), 1/1.67", 0.64µm, PDAF, OIS 8 MP, f/2.2, 16mm (ultrawide), 1/4.0", 1.12µm |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
| Selfie camera | Single | 20 MP, f/2.2, 21mm (wide), 1/4.0" |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1 or 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing |
| Battery | Type | Si/C Li-Ion 5520 mAh |
|---|---|---|
| Charging | 45W wired 18W reverse wired |
| Misc | Colors | Black, Glacier Blue, Mist Purple |
|---|---|---|
| Models | 25096RA9BG, 25098RA98G | |
| SAR EU | 1.00 W/kg (head) 0.99 W/kg (body) | |
| Price | $ 246.01 / £ 201.22 / € 225.90 / ₹ 23,949 |
| Our Tests | Performance |
AnTuTu: 637266 (v10) GeekBench: 2958 (v6) 3DMark: 861 (Wild Life Extreme) |
|---|---|---|
| Display | 1524 nits max brightness (measured) | |
| Loudspeaker | -23.4 LUFS (Very good) | |
| Battery | ||
| EU LABEL | Energy | Class B |
|---|---|---|
| Battery | 51:22h endurance, 1000 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class C |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
| 256GB 8GB RAM | $ 254.50![]() |
$ 246.01![]() |
| 512GB 8GB RAM | $ 289.99![]() |
|
| 128GB 6GB RAM | £ 205.00![]() |
₹ 23,949![]() |
Bought this phone as a backup phone, mainly for driving and navigation alongside my daily driver, the S24 Ultra. I would say this phone is value for money. Can't really complain much as you buy what you get out of the box experience. ...
Hi, Am using this device for several months really big screen & comfortable Only problem is Camera lags too much, Did any body knows the solution?