Also known as Samsung Galaxy Watch Ultra (2026)
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66, 71 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2026, July 22 |
|---|---|---|
| Status | Available. Released 2026, August 07 |
| Body | Dimensions | 47.4 x 47.1 x 10.7 mm (1.87 x 1.85 x 0.42 in) |
|---|---|---|
| Weight | 61.5 g (2.19 oz) | |
| Build | Sapphire crystal front, ceramic/sapphire crystal back, titanium frame (grade 4) | |
| SIM | eSIM | |
| IP68/IP69K dust tight and water resistant (immersible up to 100m/10ATM for 10 min) MIL-STD-810H compliant ECG certified 40m swimproof/diving (EN13319) |
| Display | Type | Super AMOLED, 5000 nits (peak) |
|---|---|---|
| Size | 1.52 inches | |
| Resolution | 498 x 498 pixels (~327 ppi density) | |
| Protection | Sapphire crystal glass |
| Platform | OS | Android Wear OS 7, One UI Watch 9 |
|---|---|---|
| Chipset | Snapdragon SW6100 Wear Elite (3 nm) | |
| CPU | Penta-core (1x2.1 GHz & 4x 1.95 GHz) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64GB 2GB RAM |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| Features | Sensors | Accelerometer, gyro, heart rate, barometer, altimeter, compass, SpO2, temperature (body), temperature (water), BioActive |
|---|
| Battery | Type | Si/C Li-Ion 800 mAh |
|---|---|---|
| Charging | 10W wireless |
| Misc | Colors | Titanium Gray, Titanium Silver |
|---|---|---|
| Models | SM-L715F, SM-L715U | |
| SAR | 0.44 W/kg (body) | |
| SAR EU | 0.42 W/kg (body) | |
| Price | $ 109.33 / € 484.19 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
| 64GB 2GB RAM | $ 109.33![]() |
€ 484.19![]() |
Had it for 3 weeks and stopped using it naturally. It's my first smartwatch, always used only smart wristbands before. I wanted to use it instead of phone for calls and texts plus tracker features and music over Bluetooth also wireless payment. ...
So far this is the only good thing Samsung released recently, But the S26U and Tab S11U? pfft its like you're just buying it for the clout or the nameplate at this point, what more could happen when chip prices keeps on rising? another cost cut ...
The battery life on the Ultra 2 is, as expected, much improved from the Ultra. After a week of use, the battery drain was approximately just under 20% per 24hrs. Charged to 100 on Monday morning and down to 26% by midnight Thursday. I didn't ...