| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - Europe | |
| 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 - MEA | ||
| Speed | HSPA, LTE |
| Launch | Announced | 2025, September 05 |
|---|---|---|
| Status | Available. Released 2025, September 23 |
| Body | Dimensions | 171.4 x 77.5 x 8.3 mm (6.75 x 3.05 x 0.33 in) |
|---|---|---|
| Weight | 194 g (6.84 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic frame, silicone polymer back (eco leather) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) |
| Display | Type | IPS LCD, 120Hz |
|---|---|---|
| Size | 6.88 inches, 112.4 cm2 (~84.6% screen-to-body ratio) | |
| Resolution | 720 x 1640 pixels (~260 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 15 |
|---|---|---|
| Chipset | Mediatek Helio G81 Ultra (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM, 256GB 8GB RAM |
| Main Camera | Single | 50 MP, f/1.8, (wide), PDAF |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.1, (wide), 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS, GALILEO, GLONASS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
|---|
| Battery | Type | 5200 mAh |
|---|---|---|
| Charging | 10W wired |
| Misc | Colors | Pantone: Laurel Oak, Arabesque, Tapestry, Tendril |
|---|---|---|
| Models | XT2535-1, XT2535-2, XT2535-3, XT2535-14 | |
| Price | $ 103.99 / £ 119.99 / € 129.00 |
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 55:21h endurance, 1200 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class A |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
| 64GB 4GB RAM | $ 103.99![]() |
€ 129.00![]() |
| 128GB 4GB RAM | $ 144.99![]() |
|
| 256GB 4GB RAM | $ 159.99![]() |
£ 119.99![]() |
About time companies like Lenovo started acting like a top company if this is what they want to be it's not like they are a small company, and adopt Samsung and Apples approach regarding updates, I thought all companies were supposed to be doing...
It is fine, won't win any performance tests, but it manages to be just about acceptable if you just want the basics. It is cheap, but no Android version upgrade to 16. Most importantly it has a 3.5mm headphone jack, because that is why...