Also known as Realme GT8 Pro for China
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 48, 66, 71 - International | |
| 1, 3, 4, 5, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 - China | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA - International | |
| 1, 3, 5, 8, 18, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA - China | ||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2025, October 21 |
|---|---|---|
| Status | Available. Released 2025, October 21 |
| Body | Dimensions | 161.8 x 76.9 x 8.2 mm (6.37 x 3.03 x 0.32 in) |
|---|---|---|
| Weight | 214 g or 218 g (7.69 oz) | |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, glass-fiber reinforced plastic back or silicone polymer (eco leather) back | |
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) - International · Nano-SIM + Nano-SIM - China |
|
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| Display | Type | AMOLED, 1B colors, 144Hz, HDR10+, HDR Vivid, Dolby Vision, 1000 nits (typ), 2000 nits (HBM), 7000 nits (peak) |
|---|---|---|
| Size | 6.79 inches, 112.8 cm2 (~90.7% screen-to-body ratio) | |
| Resolution | 1440 x 3136 pixels, 19.5:9 ratio (~508 ppi density) | |
| Protection | Corning Gorilla Glass 7i, Mohs level 4 |
| Platform | OS | Android 16, up to 4 major Android upgrades, Realme UI 7.0 |
|---|---|---|
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.1 |
| Main Camera | Triple | 50 MP, f/1.8, 22mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 200 MP, f/2.6, 65mm, (periscope telephoto), 1/1.56", 0.5µm, multi-directional PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 16mm, 116˚ (ultrawide), 1/2.88", 0.64µm |
|---|---|---|
| Features | Ricoh lens, Color spectrum sensor, LED flash, HDR, panorama, switchable camera bump | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, HDR, Dolby Vision, 10-bit LOG |
| Selfie camera | Single | 32 MP, f/2.4, 24mm (wide), 1/3.1", 0.7µm |
|---|---|---|
| Features | Panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR, Dolby Vision |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5 | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS, NavIC (L5) | |
| NFC | Yes, 360˚ | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 7000 mAh |
|---|---|---|
| Charging | 120W wired, 120W UFCS, 14.4W PD, 55W PPS, 14.4W QC, 15 min to 50%, 43 min to 100% 50W wireless, 79 min to 100% 10W wireless reverse 5W reverse wired |
| Misc | Colors | Diary White, Urban Blue, Green, Aston Martin Green |
|---|---|---|
| Models | RMX5210 | |
| SAR | 0.99 W/kg (head) 1.27 W/kg (body) | |
| Price | £ 846.00 / € 766.99 |
| Our Tests | Performance |
AnTuTu: 2955505 (v10), 3873902 (v11) GeekBench: 10694 (v6) 3DMark: 7509 (Wild Life Extreme) |
|---|---|---|
| Display | 2262 nits max brightness (measured) | |
| Loudspeaker | -23.1 LUFS (Very good) | |
| Battery | ||
| EU LABEL | Energy | Class B |
|---|---|---|
| Battery | 60:32h endurance, 1100 cycles | |
| Free fall | Class D (60 falls) | |
| Repairability | Class C |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
| 256GB 12GB RAM | £ 846.00![]() |
€ 766.99![]() |
| 512GB 16GB RAM | € 837.99![]() |
Hi gays, where can i fin the global version with best price? Aliexpress is so expensive comparative to chine version, Thanks
this phone is so beautiful, it might actually be my favourite phone on design! Really, I've never found a phone so visually pleasing as the Realme GT8 Pro 5G (China)