| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 - International | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 41, 46, 48, 66, 71 - USA | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - China, India | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA - International | |
| 1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 41, 66, 71, 77 SA/NSA - USA | ||
| 1, 3, 40, 41, 78, 79 SA/NSA - China | ||
| 1, 3, 5, 8, 28, 40, 41, 78, 79 SA/NSA - India | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE (4CA) Cat18 1200/200 Mbps, 5G |
| Launch | Announced | 2022, January 11 |
|---|---|---|
| Status | Available. Released 2022, January 13 |
| Body | Dimensions | 163 x 73.9 x 8.6 mm (6.42 x 2.91 x 0.34 in) |
|---|---|---|
| Weight | 201 g (7.09 oz) | |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
|
| IP68 dust tight and water resistant - T-Mobile only (not for use underwater, liquid damage is not covered under warranty) |
| Display | Type | LTPO2 Fluid AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~90.0% screen-to-body ratio) | |
| Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) | |
| Protection | Corning Gorilla Glass Victus |
| Platform | OS | Android 12, upgradable to Android 14, OxygenOS 14 (International), ColorOS (China) |
|---|---|---|
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom 50 MP, f/2.2, 14mm, 150˚ (ultrawide), 1/2.76", 0.64µm |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, Dual-LED dual-tone flash, HDR, panorama | |
| Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.2, (wide), 1/2.74", 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 80W wired, PD, 100% in 32 min (International) 65W wired, PD, 58% in 15 min (North America) 50W wireless Reverse wireless |
| Misc | Colors | Volcanic Black, Emerald Forest, Panda White (Extreme Edition) |
|---|---|---|
| Models | NE2210, NE2211, NE2213, NE2215, NE2217 | |
| SAR | 1.16 W/kg (head) 0.70 W/kg (body) | |
| Price | $ 264.44 / £ 580.00 / € 292.57 / ₹ 39,999 |
| Our Tests | Performance |
AnTuTu: 886248 (v9) GeekBench: 3447 (v5.1) GFXBench: 48fps (ES 3.1 onscreen) |
|---|---|---|
| Display | 780 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -25.2 LUFS (Very good) | |
| Battery (old) | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
| 128GB 8GB RAM | $ 264.44![]() |
£ 580.00![]() |
| 256GB 12GB RAM | $ 319.95![]() |
£ 899.00![]() |
Checking the page in April 2026. No reference to the inclusion of the device for Android 16 OxygenOS 16. It just got another year of life and updated software that was not in the initial roadmap and should be mentioned. Have mine since Apri...
Yeah tho your phone might be refurbished tho sd 888 series did heat up so did the 8 gen 1 however 8 gen 1 doesn't heat that as much I personally have 8t it doesn't heat up even under high load the SD 865 is the best chip of snapdragon I&...
I'm using 10pro 8/128gb model. It has similar heating issues. It burns my pocket and my hand. I think all the snapdragon users may have this issue. I didn't heard this heating issues from tensor or mediatek users