Motorola Edge 70 Fusion for India comes with 7000 mAh battery only
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G bands | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 43, 71 - International | |
| 1, 2, 3, 5, 8, 28, 38, 40, 41, 42 - India | ||
| 5G bands | 1, 3, 5, 7, 8, 26, 28, 38, 40, 41, 71, 75, 77, 78 SA/NSA/Sub6 - International | |
| 1, 2, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - India | ||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2026, March 02 |
|---|---|---|
| Status | Available. Released 2026, March 02 |
| Body | Dimensions | 162.8 x 75.6 x 7.2 mm or 8 mm |
|---|---|---|
| Weight | 177 g or 193 g (6.24 oz) | |
| Build | Glass front (Gorilla Glass 7i), plastic frame | |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
|
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.2m MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Display | Type | AMOLED, 1B colors, 144Hz, HDR10+, 5200 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 112.4 cm2 (~91.3% screen-to-body ratio) | |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | |
| Protection | Corning Gorilla Glass 7i, Mohs level 4 |
| Platform | OS | Android 16, up to 3 major Android upgrades |
|---|---|---|
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) - International Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) - India |
|
| CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) - International Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) - India |
|
| GPU | Adreno 810 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| uMCP |
| Main Camera | Dual | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3.0", 1.12µm, PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.2, (wide), 1/3.14", 0.7µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| Smart Connect (Ready For) support |
| Battery | Type | Si/C Li-Ion 5200 mAh or 7000 mAh |
|---|---|---|
| Charging | 68W wired |
| Misc | Colors | Pantone: Orient Blue, Sporting Green, Blue Surf, Country Air, Silhouette |
|---|---|---|
| Models | XT2605-1, XT2605-2, XT2605-4 | |
| Price | $ 325.00 / £ 375.00 / € 287.99 / ₹ 27,235 |
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 72:46h endurance, 1000 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class B |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
| 256GB 8GB RAM | $ 325.00![]() |
£ 375.00![]() |
| 128GB 8GB RAM | ₹ 27,235![]() |
|
| 256GB 12GB RAM | ₹ 34,099![]() |
12gb variant here is equivalent to $200 extra compared to 8gb variant. Higher price than 12/256gb 70 pro
Same problem of freezing and hanging. I visited the service center, they assured that the problem will be resolved after its new update, which may come in the first week of August 2026. Let's wait otherwise no option except to knock the door...
The sound suddenly stops working ( any kind of sound from the device ) ,but the microphone works fine . Only restarting enables the sound again . And the only trigger I can think of is silent mode + volume button down . But not too sure .