| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2026, January 07 |
|---|---|---|
| Status | Available. Released 2026, April 18 |
| Body | Dimensions | Unfolded: 160.1 x 144.5 x 4.7 mm Folded: 160.1 x 73.6 x 10.1 mm |
|---|---|---|
| Weight | 243 g (8.57 oz) | |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
|
| IP48/IP49 water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Stylus support |
| Display | Type | Foldable LTPO P-OLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 6200 nits (peak) |
|---|---|---|
| Size | 8.1 inches, 212.5 cm2 (~91.9% screen-to-body ratio) | |
| Resolution | 2232 x 2484 pixels (~410 ppi density) | |
| Cover display: LTPO P-OLED, 165Hz, 6.6 inches, 1080 x 2520 pixels, 1B colors Dolby Vision, HDR10+, 6000 nits (peak) Corning Gorilla Glass Ceramic 3 |
| Platform | OS | Android 16, up to 7 major Android upgrades |
|---|---|---|
| Chipset | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) | |
| CPU | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 829 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.1 |
| Main Camera | Triple | 50 MP, f/1.6, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS 50 MP, f/2.4, 71mm (periscope telephoto), 1/1.95", 0.8µm, dual-pixel PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 8K@30fps (Dolby Vision), 4K@30/60fps (Dolby Vision), 4K@120fps, 1080p@30/60/120/240fps, 10-bit HDR10+, gyro-EIS |
| Selfie camera | Single | 20 MP, f/2.4, 22mm (wide), 0.61µm Cover camera: 32 MP, f/2.4, 22mm (wide), 0.64µm |
|---|---|---|
| Features | HDR | |
| Video | 4K, 1080p |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | No | |
| Sound by Bose |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7 dual-band, hotspot |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, Display Port 1.2 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Si/C Li-Ion 6000 mAh |
|---|---|---|
| Charging | 80W wired 50W wireless 5W reverse wireless Reverse wired |
| Misc | Colors | Pantone: Blackened Blue, Lily White |
|---|---|---|
| Models | XT2651 | |
| Price | About 2000 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more