| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2026, March 01 |
|---|---|---|
| Status | Available. Released 2026, March 13 |
| Body | Dimensions | Unfolded: 156.7 x 145.6 x 4.0 mm or 4.1 mm Folded: 156.7 x 74.5 x 8.8 mm or 9.0 mm |
|---|---|---|
| Weight | 219 g or 224 g (7.72 oz) | |
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM |
|
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Stylus support (both displays) |
| Display | Type | Foldable LTPO2 AMOLED, 1B colors, 120Hz, 4320Hz PWM, 5000 nits (peak) |
|---|---|---|
| Size | 7.95 inches, 203.2 cm2 (~89.1% screen-to-body ratio) | |
| Resolution | 2172 x 2352 pixels (~403 ppi density) | |
| Protection | Honor Super Armored Inner Screen | |
| Anti-reflective coating Cover display: LTPO2 OLED, 1B colors, 120Hz, 4320Hz PWM, 6000 nits (peak) 6.52 inches, 1080 x 2420 pixels, 406 ppi, Anti-scratch NanoCrystal Shield |
| Platform | OS | Android 16, up to 7 major Android upgrades, MagicOS 10 |
|---|---|---|
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.1 |
| Main Camera | Triple | 50 MP, f/1.6, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 64 MP, f/2.5, 70mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.2, 13mm, 122˚ (ultrawide), AF |
|---|---|---|
| Features | Laser AF, LED flash, HDR, panorama | |
| Video | 4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, OIS |
| Selfie camera | Single | 20 MP, f/2.2, (wide), 0.61µm Cover camera: 20 MP, f/2.2, (wide), 0.61µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG, Display Port 1.2 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Si/C Li-Ion 6660 mAh - Global 7150 mAh (1TB), 6850 mAh (256/512GB) - China |
|---|---|---|
| Charging | 80W wired 66W wireless Reverse wireless 5W reverse wired |
| Misc | Colors | Gold, Red, White, Black |
|---|---|---|
| Models | PNM-N49, PNM-AN10, PNM-AN20 | |
| Price | $ 1,999.00 / £ 1,498.00 / € 1,599.00 |
| Our Tests | Performance |
AnTuTu: 3080707 (v10), 3064177 (v11) GeekBench: 9871 (v6) 3DMark: 6702 (Wild Life Extreme) |
|---|---|---|
| Display | 1222 nits max brightness (measured) | |
| Loudspeaker | -26.1 LUFS (Good) | |
| Battery | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
| 512GB 16GB RAM | $ 1,999.00![]() |
£ 1,498.00![]() |
| 1TB 16GB RAM | $ 2,100.00![]() |
No screen protector, but plenty front screen protectors on Amazon for £8 including camera protector. Due to flush screen design applying screen protector will stand out and you might have so air gaps at edges as its bit rounded screen.
Do not buy from Honor direct launch sales. Honor launched sale with no sufficient stock of V6 in UK and many are still waiting for their orders to come with no date given. You can google this. Only buy from Honor if you get to choose delivery date to...