| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - International | |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM | ||
| 4G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 32, 38, 40, 41, 42, 66 - International | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 28, 38, 40, 41, 42, 66 - LATAM | ||
| 5G bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 77, 78 SA/NSA - International | |
| 1, 2, 3, 5, 7, 26, 28, 40, 66, 78 SA/NSA - LATAM | ||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2024, August 29 |
|---|---|---|
| Status | Available. Released 2024, September 06 |
| Body | Dimensions | 161.6 x 73.8 x 8.1 mm (6.36 x 2.91 x 0.32 in) |
|---|---|---|
| Weight | 179 g or 182 g (6.31 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back or silicone polymer (eco leather) back | |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
|
| Water repellent design |
| Display | Type | IPS LCD, 120Hz |
|---|---|---|
| Size | 6.49 inches, 102.2 cm2 (~85.7% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
| Protection | Corning Gorilla Glass 5, Mohs level 4 |
| Platform | OS | Android 14, upgradable to Android 15 |
|---|---|---|
| Chipset | Mediatek Dimensity 7025 (6 nm) | |
| CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | IMG BXM-8-256 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| Main Camera | Dual | 50 MP, f/1.8 (wide), 0.61µm, PDAF, OIS 8 MP, f/2.2, 118˚ (ultrawide), 1.12µm, AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps |
| Selfie camera | Single | 16 MP, f/2.4, (wide), 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Smart Connect support |
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 30W wired |
| Misc | Colors | Forest Grey, Smoky Green, Twilight Purple |
|---|---|---|
| Models | XT2435-2 | |
| Price | $ 449.00 / € 247.99 |
| EU LABEL | Energy | Class B |
|---|---|---|
| Battery | 52:04h endurance, 800 cycles | |
| Free fall | Class B (180 falls) | |
| Repairability | Class B |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
| 256GB 8GB RAM | $ 449.00![]() |
€ 247.99![]() |
Exactly, Motorola has the worst support I've ever seen, it's so crazy because they just delete comments in their reddit forum and they just say "verify you are using the original charger" 😐😐 moto g55 is the worst smartphone I'...
I hope that was my case, but, I have 250 cycles, 100% battery health, but... I'm using a new battery cuz the original battery swelled up at 8 months of using this phone, I'm so disappointed, I always took care of it, even sometimes I used t...