| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA, LTE |
| Launch | Announced | 2025, September 05 |
|---|---|---|
| Status | Available. Released 2025, October 09 |
| Body | Dimensions | 171.4 x 77.5 x 8.8 mm (6.75 x 3.05 x 0.35 in) |
|---|---|---|
| Weight | 220 g (7.76 oz) | |
| Build | Glass front, plastic frame, silicone polymer back (eco leather) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) |
| Display | Type | IPS LCD, 120Hz |
|---|---|---|
| Size | 6.88 inches, 112.4 cm2 (~84.6% screen-to-body ratio) | |
| Resolution | 720 x 1640 pixels (~260 ppi density) | |
| Protection | Corning Gorilla Glass 3, Mohs level 4 |
| Platform | OS | Android 15 |
|---|---|---|
| Chipset | Mediatek Helio G81 Ultra (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM, 256GB 8GB RAM |
| Main Camera | Single | 50 MP, f/1.8, (wide), PDAF |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.1, (wide), 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS, GALILEO, GLONASS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
|---|
| Battery | Type | 7000 mAh |
|---|---|---|
| Charging | 18W wired |
| Misc | Colors | Pantone: Laurel Oak, Tapestry, Tendril |
|---|---|---|
| Models | XT2535-13 | |
| Price | £ 295.00 / € 117.88 |
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 74:45h endurance, 1200 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class A |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
| 64GB 4GB RAM | £ 295.00![]() |
€ 117.88![]() |
Really worth for value for money. For someone using at mostly outdoor activity and not hardcore gaming this phone very nice. It's display with 120 hz feel like amoled smooth. NFC very useful In Indonesia. Build Quality also good, it feel like pr...
In Indonesia, Motorola quietly released a version with 8 GB RAM and 128 GB storage but the price is too close to the price of the Moto G57 Power 5G which is certainly superior in everything, making it less attractive for buyers with a budget under $1...
In Indonesia we are using e-money card to pay the toll road and parking fee, we can even use the card to shop at mini market, and to reload the balance in the card from our smartphone we do need NFC.