Fonds & ETF
| Name | KGV | Perf. |
|---|---|---|
| UNIGLOBAL | UNION INVESTMENT PRIVATFONDS GMBH | 16,4 % |
| DEKA-GLOBALCHAMPIONS CF | DEKA INVESTMENT GMBH | 21,1 % |
| UNIGLOBAL -NET- | UNION INVESTMENT PRIVATFONDS GMBH | 16,0 % |
| DWS TOP DIVIDENDE LD | DWS INVESTMENT GMBH | 25,7 % |
| UNISECTOR: HIGHTECH A | UNION INVESTMENT LUXEMBOURG S.A. | 36,4 % |
| UNIFAVORIT:AKTIEN -NET- | UNION INVESTMENT PRIVATFONDS GMBH | 21,9 % |
| DWS VERMÖGENSBILDUNGSFD I LD | DWS INVESTMENT GMBH | 34,7 % |
| FF GL TECHNOLOGY A | FIL INVESTMENT MANAGEMENT (LUX) S.A. | 27,6 % |
| Fondsart | 1 Jahr | 3 Jahre | 5 Jahre |
|---|---|---|---|
| Aktienfonds | 19,9 % | 56,3 % | 40,0 % |
| Geldmarktfonds | 2,3 % | 9,3 % | 10,7 % |
| Immobilienfonds | -4,5 % | -3,3 % | -2,3 % |
| Kryptofunds | -56,2 % | -28,7 % | 118,4 % |
| Laufzeitfonds | 8,2 % | 28,1 % | 22,8 % |
| Mischfonds | 11,0 % | 32,4 % | 19,8 % |
| Rentenfonds | 2,8 % | 16,6 % | 4,0 % |
| Sonstige | 9,7 % | 27,4 % | 24,9 % |
| wertgesicherte Fonds | 8,9 % | 24,3 % | 15,8 % |
| Fondsart | 1 Jahr | 3 Jahre | 5 Jahre |
|---|---|---|---|
| BLACKROCK ASSET MANAGEMENT IRELAND LTD | 3,9 % | 14,6 % | 20,3 % |
| BLACKROCK ASSET MANAGEMENT IRELAND LTD | 0,0 % | 5,2 % | 10,5 % |
| GOLDMAN SACHS ASSET MANAGEMENT FUND SERVICES LIMITED | 0,0 % | 0,0 % | 0,0 % |
| AMUNDI ASSET MANAGEMENT | 2,2 % | 9,3 % | 11,3 % |
| LGIM MANAGERS (EUROPE) LIMITED | |||
| JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | 2,0 % | 8,7 % | 10,2 % |
| DNCA FINANCE LUXEMBOURG | 3,2 % | 14,2 % | 29,7 % |
| BLACKROCK ASSET MANAGEMENT IRELAND LTD | 0,0 % | 5,2 % | 5,2 % |
| Fondsart | 1 Jahr | 3 Jahre | 5 Jahre |
|---|---|---|---|
| ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V. | 13,2 % | 40,3 % | 64,4 % |
| ALLIANZ GLOBAL INVESTORS GMBH | -1,1 % | 8,4 % | -7,8 % |
| ALLIANZ GLOBAL INVESTORS GMBH | -1,3 % | 13,9 % | -3,1 % |
| ALLIANZ GLOBAL INVESTORS GMBH | 19,5 % | 62,3 % | 68,8 % |
| ALLIANZ GLOBAL INVESTORS GMBH | 4,9 % | 30,2 % | 8,5 % |
| UNION INVESTMENT PRIVATFONDS GMBH | 9,2 % | 62,3 % | 28,8 % |
| DEKA INVESTMENT GMBH | 8,5 % | 44,6 % | 36,1 % |
| DWS INVESTMENT GMBH | 12,6 % | 52,5 % | 34,8 % |
| Name | KGV | Perf. |
|---|---|---|
| WT MAI WISDOMTREE FTSE MIB 5 | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 137,7 % |
| SISF TAIWANESE EQ A | SCHRODER INVESTMENT MANAGEMENT (EUROPE) S.A | 122,1 % |
| JPMF KOREA EQUITY A | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | 106,6 % |
| CMDTYCAP GL MINING FD P | VON DER HEYDT INVEST SA | 93,5 % |
| NFS NOMURA EMERGING MARKE I£ | FUNDSIGHT S.A. | 106,5 % |
| MP KONWAVE TR. MET. B-€ | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | 106,6 % |
| EARTH GOLD FUND UI €R | UNIVERSAL-INVESTMENT-GESELLSCHAFT MBH | 96,5 % |
| JPMF TAIWAN A$ | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | 95,9 % |
| Name | KGV | Perf. |
|---|---|---|
| JPMF EASTERN EUROPE EQ A€ | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | -99,0 % |
| VALOUR CORE (CORE) SEK | VALOUR INC | -94,1 % |
| VALOUR BULL ETHEREUM 5X A ( | VALOUR INC | -93,1 % |
| VALOUR MANTRA (MANTRA 5X A ( | VALOUR INC | -92,6 % |
| GAM MS MERGER ARBITRAGE RH | GAM (LUXEMBOURG) S.A. | -91,7 % |
| VALOUR SONIC (S) SEK | VALOUR INC | -90,7 % |
| VALOUR WORMHOLE (W) SEK | VALOUR INC | -88,2 % |
| VALOUR APTOS (APT) EUR | VALOUR INC | -88,0 % |
| Name | KGV | Perf. |
|---|---|---|
| WT MAI WISDOMTREE FTSE MIB 3 | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 1.551,4 % |
| MP KONWAVE GOLD EQ B$ | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | 397,6 % |
| WT MAI WISDOMTREE FTSE MIB 3 | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 400,8 % |
| MP KONWAVE SUSTAINABLE GOL B | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | 356,0 % |
| EARTH GOLD FUND UI €R | UNIVERSAL-INVESTMENT-GESELLSCHAFT MBH | 345,3 % |
| NESTOR GOLD FD B | LRI INVEST S.A. | 340,4 % |
| PA UCITS FUND PRECIOUS MET A | 1741 FUND MANAGEMENT AG | 329,5 % |
| SISF GL GOLD A | SCHRODER INVESTMENT MANAGEMENT (EUROPE) S.A | 330,6 % |
| Name | KGV | Perf. |
|---|---|---|
| JPMF EASTERN EUROPE EQ A€ | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | -98,3 % |
| DEKA-CONVERGENCEAKTIEN TF | DEKA INTERNATIONAL S.A. | -94,3 % |
| GAM MS MERGER ARBITRAGE RH | GAM (LUXEMBOURG) S.A. | -91,0 % |
| VALOUR COSMOS (ATOM) | VALOUR INC | -82,8 % |
| JPMF RUSSIA A | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | -80,5 % |
| KBC EQ BELGIUM EUR-KA | KBC ASSET MANAGEMENT NV (BELGIUM) | -73,4 % |
| VALOUR UNISWAP (UNI) | VALOUR INC | -70,5 % |
| AGORA REM2 RESIDENTIAL A | VP FUND SOLUTIONS (LUXEMBOURG) SA | -70,2 % |
| Name | KGV | Perf. |
|---|---|---|
| WT MAI WISDOMTREE FTSE MIB 3 | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 487,9 % |
| WT MAI WISDOMTREE FTSE MIB 3 | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 459,3 % |
| NESTOR GOLD FD B | LRI INVEST S.A. | 341,5 % |
| MP KONWAVE GOLD EQ B$ | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | 327,6 % |
| MP KONWAVE SUSTAINABLE GOL B | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | 332,6 % |
| WT FE SH JPY LG USD 3X DLY | WISDOMTREE MANAGEMENT JERSEY LIMITED | 339,0 % |
| EARTH GOLD FUND UI €R | UNIVERSAL-INVESTMENT-GESELLSCHAFT MBH | 280,8 % |
| VALUE INTELLIGENCE GOLD C SA | AMPEGA INVESTMENT GMBH | 279,0 % |
| Name | KGV | Perf. |
|---|---|---|
| JPMF EASTERN EUROPE EQ A€ | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | -98,3 % |
| DEKA-CONVERGENCEAKTIEN TF | DEKA INTERNATIONAL S.A. | -98,0 % |
| WT FE LG JPY SH USD 3X DLY | WISDOMTREE MANAGEMENT JERSEY LIMITED | -82,4 % |
| WT FE LG JPY SH EUR 3X DLY | WISDOMTREE MANAGEMENT JERSEY LIMITED | -78,1 % |
| KBC EQ BELGIUM EUR-KA | KBC ASSET MANAGEMENT NV (BELGIUM) | -76,3 % |
| ASHM EM ASIA HY DEBT INS$ | ASHMORE INVESTMENT MANAGEMENT (IRELAND) LIMITED | -73,8 % |
| AGORA REM2 RESIDENTIAL A | VP FUND SOLUTIONS (LUXEMBOURG) SA | -66,3 % |
| LEADING CITIES INVEST (IN LI | KANAM GRUND KAPITALVERWALTUNGSGESELLSCHAFT MBH | -64,0 % |
ETF
| WKN | Name | Perf. |
|---|---|---|
| A2PB5X | FTI FTSE KOREA UETF | 168,4 % |
| LYX016 | MUL AMUNDI MSCI KOREA UCITS | 165,1 % |
| A1JJU5 | HETFS MSCI KOREA CAP UETF $ | 163,9 % |
| DBX1K2 | XTR MSCI KOREAIDX UETF 1C | 162,3 % |
| A1C1H3 | ISHVII MSCI KOREA UETF $ | 162,7 % |
| A0HGWD | ISH MSCI KOREA UETF $ | 163,3 % |
| A3CVRA | ISHIV MSCI GL SEMICONDUC USD | 133,2 % |
| A3C98L | HETFS HSBC NASDAQ GLOBAL USD | 131,8 % |
| WKN | Name | Perf. |
|---|---|---|
| A0LC12 | MUF AMUN NSDQ100 D2X LEV U € | 46,3 % |
| A1CYW7 | INCOM S&P 500 UETF A | 21,1 % |
| A1JJTD | MSCI ACWIM USD UN | 23,7 % |
| A1H8BN | HETFS MSCI INDONESIA UETF $ | -32,7 % |
| LYX019 | MUL AMUNDI MSCI INDON UCITS | -33,6 % |
| A0MNT7 | MUF AMUN € ST50 D-2X INV ACC | -34,0 % |
| DBX0EU | XTR MSCI IDIDX UETF 1C | -33,0 % |
| A2PBU9 | KRASH CSI CHINA INTERNET U $ | -26,9 % |
| WKN | Name | Perf. |
|---|---|---|
| LYX0Z5 | MUL AMUNDI EURO STOXX UCITS | 330,6 % |
| LYX018 | MUL AMUN MSCI SEMICON UETF A | 314,7 % |
| A1JFG7 | INCOM INVESCO EURO STOXX O A | 311,4 % |
| A0Q8HZ | L&G L&G GOLD MINING E USD AC | 296,3 % |
| A2QC5J | VANECK UE VE SEMIC UE | 306,1 % |
| LYX01W | MUL AMUNDI STOXX EURO UETF A | 304,3 % |
| LYX045 | MUL AMUN MSCI SEMICON UETF D | 315,1 % |
| A0RPR1 | INCOM INVESCO STOXX EUROPE A | 293,8 % |
| WKN | Name | Perf. |
|---|---|---|
| A0LC12 | MUF AMUN NSDQ100 D2X LEV U € | 127,2 % |
| A1CYW7 | INCOM S&P 500 UETF A | 84,6 % |
| A3DSS6 | AMU ETF AMUNDI S&P WORLD €A | |
| A3DSTL | AMU ETF AMUNDI S&P WORLD €A | |
| A1JJTD | MSCI ACWIM USD UN | 68,7 % |
| A3DSS8 | AMU ETF AMUNDI S&P WORLD €A | |
| LYX0PM | MUL S&P500 VIX FT EN UCITS | -81,6 % |
| A1JCM1 | HETFS HSBC MSCI RUSSIA CAP $ | -31,0 % |
