| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79, 257, 258, 260, 261 SA/NSA/Sub6/mmWave | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2026, August 12 |
|---|---|---|
| Status | Available. Released 2026, August 20 |
| Body | Dimensions | Unfolded: 155.2 x 150.4 x 5 mm Folded: 155.2 x 76 x 10.1 mm |
|---|---|---|
| Weight | 239 g (8.43 oz) | |
| Build | Glass front (glass-ceramic glass) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | Nano-SIM + eSIM | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | Foldable LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3600 nits (peak) |
|---|---|---|
| Size | 8.0 inches, 206.3 cm2 (~88.4% screen-to-body ratio) | |
| Resolution | 2076 x 2152 pixels, 1:1 ratio (~374 ppi density) | |
| Protection | Mohs level 5 | |
| Cover display: OLED, 120Hz, HDR, glass-ceramic glass 6.5 inches, 1080 x 2342 pixels 2000 nits (HBM), 3600 nits (peak) |
| Platform | OS | Android 17, up to 7 major OS updates |
|---|---|---|
| Chipset | Google Tensor G6 (3 nm) | |
| CPU | 7-core (1x4.1 GHz ARM C1-Ultra & 4x3.4 GHz ARM C1-Pro & 2x2.65 GHz ARM C1-Pro) | |
| GPU | PowerVR CXTP-48-1536 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.x |
| Main Camera | Triple | 48 MP, f/1.7, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom 10.5 MP, f/2.2, 127˚ (ultrawide), 1/3.4", PDAF |
|---|---|---|
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, gyro-EIS, OIS |
| Selfie camera | Single | 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF Cover camera: 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support Satellite SOS service |
| Battery | Type | 4806 mAh |
|---|---|---|
| Charging | 30W wired, PPS, 50% in 30 min 25W wireless (magnetic), Qi2.2 Bypass charging |
| Misc | Colors | Obsidian, Olive |
|---|---|---|
| Models | GZDQ6 | |
| Price | $ 1,898.70 / £ 1,799.00 / € 1,999.00 |
| EU LABEL | Energy | Class B |
|---|---|---|
| Battery | 45:05h endurance, 1000 cycles | |
| Free fall | Class A (210 falls) | |
| Repairability | Class B |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
| 256GB 16GB RAM | $ 1,898.70![]() |
£ 1,799.00![]() |
| 512GB 16GB RAM | $ 2,018.94![]() |
£ 1,919.00![]() |
| 1TB 16GB RAM | £ 2,149.00![]() |
€ 2,389.00![]() |
https://youtu.be/jUT3rUZGqLA?si=3qUdYWgE8BEoCqNy It broke in half again 🤣 So much for blacklisting Indonesia from getting it 🤣 They went full hypocrisy and left the phone frame unchanged in integrity 🤣 Karma is a vindictive b- ...
Get a honor magic v6 , latest oppo fold instead of this crap. 4800 mah on a foldable at this day and age is wild neglected from a brand. Plus the button placements on pixels sucks. Great OS and UI but hardware is 4-5 years old.
Well thats the problem. Many brands have clear android OS and offers much better specs than this overpriced thing. For example Motorola brand. Or oneplus when it had Oxygen OS which was as close to stock android as possible.