| Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE | |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 53, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66, 71 | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 38, 40, 41, 53, 66, 71 SA/NSA | |||
| Speed | HSPA, LTE, 5G | HSPA, LTE |
| Launch | Announced | 2026, September 09 | 2026, July 22 | |
|---|---|---|---|---|
| Status | Available. Released 2026, September 18 | Available. Released 2026, August 07 |
| Body | Dimensions | 49 x 44 x 12 mm (1.93 x 1.73 x 0.47 in) | 47.4 x 47.1 x 10.7 mm (1.87 x 1.85 x 0.42 in) | |
|---|---|---|---|---|
| Weight | 63 g (2.22 oz) | 61.5 g (2.19 oz) | ||
| Build | Sapphire crystal front, ceramic and zirconia back, titanium frame (grade 5) | Sapphire crystal front, ceramic/sapphire crystal back, titanium frame (grade 4) | ||
| SIM | eSIM | eSIM | ||
| IP6X certified 100m water resistant (22810:2010) 40m swimproof/diving (EN13319) MIL-STD-810H compliant ECG certified (region dependent SW application; HW available on all models) |
IP68/IP69K dust tight and water resistant (immersible up to 100m/10ATM for 10 min) MIL-STD-810H compliant ECG certified 40m swimproof/diving (EN13319) |
| Display | Type | Retina LTPO3 OLED, 3000 nits (peak) | Super AMOLED, 5000 nits (peak) | |
|---|---|---|---|---|
| Size | 1.98 inches | 1.52 inches | ||
| Resolution | 514 x 422 pixels (~326 ppi density) | 498 x 498 pixels (~327 ppi density) | ||
| Protection | Sapphire crystal | Sapphire crystal glass | ||
| Wide-angle OLED |
| Platform | OS | watchOS 27 | Android Wear OS 7, One UI Watch 9 | |
|---|---|---|---|---|
| Chipset | Apple S11 | Snapdragon SW6100 Wear Elite (3 nm) | ||
| CPU | Dual-core | Penta-core (1x2.1 GHz & 4x 1.95 GHz) | ||
| GPU | PowerVR |
| Memory | Card slot | No | No | |
|---|---|---|---|---|
| Internal | 64GB | 64GB 2GB RAM |
| Main Camera | Modules | No | No |
|---|
| Selfie Camera | Modules | No | No |
|---|
| Sound | Loudspeaker | Yes, with dual speakers (86-decibel) | Yes | |
|---|---|---|---|---|
| 3.5mm jack | No | No |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, dual-band | Wi-Fi 802.11 a/b/g/n, dual-band | |
|---|---|---|---|---|
| Bluetooth | 5.3, A2DP, LE | 6.0, A2DP, LE | ||
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS | ||
| NFC | Yes | Yes | ||
| Infrared port | No | No | ||
| Radio | No | No | ||
| USB | No | No |
| Features | Sensors | Accelerometer, gyro, always-on heart rate, barometer, always-on altimeter (-500m to 9000m), compass, SpO2, VO2max, temperature (body), temperature (water) | Accelerometer, gyro, heart rate, barometer, altimeter, compass, SpO2, temperature (body), temperature (water), BioActive | |
|---|---|---|---|---|
| Health Sensing System: third‑generation electrical heart sensor, always‑on optical heart sensor, blood oxygen sensor, temperature sensor Temperature sensing (0.01˚ accuracy) Depth gauge (±1m accuracy) Ultra Wideband (UWB) support (gen2 chip) Emergency SOS via satellite |
| Battery | Type | Si/C Li-Ion 800 mAh | ||
|---|---|---|---|---|
| Charging | Wireless, 0-80% in 45 min | 10W wireless |
| Misc | |||
|---|---|---|---|
| Colors | Natural, Black | Titanium Gray, Titanium Silver | |
| SAR | 0.44 W/kg (body) | ||
| SAR EU | 0.42 W/kg (body) | ||
| Models | A3579 | SM-L715F, SM-L715U | |
| Price | € 899.00 | $ 109.33 / € 484.19 |