| Network | Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
| CDMA 800 / 1900 | ||||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| HSDPA 850 / 900 / 1900 / 2100 | ||||
| CDMA2000 1xEV-DO | ||||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | |||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International | ||
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78 SA/NSA/Sub6 - USA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 260, 261 SA/NSA/Sub6/mmWave - USA | |||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Launch | Announced | 2026, July 22 | 2025, July 09 | |
|---|---|---|---|---|
| Status | Available. Released 2026, July 22 | Available. Released 2025, July 25 |
| Body | Dimensions | Unfolded: 166.9 x 75.4 x 6.1 mm Folded: 85.7 x 75.4 x 13.1 mm |
Unfolded: 166.7 x 75.2 x 6.5 mm Folded: 85.5 x 75.2 x 13.7 mm |
|
|---|---|---|---|---|
| 3D size compare | ||||
| Weight | 180 g (6.35 oz) | 188 g (6.63 oz) | ||
| Build | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | ||
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) | · Nano-SIM + eSIM + eSIM (max 2 at a time) · Nano-SIM + multiple eSIM (max 2 at a time) |
||
| IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Armor aluminum frame |
IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Armor aluminum frame |
|||
| Display | Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | |
|---|---|---|---|---|
| Size | 6.9 inches, 109.6 cm2 (~87.1% screen-to-body ratio) | 6.9 inches, 111.2 cm2 (~88.7% screen-to-body ratio) | ||
| Resolution | 1080 x 2520 pixels, 21:9 ratio (~400 ppi density) | 1080 x 2520 pixels, 21:9 ratio (~397 ppi density) | ||
| Protection | Mohs level 1 | Mohs level 1 | ||
| Cover display: Super AMOLED, 120Hz, 2600 nits (peak), 4.1 inches, 948 x 1048 pixels (Gorilla Glass Victus 2), 342 PPI |
Cover display: Super AMOLED, 120Hz, 2600 nits (peak), 4.1 inches, 948 x 1048 pixels (Gorilla Glass Victus 2) |
| Platform | OS | Android 17, up to 7 major Android upgrades, One UI 9 | Android 16, up to 7 major Android upgrades, One UI 8 | |
|---|---|---|---|---|
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CN Exynos 2600 (2 nm) - ROW |
Exynos 2500 (3 nm) | ||
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CA/CN 10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) - ROW |
10-core (1x3.3GHz Cortex-X5 & 2x2.74GHz Cortex-A725 & 5x2.36GHz Cortex-A725 & 2x1.8GHz Cortex-A520) | ||
| GPU | Adreno 840 (1.3GHz) - US/CA/CN Xclipse 960 - ROW |
Xclipse 950 |
| Memory | Card slot | No | No | |
|---|---|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM | ||
| UFS 4.x | UFS 4.0 |
| Main Camera | Modules | 50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.2", 1.12µm |
50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.2", 1.12µm |
|
|---|---|---|---|---|
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
| Video | 4K@30/60fps, 1080p@60/120/240fps, HDR10+ | 4K@30/60fps, 1080p@60/120/240fps, HDR10+ |
| Selfie Camera | Modules | 10 MP, f/2.2, 23mm (wide), 1.12µm | 10 MP, f/2.2, 23mm (wide), 1/3.0", 1.22µm | |
|---|---|---|---|---|
| Features | HDR | HDR | ||
| Video | 4K@30/60fps | 4K@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
|---|---|---|---|---|
| 3.5mm jack | No | No | ||
| High-bitrate audio support | High-bitrate audio support |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
|---|---|---|---|---|
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE | ||
| Positioning | GPS, GALILEO, GLONASS, BDS | GPS, GALILEO, GLONASS, BDS, QZSS | ||
| NFC | Yes | Yes | ||
| Infrared port | No | No | ||
| Radio | No | No | ||
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | |
|---|---|---|---|---|
| Samsung DeX (desktop experience support) | Samsung DeX (desktop experience support) |
| Battery | Type | Si/C Li-Ion 4300 mAh | 4300 mAh | |
|---|---|---|---|---|
| Charging | 25W wired, QC2.0, 55% in 30 min 15W wireless 4.5W reverse wireless |
25W wired, QC2.0, 50% in 30 min 15W wireless 4.5W reverse wireless |
| Misc | |||
|---|---|---|---|
| Colors | Graphite, Cream, Pink, Mint | Blue Shadow, Jet Black, Coral Red, Mint | |
| SAR | 1.09 W/kg (head) 1.20 W/kg (body) | 0.86 W/kg (head) 1.14 W/kg (body) | |
| SAR EU | 0.74 W/kg (head) 1.16 W/kg (body) | 0.69 W/kg (head) 1.22 W/kg (body) | |
| Models | SM-F776B, SM-F776B/DS, SM-F776U, SM-F776U1 | SM-F766B, SM-F766B/DS, SM-F766U, SM-F766U1 | |
| Price | $ 1,199.99 / £ 1,149.00 / € 1,049.00 / ₹ 124,999 | $ 524.99 / £ 570.00 / € 699.00 / ₹ 109,999 |
| Our Tests | Performance | AnTuTu: 1513134 (v10) GeekBench: 7433 (v6) 3DMark: 5636 (Wild Life Extreme) |
||
|---|---|---|---|---|
| Display | 1471 nits max brightness (measured) | |||
| Loudspeaker | -26.1 LUFS (Good) | |||
| Battery | Active use score 11:52h | |||
| EU LABEL | Energy | Class A | Class B | |
|---|---|---|---|---|
| Battery | 44:10h endurance, 1200 cycles | 42:04h endurance, 2000 cycles | ||
| Free fall | Class A (210 falls) | Class A (210 falls) | ||
| Repairability | Class C | Class C |