For Cricket
Also known as ZTE X500
| Network | Technology | CDMA / EVDO |
|---|---|---|
| 2G bands | CDMA 800 / 1900 / 1700 / 2100 | |
| 3G bands | CDMA2000 1xEV-DO | |
| Speed | EV-DO Rev.A 3.1 Mbps |
| Launch | Announced | 2011, September. Released 2011, September |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 112 x 61.4 x 12.5 mm (4.41 x 2.42 x 0.49 in) |
|---|---|---|
| Weight | 122 g (4.30 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 3.5 inches, 36.5 cm2 (~53.0% screen-to-body ratio) | |
| Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
| Platform | OS | Android 2.3.4 (Gingerbread) |
|---|---|---|
| CPU | 600 MHz |
| Memory | Card slot | microSDHC (dedicated slot), 4 GB included |
|---|---|---|
| Internal | 512MB |
| Main Camera | Single | 3.15 MP |
|---|---|---|
| Video | 320p@15fps |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g, hotspot |
|---|---|---|
| Bluetooth | 2.1, A2DP, EDR | |
| Positioning | GPS, A-GPS | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| MP4/H.264 player MP3/WAV/eAAC+ player Organizer Voice memo Predictive text input |
| Battery | Type | Removable Li-Ion 1200 mAh battery |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 4 h |
| Misc | Colors | Black |
|---|---|---|
| Price | About 90 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Lets all be honest. My dog sharted on my phone 5 times and it still works just fine. Zte is trully a good phone
So lets all be honest. My dog sharted on my phone 5 times and it still works . Iphone could never👣🙊
ZTE A53 - Crap phone no features, android go minimal features, no widgets, terrible camera only comes with Google images which downgrades quality further on storing.. limited access to internal storage.. micro USB charger.. this would have been low e...