| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| 3G bands | HSDPA 850 / 2100 | |
| Speed | HSPA 7.2/0.384 Mbps |
| Launch | Announced | 2011 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 106 x 56.2 x 14.2 mm (4.17 x 2.21 x 0.56 in) |
|---|---|---|
| Weight | 105 g (3.70 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 56K colors |
|---|---|---|
| Size | 2.8 inches, 24.3 cm2 (~40.8% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
| Platform | OS | Android OS |
|---|
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 150MB |
| Main Camera | Single | 2 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g |
|---|---|---|
| Bluetooth | 2.1 | |
| Positioning | GPS, A-GPS | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|---|---|
| MP4/H.264 player MP3/WAV/eAAC+ player Organizer Voice memo Predictive text input |
| Battery | Type | Removable Li-Ion 1100 mAh battery |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 4 h 10 min |
| Misc | Colors | Black |
|---|---|---|
| SAR EU | 0.73 W/kg (head) |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
This cell phone has built-in Android 2.2 Froyo. It is not possible to update it, although there are people who installed Android 2.3 Gingerbread. Unfortunately, like many phones in 2011, it has very little internal memory, which greatly limits the in...