| Network | Technology | No cellular connectivity |
|---|---|---|
| 2G bands | N/A | |
| 3G bands | N/A | |
| GPRS | N/A | |
| EDGE | N/A |
| Launch | Announced | 2024, October 29 |
|---|---|---|
| Status | Available. Released 2024, October 29 |
| Body | Dimensions | 251.2 x 173.4 x 6.2 mm (9.89 x 6.83 x 0.24 in) |
|---|---|---|
| Weight | 500 g (1.10 lb) | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | No | |
| Stylus support (magnetic) |
| Display | Type | IPS LCD, 68B colors, 144Hz, HDR10, Dolby Vision, 800 nits |
|---|---|---|
| Size | 11.2 inches, 373.7 cm2 (~85.8% screen-to-body ratio) | |
| Resolution | 2136 x 3200 pixels, 3:2 ratio (~344 ppi density) |
| Platform | OS | Android 15, up to 4 major OS updates, HyperOS 2 |
|---|---|---|
| Chipset | Qualcomm SM7675-AB Snapdragon 7+ Gen 3 (4 nm) | |
| CPU | Octa-core (1x2.8 GHz Cortex-X4 & 4x2.6 GHz Cortex-A720 & 3x1.9 GHz Cortex-A520) | |
| GPU | Adreno 732 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 - 128GB only UFS 4.0 |
| Main Camera | Single | 13 MP, f/2.2, (wide), 1/3.06", 1.12µm, PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps |
| Selfie camera | Single | 8 MP, f/2.3, (wide), 1/4.0", 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, LHDC 5 | |
| Positioning | No | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, accessory connector |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 8850 mAh |
|---|---|---|
| Charging | 45W wired, PD3.0, QC3+, 100% in 1h 20 min |
| Misc | Colors | Black, Blue, Green |
|---|---|---|
| Models | 2410CRP4CG | |
| SAR EU | 0.99 W/kg (body) | |
| Price | About 400 EUR |
| EU LABEL | Energy | Class F |
|---|---|---|
| Battery | 91:06h endurance, 1000 cycles | |
| Free fall | Class A (208 falls) | |
| Repairability | Class C |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Great tab, like someone mentioned, debloating it might be a good idea, but be careful tho as it removes your warranty rights. I suggest only debloat it when your warranty runs out, cuz the bloatware don't really do much, other than it takes up s...
Did anyone manage to install an unbloated version of Android on this one? I've read about Derpfest (https://derpfest.org/devices) and that it supports the Xiaomi Pad 7 since recently, also pad 6 and 5. Anyone have experience with this one? Or an...
Actually, we need to debloat this tablet if we just bought it. I also immediately debloaded it and adjusted the emulator settings to certain settings. The result is quite smooth with minimal crashes (maybe only occasionally). Actually, the cause of t...