For Global market
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat15 800/150 Mbps |
| Launch | Announced | 2019, November 06. Released 2019, November 11 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 157.8 x 74.2 x 9.7 mm (6.21 x 2.92 x 0.38 in) |
|---|---|---|
| Weight | 208 g (7.34 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | AMOLED, HDR10, 600 nits (typ) |
|---|---|---|
| Size | 6.47 inches, 102.8 cm2 (~87.8% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 9.0 (Pie), upgradable to Android 11, MIUI 12 |
|---|---|---|
| Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | |
| CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
| GPU | Adreno 618 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM | |
| UFS 2.0 |
| Main Camera | Five | 108 MP (7P lens), f/1.7, 25mm (wide), 1/1.33", 0.8µm, PDAF, OIS 12 MP, f/2.0, 50mm (telephoto), 1/2.55", 1.4µm, dual pixel PDAF, 2x optical zoom 8 MP, f/2.0, (telephoto), 1.0µm, PDAF, OIS, 3.7x optical zoom, 5x hybrid zoom 20 MP, f/2.2, 13mm (ultrawide), 1/2.8", 1.0µm 2 MP (macro) |
|---|---|---|
| Features | Laser AF, Quad-LED dual-tone flash, HDR | |
| Video | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps |
| Selfie camera | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio, recording | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 5260 mAh, non-removable |
|---|---|---|
| Charging | 30W wired, PD, 58% in 30 min, 100% in 65 min |
| Misc | Colors | Aurora Green, Glacier White, Midnight Black |
|---|---|---|
| Models | M1910F4G | |
| SAR | 1.19 W/kg (head) 1.18 W/kg (body) | |
| SAR EU | 1.11 W/kg (head) 1.39 W/kg (body) | |
| Price | About 380 EUR |
| Our Tests | Performance |
AnTuTu: 213566 (v7), 256717 (v8) GeekBench: 6737 (v4.4) GFXBench: 15fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -29.6 LUFS (Average) | |
| Audio quality | Noise -92.3dB / Crosstalk -89.7dB | |
| Battery (old) | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
After 5 and a half years I'm more than satisfied from this phone although the battery power is now at it lowest peak its draining very fast and needs replacement, anyone knows a good recommendation for new battery and also full case with glass r...
This phone have display problem that is the only problem am experiencing, anyone with any idea to solve that problem