| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1x | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 - International | |
| 1, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 - China | ||
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA - International | |
| 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - China | ||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2022, December 11 |
|---|---|---|
| Status | Available. Released 2022, December 14 |
| Body | Dimensions | 152.8 x 71.5 x 8.0 mm or 8.1 mm |
|---|---|---|
| Weight | 185 g or 189 g (6.53 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back or silicone polymer back, aluminum frame | |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | AMOLED, 120Hz, Dolby Vision, HDR10+, 1200 nits (HBM), 1900 nits (peak) |
|---|---|---|
| Size | 6.36 inches, 97.7 cm2 (~89.4% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~414 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 13, upgradable to Android 14, MIUI 14 |
|---|---|---|
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
| GPU | Adreno 740 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 3.1 - 128GB UFS 4.0 - 256/512GB |
| Main Camera | Triple | 50 MP, f/1.8, 23mm (wide), 1/1.49", 1.0µm, PDAF, OIS 10 MP, f/2.0, 75mm (telephoto), 1/3.75", 1.0µm, PDAF, OIS, 3.2x optical zoom 12 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.06", 1.12µm |
|---|---|---|
| Features | Leica lens, color spectrum sensor, Dual-LED dual-tone flash, HDR, panorama | |
| Video | 8K@24fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/120/240/960fps, 1080p@1920fps, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.0, 22mm (wide), 1/3.14", 0.7µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio Snapdragon Sound |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
|---|
| Battery | Type | Li-Po 4500 mAh |
|---|---|---|
| Charging | 67W wired, PD3.0, QC4, 100% in 38 min 50W wireless, 100% in 48 min 10W reverse wireless |
| Misc | Colors | White, Black, Flora Green, Mountain Blue, Red, Blue, Yellow, Green, Gray |
|---|---|---|
| Models | 2211133C, 2211133G | |
| Price | € 429.90 |
| Our Tests | Performance |
AnTuTu: 1248260 (v9) GeekBench: 5129 (v5.1) GFXBench: 109fps (ES 3.1 onscreen) |
|---|---|---|
| Display | 1254 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -25.8 LUFS (Very good) | |
| Battery (old) | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
| 256GB 8GB RAM | € 429.90![]() |
are you saying this is bad ? cuz i just ordered mine today should i cancel the pruchase and probably go for another devicew?
Ever since I updated to version 3, my device has gotten way less stable… The camera randomly freezes, the battery life has dropped like crazy, and it even heats up randomly while in sleep (not like it’s being pressed in my pocket or anything). ...
HOS 3.0.3.0 my battery life is a disaster. And phone is only 2 years old. Hope next update will resolve this issue.