| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 66 - Europe | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 48, 66, 71 - USA | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 34, 38, 39, 40, 41, 46, 66 - Asia | ||
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - Europe | |
| 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 77, 78, 260, 261 SA/NSA/Sub6/mmWave - USA | ||
| 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA/Sub6 - Asia | ||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2022, May 11 |
|---|---|---|
| Status | Available. Released 2022, June 11 |
| Body | Dimensions | 165 x 71 x 8.2 mm (6.50 x 2.80 x 0.32 in) |
|---|---|---|
| Weight | 185 g (6.53 oz) | |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
|
| IP65/IP68 dust tight and water resistant (low pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | OLED, 1B colors, 120Hz, HDR BT.2020 |
|---|---|---|
| Size | 6.5 inches, 98.6 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) | |
| Protection | Corning Gorilla Glass Victus | |
| Runs at 1096 x 2560 pixels except for select use cases |
| Platform | OS | Android 12, upgradable to Android 13 |
|---|---|---|
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 |
| Memory | Card slot | microSDXC (uses shared SIM slot; dual nano-SIM model only) |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
| UFS |
| Main Camera | Triple | 12 MP, f/1.7, 24mm (wide), 1/1.7", 1.8µm, dual pixel PDAF, OIS 12 MP, f/2.3, 85mm (telephoto), f/2.8, 125mm (telephoto), 1/3.5", dual pixel PDAF, 3.5x-5.2x continuous optical zoom, OIS 12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.5", dual pixel PDAF 0.3 MP, TOF 3D, (depth) |
|---|---|---|
| Features | Zeiss optics, Zeiss T* lens coating, color spectrum sensor, LED flash, panorama, HDR, eye tracking | |
| Video | 4K@24/25/30/60/120fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS |
| Selfie camera | Single | 12 MP, f/2.0, 24mm (wide), 1/2.9", 1.25µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30/60fps, 5-axis gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| Hi-Res audio Dynamic vibration system Snapdragon Sound |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (region dependent), Wi-Fi Direct, DLNA |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE Audio, aptX HD, aptX Adaptive | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG, video output |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass |
|---|---|---|
| Native Sony Alpha camera support |
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 30W wired, PD3.0, PPS, 50% in 30 min Wireless Reverse wireless |
| Misc | Colors | Black, Violet, White |
|---|---|---|
| Models | XQCT62-B, XQCT54, XQCT54C0V.YD, XQCT54C0B.YD, XQCT54C0W.YD, XQCT54C0V.EEAC, XQCT54C0B.EEAC, XQ-CT72, XQ-CT54, XQ-CT62, SO-51C | |
| Price | $ 3,955.00 / £ 408.00 / € 523.89 |
| Our Tests | Performance |
AnTuTu: 838832 (v9) GeekBench: 3403 (v5.1) GFXBench: 74fps (ES 3.1 onscreen) |
|---|---|---|
| Display | 602 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -27.6 LUFS (Good) | |
| Battery (old) | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
| 512GB 12GB RAM | $ 3,955.00![]() |
|
| 256GB 12GB RAM | £ 408.00![]() |
€ 523.89![]() |
Worst experience on this phone: heat issues very often, unbalanced performance ( doesn't perform good on games for long periods of time , it's unstable on games, when heating it drastically limits the phone to 60 fps ), lacks cooling capabi...
They should update the specs. The android version can be updated to android 14, not 13. I've already updated it earlier this year.