| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International | |
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | ||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2026, July 22 |
|---|---|---|
| Status | Available. Released 2026, July 22 |
| Body | Dimensions | Unfolded: 158.4 x 143.2 x 4.1 mm Folded: 158.4 x 72.8 x 8.9 mm |
|---|---|---|
| Weight | 215 g (7.58 oz) | |
| Build | Glass front (Gorilla Glass Victus Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) | |
| IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Advanced Armor aluminum frame |
| Display | Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 3000 nits (peak) |
|---|---|---|
| Size | 8.0 inches, 204.4 cm2 (~90.1% screen-to-body ratio) | |
| Resolution | 2256 x 2504 pixels (~422 ppi density) | |
| Protection | Mohs level 1 | |
| Flex Titanium technology Cover display: Dynamic LTPO AMOLED 2X, 120Hz, Corning Gorilla Glass Ceramic 3 6.5 inches, 1080 x 2520 pixels, 422 ppi |
| Platform | OS | Android 17, up to 7 major Android upgrades, One UI 9 |
|---|---|---|
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 (1.3GHz) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.x |
| Main Camera | Triple | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, multi-directional PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, gyro-EIS, OIS |
| Selfie camera | Single | 10 MP, f/2.2, 18mm (ultrawide), 1/3.52", 1.12µm Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3.52", 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| High-bitrate audio support |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Samsung DeX (desktop experience support) Ultra Wideband (UWB) support |
| Battery | Type | Si/C Li-Ion 5000 mAh |
|---|---|---|
| Charging | 45W wired, PD3.0, QC2.0, 67% in 30 min 20W wireless (Qi2.2) 4.5W reverse wireless |
| Misc | Colors | Graphite, Cream, Violet Shadow |
|---|---|---|
| Models | SM-F976B, SM-F976B/DS, SM-F976U, SM-F976U1 | |
| SAR | 1.10 W/kg (head) 1.25 W/kg (body) | |
| SAR EU | 0.82 W/kg (head) 1.17 W/kg (body) | |
| Price | $ 2,099.99 / £ 1,899.00 / € 1,849.00 / ₹ 199,999 |
| Our Tests | Performance |
AnTuTu: 2160310 (v10), 2970196 (v11) GeekBench: 11124 (v6) 3DMark: 6772 (Wild Life Extreme) |
|---|---|---|
| Display | 1432 nits max brightness (measured) | |
| Loudspeaker | -29.3 LUFS (Average) | |
| Battery | ||
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 51:10h endurance, 1200 cycles | |
| Free fall | Class A (210 falls) | |
| Repairability | Class C |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
| 256GB 12GB RAM | $ 2,099.99![]() |
£ 1,899.00![]() |
| 512GB 12GB RAM | $ 2,299.99![]() |
€ 2,049.00![]() |
| 512GB 16GB RAM | £ 2,069.00![]() |
For people that want to go Samsung and think Fold 7 is pretty good, but didn't get it due to small issues (such as battery, charing, etc), the Fold 8 Ultra could be a pretty good option. The only trouble is the MSRP is way too high this year, bu...
Probably to avoid regret buying a phone with less capability with only upgrade offering is a larger screen, but you have to resell at a loss price since few will see this as competitive as other phone offerings. You're only paying for this phone...