| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - Global | |
| HSDPA 900 / 2100 - India | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 - Global | |
| 1, 3, 5, 8, 40 - India | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 75, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA - Global | |
| 1, 3, 5, 8, 40 SA/NSA - India | ||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2026, April 21 |
|---|---|---|
| Status | Available. Released 2026, May 02 |
| Body | Dimensions | 163.2 x 77.0 x 8.7 mm or 9.1 mm |
|---|---|---|
| Weight | 235 g (8.29 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), aluminum frame, glass back or silicone polymer back (eco leather) | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | LTPO AMOLED, 1B colors, 144Hz, Dolby Vision, HDR10+, 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
|---|---|---|
| Size | 6.82 inches, 113.0 cm2 (~90.0% screen-to-body ratio) | |
| Resolution | 1440 x 3168 pixels (~510 ppi density) | |
| Protection | Gorilla Glass Victus 2 | |
| Ultra HDR image support |
| Platform | OS | Android 16 up to 5 major Android upgrades, ColorOS 16 |
|---|---|---|
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.1 |
| Main Camera | Quad | 200 MP, f/1.5, 23mm (wide), 1/1.12", PDAF, OIS 200 MP, f/2.2, 70mm (periscope telephoto), 1/1.28", PDAF (15cm - ∞), OIS, 3x optical zoom 50 MP, f/3.5, 230mm (periscope telephoto), 1/2.75", PDAF, OIS, 10x optical zoom 50 MP, f/2.0, 14mm, 123˚ (ultrawide), 1/1.95", PDAF |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama | |
| Video | 8k@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS; Dolby Vision HDR, 10‑bit video, O-Log2, cinematic LUT |
| Selfie camera | Single | 50 MP, f/2.4, 21mm (wide), 1/2.75", PDAF |
|---|---|---|
| Features | Panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS, NavIC (L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Si/C Li-Ion 7050 mAh |
|---|---|---|
| Charging | 100W wired, 55W PPS, 18W PD/QC 50W wireless 10W reverse wireless Reverse wired |
| Misc | Colors | Tundra Umber, Canyon Orange, Polar Glacier |
|---|---|---|
| Models | CPH2841, PMA110 | |
| Price | £ 1,999.00 / ₹ 169,999 |
| Our Tests | Performance |
AnTuTu: 2854496 (v10), 4110112 (v11) GeekBench: 10895 (v6) 3DMark: 7339 (Wild Life Extreme) |
|---|---|---|
| Display | 1156 nits max brightness (measured) | |
| Loudspeaker | -25.6 LUFS (Very good) | |
| Battery | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
| 1TB 16GB RAM | £ 1,999.00![]() |
|
| 512GB 12GB RAM | ₹ 169,999![]() |
iam waiting for the oppo find w and i believe transsion will make it more afforable too bro ! all i need is an ip66 ip68 ip69 ip69k also 5000mah battery and 10-18watts will be more than fine also just as long as it has truly symmetric...
best phone and camera phone in 2026 .....the end 10x optical zoom camera best quality frame aluminiumi 7000 grade 5 HDR VIVID DOLBY VISION+ ULTRA HDR DISPLAY NETWORK BOOSTER FOR ANTEN SIM CATD 🫡❤️
i mistyped 0.30mm as 0.03mm and i felt something was a miss after i post ed it but i have forgot ten on which phone i wrote this comment so i didnt repost ! the truly bezelless displays on the zte nubia z9 z11 z17 z17s z18 are all mas...