| Network | Technology | GSM / UMTS / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | UMTS 900 / 2100 / 850 | |
| 4G bands | 1, 3, 5, 7, 8, 38, 40, 41 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2017, September. Released 2017, September |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 148.1 x 73.8 x 7.6 mm (5.83 x 2.91 x 0.30 in) |
|---|---|---|
| Weight | 137 g (4.83 oz) | |
| Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.2 inches, 74.5 cm2 (~68.2% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 7.1 (Nougat), ColorOS 3.1 |
|---|---|---|
| Chipset | Mediatek MT6750 (28 nm) | |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
| GPU | Mali-T860MP2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 16GB 3GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 13 MP, f/2.2, PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.4 |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Ion 3000 mAh, non-removable |
|---|
| Misc | Colors | Gold, Black |
|---|---|---|
| Models | CPH1717 | |
| Price | About 180 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
This is my first personal phone it's very nice I'm still using and he's condition is very good
This is best phone because it's my first phone I'm using 6years and its still working properly.