| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International | |
| HSDPA 850 / 900 / 2100 - India | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 - International | |
| 1, 3, 5, 8, 28, 38, 40, 41 - India | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA - International | |
| 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - India | ||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2026, March 05 |
|---|---|---|
| Status | Available. Released 2026, March 05 |
| Body | Dimensions | 164 x 77.6 x 8.6 mm (6.46 x 3.06 x 0.34 in) |
|---|---|---|
| Weight | 204.5 g (7.23 oz) | |
| Build | Glass front (Gorilla Glass 7i), plastic frame, glass back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) Manufacturer-rated water-resistant (up to 25cm for 20 min) Notification LED (on the back) |
| Display | Type | AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 111.0 cm2 (~87.2% screen-to-body ratio) | |
| Resolution | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) | |
| Protection | Corning Gorilla Glass 7i | |
| Ultra HDR image support |
| Platform | OS | Android 16, Nothing OS 4.1, up to 3 major OS updates |
|---|---|---|
| Chipset | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) | |
| CPU | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | |
| GPU | Adreno 810 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, PDAF, OIS 50 MP, f/2.9, 80mm (periscope telephoto), 1/2.75", 0.64µm, PDAF, OIS, 3.5x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
|---|---|---|
| Features | LED flash, panorama, Ultra XDR | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR |
| Selfie camera | Single | 32 MP, f/2.2, 22mm (wide), 1/3.42", 0.64µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5080 mAh - International 5400 mAh - India |
|---|---|---|
| Charging | 50W wired, 50% in 22 min, 100% in 64 min 7.5W reverse wired |
| Misc | Colors | Pink, White, Black, Blue |
|---|---|---|
| Models | A069 | |
| Price | € 429.00 / ₹ 35,949 |
| Our Tests | Performance |
AnTuTu: 863305 (v10), 1183775 (v11) GeekBench: 3374 (v6) 3DMark: 1128 (Wild Life Extreme) |
|---|---|---|
| Display | 1549 nits max brightness (measured) | |
| Loudspeaker | -24.0 LUFS (Very good) | |
| Battery | ||
| EU LABEL | Energy | Class B |
|---|---|---|
| Battery | 51:27h endurance, 1400 cycles | |
| Free fall | Class C (100 falls) | |
| Repairability | Class C |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
| 256GB 8GB RAM | € 429.00![]() |
₹ 39,745![]() |
| 128GB 8GB RAM | ₹ 35,949![]() |
|
| 256GB 12GB RAM | ₹ 43,830![]() |
Wow, that shouldn’t happen, at least not so soon. Send it back and see if they consider it a warranty-covered case.
Been using this for almost a month, such an amazing phone considering the price. Many will say, it's not this, it's not that, this is better blah blah blah, but really, use it. You'll save money for spending less on it.
Anyone facing screen burn issue ? Or image retention in the notification area ? On my phone every icon has left a burn in mark 😕