| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GPRS | Yes | |
| EDGE | No |
| Launch | Announced | 2002, October |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 115 x 44 x 20 mm (4.53 x 1.73 x 0.79 in) |
|---|---|---|
| Weight | 85 g (3.00 oz) | |
| SIM | Mini-SIM |
| Display | Type | CSTN, 4096 colors |
|---|---|---|
| Size | ||
| Resolution | 128 x 96 pixels, 4:3 ratio | |
| Downloadable screensavers and wallpapers |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 300 | |
| Call records | 10 dialed, 5 received, 5 missed calls | |
| 10 voice dial commands 10 voice dial numbers |
| Camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Polyphonic(16) ringtones, composer | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Radio | No | |
| USB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS 5.0 | |
| Browser | WAP 1.2.1 | |
| Clock | Yes | |
| Alarm | No | |
| Games | 5 - Smack, Magic, Memory, Torpedo, Racing | |
| Java | No | |
| Predictive text input (iTAP) Organizer Voice memo Voice dial Changeable front covers |
| Battery | Type | Removable Li-Ion 600 mAh battery |
|---|---|---|
| Stand-by | Up to 170 h | |
| Talk time | Up to 7 h |
| Misc | Colors | 2 - blue, silver |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
My first coloured phone E360 in 2002/3 and was enjoying the phone for nearly 3 years before changing to V360 before enrolling to University in 2006.
My first colored phone with internet and some games but sadly you cant download games in this phone. This phone is good its just it has a terrible battery life that I need to buy a spare battery when the other one drained out. Will miss this phone.