Pricing

Start free. Grow from there.

One monthly budget for email, SMS, and every channel — all at per-message rates. Replace your scattered subscriptions with a single plan and spend less. Your balance refills to your tier each billing cycle; unused credit doesn't roll over.

Rates for
Choose a budget

Included free

Free

Refills every month — no credit card required.

100SMS · 🇺🇸 US
3,000Email
Pricing coming soonVoice
Pricing coming soonWhatsApp

Upgrade anytime for a larger monthly balance.

Get started free

No credit card required

Trusted by 2,500+ teams

GhostEye
Sift
Copecart
Spellbook
Minicor
Zingage
LinkPizza
PawaPay
Obligate
Daffodil
Enaimco
Giatec
Abloomify
FullEnrich
Qube
Optakit
NiaHealth
Add-ons

Optional upgrades on top of your monthly budget.

For large-scale operations

Starting at $800/mo

Added to any paid plan

Security, compliance, and support for teams sending at scale. Added to any paid plan.

  • Volume discounts on SMS
  • Log retention — 30+ days
  • Unlimited multi-tenant environments
  • RBAC, SAML/OIDC, MFA & audit logs
  • HIPAA compliance
  • SLA & custom contracts
  • Dedicated Slack, email, chat & video support
Talk to sales →
Platform

Compare plans

Platform features across Free, Paid, and Enterprise — separate from your monthly budget tier.

FeatureFreePerfect for trying out PingramPaidFor new product launchesEnterprise AddonFor large-scale operations
Email
DKIM, SPF, DMARC
Dedicated IP
Domains
SMS & Calls
Phone Numbers1 included$0.50/mo per add'lIncluded
Managed A2P 10DLCtesting only
Dedicated Number & Sender ID
Platform Features
Log Retention30 days30 days30+ days
Unlimited Webhooks
No Pingram Branding
All RegionsUS, EU, CAUS, EU, CAUS, EU, CA
Security & Privacy
GDPR
SOC2 Type 2
HIPAA
RBAC
SAML/OIDC
Multi-Factor Authentication
Internal Audit Logs
Support
Chat
Email Support
Dedicated Slack
Video Call
Documentation
Postman API Reference
Deliverability Consultation
SLA & ContractsCustom agreements available
FAQ

Common questions

01 How does the monthly budget work?

Pick a budget tier ($20, $50, $100, and so on). That balance renews every billing cycle. Email, SMS, and future channels all draw from the same pool at their per-message rates.

02 What do I get with a $20/mo budget?

About 2,000 SMS to the United States or about 40,000 emails — if you spent the entire balance on one channel. Mix freely: e.g. ~1,000 SMS + ~20,000 emails. We show the math so you do not have to calculate it.

03 Is there a free tier?

Yes. Every account includes 100 SMS and 3,000 emails per month at no cost — no credit card required. Upgrade to a paid budget when you need more.

04 Do SMS rates vary by country?

Yes. Each message deducts the rate for its destination from your budget. We default to 🇺🇸 US rates on the pricing page; open the country list to see estimates elsewhere.

05 Does unused budget roll over?

No. Your balance renews to your tier amount each billing cycle. Use it within the month or it resets on renewal.

06 What about Voice and WhatsApp?

Voice and WhatsApp will draw from the same monthly budget when they launch — same model, new per-message rates.

Reference

Complete pricing reference

Plain-text summary for quotes and crawlers. Use the calculator above for interactive estimates.

MODEL
billing: One monthly budget (USD) shared across email and SMS; balance renews each cycle
email_rate_usd: 0.0005
sms_rate: Per-country per-segment; deducted from same budget
mms_rate: Per-country outbound/inbound; US & CA only
voice: coming soon
whatsapp: coming soon

FREE TIER
price_usd_mo: 0
included_sms: 100/mo (US equivalent allowance)
included_email: 3,000/mo
phone_numbers: 1 local number included
call_minutes: 100/mo

MONTHLY BUDGET TIERS
Free: free — 100 SMS (US) + 3,000 email/mo
$20/mo: ~2,000 SMS to US or ~40,000 email/mo
$50/mo: ~5,000 SMS to US or ~100,000 email/mo
$100/mo: ~10,000 SMS to US or ~200,000 email/mo
$250/mo: ~25,000 SMS to US or ~500,000 email/mo
$500/mo: ~50,000 SMS to US or ~1,000,000 email/mo
$1,000/mo: ~100,000 SMS to US or ~2,000,000 email/mo
$2,000/mo: ~200,000 SMS to US or ~4,000,000 email/mo
$5,000/mo: ~500,000 SMS to US or ~10,000,000 email/mo
$10,000/mo: ~1,000,000 SMS to US or ~20,000,000 email/mo
enterprise: custom budget — contact sales

PHONE NUMBERS (USD/mo rent, local only)
US local: $0.50/mo
CA local: $0.50/mo
free: 1 local included
enterprise: included

DOMAINS
Unlimited sending domains on all plans (no per-domain fee)

ADDONS (separate from monthly budget)
enterprise: Enterprise addon — Starting at $800 Added to any paid plan — contact sales
  - Volume discounts on SMS
  - Log retention — 30+ days
  - Unlimited multi-tenant environments
  - RBAC, SAML/OIDC, MFA & audit logs
  - HIPAA compliance
  - SLA & custom contracts
  - Dedicated Slack, email, chat & video support
advanced-insights: Advanced insights — $400 — contact sales
  - Per notification type and channel insights
  - Engagement and effectiveness reports
  - Data retention — 1 year
  - Metrics resolution — 1 hour

PLATFORM PLAN — FREE
Free (free) — Perfect for trying out Pingram
  DKIM, SPF, DMARC: yes
  Phone Numbers: 1 included
  Managed A2P 10DLC: testing only
  Domains: ∞
  Log Retention: 30 days
  Unlimited Webhooks: yes
  No Pingram Branding: yes
  All Regions: US, EU, CA
  GDPR: yes
  SOC2 Type 2: yes
  Chat: yes
  Email Support: yes
  Dedicated Slack: yes
  Video Call: yes
  Documentation: yes
  Postman API Reference: yes

PLATFORM PLAN — PAID
Paid (startup) — For new product launches
  DKIM, SPF, DMARC: yes
  Dedicated IP: yes
  Phone Numbers: $0.50/mo per add'l
  Managed A2P 10DLC: yes
  Dedicated Number & Sender ID: yes
  Domains: ∞
  Log Retention: 30 days
  Unlimited Webhooks: yes
  No Pingram Branding: yes
  All Regions: US, EU, CA
  GDPR: yes
  SOC2 Type 2: yes
  Chat: yes
  Email Support: yes
  Dedicated Slack: yes
  Video Call: yes
  Documentation: yes
  Postman API Reference: yes
  Deliverability Consultation: yes

PLATFORM PLAN — ENTERPRISE ADDON
Enterprise Addon (enterprise) — For large-scale operations
  DKIM, SPF, DMARC: yes
  Dedicated IP: yes
  Phone Numbers: Included
  Managed A2P 10DLC: yes
  Dedicated Number & Sender ID: yes
  Domains: ∞
  Log Retention: 30+ days
  Unlimited Webhooks: yes
  No Pingram Branding: yes
  All Regions: US, EU, CA
  GDPR: yes
  SOC2 Type 2: yes
  HIPAA: yes
  RBAC: yes
  SAML/OIDC: yes
  Multi-Factor Authentication: yes
  Internal Audit Logs: yes
  Chat: yes
  Email Support: yes
  Dedicated Slack: yes
  Video Call: yes
  Documentation: yes
  Postman API Reference: yes
  Deliverability Consultation: yes
  SLA & Contracts: Custom agreements available

SMS BY COUNTRY (USD per segment)
format: ISO | country | base | carrier_fee | total
AF | Afghanistan | 0.3380 | 0.0000 | 0.3380
AX | Åland Islands | 0.1341 | 0.0000 | 0.1341
AL | Albania | 0.0991 | 0.0000 | 0.0991
DZ | Algeria | 0.2318 | 0.0000 | 0.2318
AS | American Samoa | 0.1693 | 0.0000 | 0.1693
AD | Andorra | 0.1185 | 0.0000 | 0.1185
AO | Angola | 0.1610 | 0.0000 | 0.1610
AI | Anguilla | 0.1980 | 0.0000 | 0.1980
AQ | Antarctica | 0.1366 | 0.0000 | 0.1366
AG | Antigua and Barbuda | 0.1823 | 0.0000 | 0.1823
AR | Argentina | 0.0860 | 0.0000 | 0.0860
AM | Armenia | 0.2275 | 0.0000 | 0.2275
AW | Aruba | 0.2067 | 0.0000 | 0.2067
AU | Australia | 0.0463 | 0.0000 | 0.0463
AT | Austria | 0.0881 | 0.0000 | 0.0881
AZ | Azerbaijan | 0.3590 | 0.0000 | 0.3590
BS | Bahamas | 0.0814 | 0.0000 | 0.0814
BH | Bahrain | 0.0350 | 0.0000 | 0.0350
BD | Bangladesh | 0.3482 | 0.0000 | 0.3482
BB | Barbados | 0.2362 | 0.0000 | 0.2362
BY | Belarus | 0.2390 | 0.0000 | 0.2390
BE | Belgium | 0.0958 | 0.0000 | 0.0958
BZ | Belize | 0.2464 | 0.0000 | 0.2464
BJ | Benin | 0.2177 | 0.0000 | 0.2177
BM | Bermuda | 0.2111 | 0.0000 | 0.2111
BT | Bhutan | 0.3606 | 0.0000 | 0.3606
BO | Bolivia, Plurinational State of | 0.1993 | 0.0000 | 0.1993
BQ | Bonaire, Sint Eustatius and Saba | 0.0440 | 0.0000 | 0.0440
BA | Bosnia and Herzegovina | 0.2825 | 0.0000 | 0.2825
BW | Botswana | 0.1057 | 0.0000 | 0.1057
BV | Bouvet Island | 0.1366 | 0.0000 | 0.1366
BR | Brazil | 0.0539 | 0.0000 | 0.0539
IO | British Indian Ocean Territory | 0.1310 | 0.0000 | 0.1310
BN | Brunei Darussalam | 0.0585 | 0.0000 | 0.0585
BG | Bulgaria | 0.1360 | 0.0000 | 0.1360
BF | Burkina Faso | 0.2010 | 0.0000 | 0.2010
BI | Burundi | 0.3381 | 0.0000 | 0.3381
CV | Cabo Verde | 0.2015 | 0.0000 | 0.2015
KH | Cambodia | 0.2645 | 0.0000 | 0.2645
CM | Cameroon | 0.2291 | 0.0000 | 0.2291
CA | Canada | 0.0060 | 0.0090 | 0.0150
KY | Cayman Islands | 0.2228 | 0.0000 | 0.2228
CF | Central African Republic | 0.4066 | 0.0000 | 0.4066
TD | Chad | 0.2750 | 0.0000 | 0.2750
CL | Chile | 0.0668 | 0.0000 | 0.0668
CN | China | 0.0350 | 0.0000 | 0.0350
CX | Christmas Island | 0.1366 | 0.0000 | 0.1366
CC | Cocos (Keeling) Islands | 0.1366 | 0.0000 | 0.1366
CO | Colombia | 0.0473 | 0.0000 | 0.0473
KM | Comoros | 0.3757 | 0.0000 | 0.3757
CD | Congo | 0.2140 | 0.0000 | 0.2140
CG | Congo | 0.2538 | 0.0000 | 0.2538
CK | Cook Islands | 0.1256 | 0.0000 | 0.1256
CR | Costa Rica | 0.0378 | 0.0000 | 0.0378
CI | Côte d'Ivoire | 0.3957 | 0.0000 | 0.3957
HR | Croatia | 0.0986 | 0.0000 | 0.0986
CU | Cuba | 0.0800 | 0.0000 | 0.0800
CW | Curaçao | 0.1267 | 0.0000 | 0.1267
CY | Cyprus | 0.0778 | 0.0000 | 0.0778
CZ | Czechia | 0.0630 | 0.0000 | 0.0630
DK | Denmark | 0.0500 | 0.0000 | 0.0500
DJ | Djibouti | 0.1462 | 0.0000 | 0.1462
DM | Dominica | 0.2059 | 0.0000 | 0.2059
DO | Dominican Republic | 0.0913 | 0.0000 | 0.0913
EC | Ecuador | 0.2822 | 0.0000 | 0.2822
EG | Egypt | 0.3563 | 0.0000 | 0.3563
SV | El Salvador | 0.2139 | 0.0000 | 0.2139
GQ | Equatorial Guinea | 0.1556 | 0.0000 | 0.1556
ER | Eritrea | 0.1073 | 0.0000 | 0.1073
EE | Estonia | 0.0862 | 0.0000 | 0.0862
SZ | Eswatini | 0.2011 | 0.0000 | 0.2011
ET | Ethiopia | 0.3250 | 0.0000 | 0.3250
FK | Falkland Islands (Malvinas) | 0.1224 | 0.0000 | 0.1224
FO | Faroe Islands | 0.0608 | 0.0000 | 0.0608
FJ | Fiji | 0.1980 | 0.0000 | 0.1980
FI | Finland | 0.0775 | 0.0000 | 0.0775
FR | France | 0.0718 | 0.0000 | 0.0718
GF | French Guiana | 0.1658 | 0.0000 | 0.1658
PF | French Polynesia | 0.1617 | 0.0000 | 0.1617
TF | French Southern Territories | 0.1366 | 0.0000 | 0.1366
GA | Gabon | 0.2371 | 0.0000 | 0.2371
GM | Gambia | 0.1494 | 0.0000 | 0.1494
GE | Georgia | 0.1430 | 0.0000 | 0.1430
DE | Germany | 0.1008 | 0.0000 | 0.1008
GH | Ghana | 0.3367 | 0.0000 | 0.3367
GI | Gibraltar | 0.0982 | 0.0000 | 0.0982
GR | Greece | 0.0558 | 0.0000 | 0.0558
GL | Greenland | 0.0369 | 0.0000 | 0.0369
GD | Grenada | 0.2216 | 0.0000 | 0.2216
GP | Guadeloupe | 0.1679 | 0.0000 | 0.1679
GU | Guam | 0.0620 | 0.0000 | 0.0620
GT | Guatemala | 0.2248 | 0.0000 | 0.2248
GG | Guernsey | 0.0660 | 0.0000 | 0.0660
GN | Guinea | 0.2125 | 0.0000 | 0.2125
GW | Guinea-Bissau | 0.2283 | 0.0000 | 0.2283
GY | Guyana | 0.2145 | 0.0000 | 0.2145
HT | Haiti | 0.2373 | 0.0000 | 0.2373
HM | Heard Island and McDonald Islands | 0.1366 | 0.0000 | 0.1366
VA | Holy See (Vatican City State) | 0.0200 | 0.0000 | 0.0200
HN | Honduras | 0.2214 | 0.0000 | 0.2214
HK | Hong Kong | 0.0630 | 0.0000 | 0.0630
HU | Hungary | 0.0840 | 0.0000 | 0.0840
IS | Iceland | 0.0630 | 0.0000 | 0.0630
IN | India | 0.0749 | 0.0000 | 0.0749
ID | Indonesia | 0.4190 | 0.0000 | 0.4190
IR | Iran, Islamic Republic of | 0.3270 | 0.0000 | 0.3270
IQ | Iraq | 0.3061 | 0.0000 | 0.3061
IE | Ireland | 0.0662 | 0.0000 | 0.0662
IM | Isle of Man | 0.0689 | 0.0000 | 0.0689
IL | Israel | 0.2318 | 0.0000 | 0.2318
IT | Italy | 0.0834 | 0.0000 | 0.0834
JM | Jamaica | 0.2537 | 0.0000 | 0.2537
JP | Japan | 0.0756 | 0.0000 | 0.0756
JE | Jersey | 0.0504 | 0.0000 | 0.0504
JO | Jordan | 0.3496 | 0.0000 | 0.3496
KZ | Kazakhstan | 0.3044 | 0.0000 | 0.3044
KE | Kenya | 0.2102 | 0.0000 | 0.2102
KI | Kiribati | 0.1350 | 0.0000 | 0.1350
KR | Korea, Republic of | 0.0445 | 0.0000 | 0.0445
KW | Kuwait | 0.2323 | 0.0000 | 0.2323
KG | Kyrgyzstan | 0.3020 | 0.0000 | 0.3020
LA | Lao People's Democratic Republic | 0.2581 | 0.0000 | 0.2581
LV | Latvia | 0.0643 | 0.0000 | 0.0643
LB | Lebanon | 0.3440 | 0.0000 | 0.3440
LS | Lesotho | 0.2897 | 0.0000 | 0.2897
LR | Liberia | 0.1848 | 0.0000 | 0.1848
LY | Libya | 0.3586 | 0.0000 | 0.3586
LI | Liechtenstein | 0.0301 | 0.0000 | 0.0301
LT | Lithuania | 0.0491 | 0.0000 | 0.0491
LU | Luxembourg | 0.0740 | 0.0000 | 0.0740
MO | Macao | 0.0531 | 0.0000 | 0.0531
MG | Madagascar | 0.3995 | 0.0000 | 0.3995
MW | Malawi | 0.3140 | 0.0000 | 0.3140
MY | Malaysia | 0.2335 | 0.0000 | 0.2335
MV | Maldives | 0.3223 | 0.0000 | 0.3223
ML | Mali | 0.2959 | 0.0000 | 0.2959
MT | Malta | 0.0637 | 0.0000 | 0.0637
MH | Marshall Islands | 0.1430 | 0.0000 | 0.1430
MQ | Martinique | 0.1261 | 0.0000 | 0.1261
MR | Mauritania | 0.2325 | 0.0000 | 0.2325
MU | Mauritius | 0.1706 | 0.0000 | 0.1706
YT | Mayotte | 0.2041 | 0.0000 | 0.2041
MX | Mexico | 0.1360 | 0.0000 | 0.1360
FM | Micronesia, Federated States of | 0.0700 | 0.0000 | 0.0700
MD | Moldova, Republic of | 0.0833 | 0.0000 | 0.0833
MC | Monaco | 0.1670 | 0.0000 | 0.1670
MN | Mongolia | 0.2650 | 0.0000 | 0.2650
ME | Montenegro | 0.1238 | 0.0000 | 0.1238
MS | Montserrat | 0.2134 | 0.0000 | 0.2134
MA | Morocco | 0.2020 | 0.0000 | 0.2020
MZ | Mozambique | 0.2705 | 0.0000 | 0.2705
MM | Myanmar | 0.3022 | 0.0000 | 0.3022
NA | Namibia | 0.0563 | 0.0000 | 0.0563
NR | Nauru | 0.1603 | 0.0000 | 0.1603
NP | Nepal | 0.2720 | 0.0000 | 0.2720
NL | Netherlands | 0.1551 | 0.0000 | 0.1551
NC | New Caledonia | 0.1585 | 0.0000 | 0.1585
NZ | New Zealand | 0.0945 | 0.0000 | 0.0945
NI | Nicaragua | 0.1147 | 0.0000 | 0.1147
NE | Niger | 0.3287 | 0.0000 | 0.3287
NG | Nigeria | 0.3481 | 0.0000 | 0.3481
NU | Niue | 0.1780 | 0.0000 | 0.1780
NF | Norfolk Island | 0.0282 | 0.0000 | 0.0282
MK | North Macedonia | 0.0670 | 0.0000 | 0.0670
MP | Northern Mariana Islands | 0.0200 | 0.0000 | 0.0200
NO | Norway | 0.0600 | 0.0000 | 0.0600
OM | Oman | 0.1536 | 0.0000 | 0.1536
PK | Pakistan | 0.3599 | 0.0000 | 0.3599
PW | Palau | 0.0898 | 0.0000 | 0.0898
PS | Palestine, State of | 0.3482 | 0.0000 | 0.3482
PA | Panama | 0.1559 | 0.0000 | 0.1559
PG | Papua New Guinea | 0.6790 | 0.0000 | 0.6790
PY | Paraguay | 0.1087 | 0.0000 | 0.1087
PE | Peru | 0.2228 | 0.0000 | 0.2228
PH | Philippines | 0.1801 | 0.0000 | 0.1801
PN | Pitcairn | 0.1366 | 0.0000 | 0.1366
PL | Poland | 0.0388 | 0.0000 | 0.0388
PT | Portugal | 0.0426 | 0.0000 | 0.0426
PR | Puerto Rico | 0.0378 | 0.0000 | 0.0378
QA | Qatar | 0.2110 | 0.0000 | 0.2110
RE | Réunion | 0.1720 | 0.0000 | 0.1720
RO | Romania | 0.0663 | 0.0000 | 0.0663
RU | Russian Federation | 0.6386 | 0.0000 | 0.6386
RW | Rwanda | 0.2364 | 0.0000 | 0.2364
BL | Saint Barthélemy | 0.1366 | 0.0000 | 0.1366
SH | Saint Helena | 0.0850 | 0.0000 | 0.0850
KN | Saint Kitts and Nevis | 0.2045 | 0.0000 | 0.2045
LC | Saint Lucia | 0.2109 | 0.0000 | 0.2109
MF | Saint Martin (French part) | 0.1366 | 0.0000 | 0.1366
PM | Saint Pierre and Miquelon | 0.1430 | 0.0000 | 0.1430
VC | Saint Vincent and the Grenadines | 0.2327 | 0.0000 | 0.2327
WS | Samoa | 0.2132 | 0.0000 | 0.2132
SM | San Marino | 0.1032 | 0.0000 | 0.1032
ST | Sao Tome and Principe | 0.1176 | 0.0000 | 0.1176
SA | Saudi Arabia | 0.1754 | 0.0000 | 0.1754
SN | Senegal | 0.3970 | 0.0000 | 0.3970
RS | Serbia | 0.3092 | 0.0000 | 0.3092
SC | Seychelles | 0.1993 | 0.0000 | 0.1993
SL | Sierra Leone | 0.2264 | 0.0000 | 0.2264
SG | Singapore | 0.0532 | 0.0000 | 0.0532
SX | Sint Maarten (Dutch part) | 0.0923 | 0.0000 | 0.0923
SK | Slovakia | 0.0795 | 0.0000 | 0.0795
SI | Slovenia | 0.1741 | 0.0000 | 0.1741
SB | Solomon Islands | 0.1075 | 0.0000 | 0.1075
SO | Somalia | 0.2460 | 0.0000 | 0.2460
ZA | South Africa | 0.0980 | 0.0000 | 0.0980
GS | South Georgia | 0.1366 | 0.0000 | 0.1366
SS | South Sudan | 0.2159 | 0.0000 | 0.2159
ES | Spain | 0.0788 | 0.0000 | 0.0788
LK | Sri Lanka | 0.3566 | 0.0000 | 0.3566
SD | Sudan | 0.3500 | 0.0000 | 0.3500
SR | Suriname | 0.2115 | 0.0000 | 0.2115
SJ | Svalbard and Jan Mayen | 0.0866 | 0.0000 | 0.0866
SE | Sweden | 0.0560 | 0.0000 | 0.0560
CH | Switzerland | 0.0653 | 0.0000 | 0.0653
SY | Syrian Arab Republic | 0.4214 | 0.0000 | 0.4214
TW | Taiwan, Province of China | 0.0758 | 0.0000 | 0.0758
TJ | Tajikistan | 0.4237 | 0.0000 | 0.4237
TZ | Tanzania, United Republic of | 0.3902 | 0.0000 | 0.3902
TH | Thailand | 0.0274 | 0.0000 | 0.0274
TL | Timor-Leste | 0.1827 | 0.0000 | 0.1827
TG | Togo | 0.3150 | 0.0000 | 0.3150
TK | Tokelau | 0.1149 | 0.0000 | 0.1149
TO | Tonga | 0.1466 | 0.0000 | 0.1466
TT | Trinidad and Tobago | 0.2693 | 0.0000 | 0.2693
TN | Tunisia | 0.3211 | 0.0000 | 0.3211
TR | Turkey | 0.0274 | 0.0000 | 0.0274
TM | Turkmenistan | 0.3070 | 0.0000 | 0.3070
TC | Turks and Caicos Islands | 0.2072 | 0.0000 | 0.2072
TV | Tuvalu | 0.1424 | 0.0000 | 0.1424
UG | Uganda | 0.2368 | 0.0000 | 0.2368
UA | Ukraine | 0.1572 | 0.0000 | 0.1572
AE | United Arab Emirates | 0.1040 | 0.0000 | 0.1040
GB | United Kingdom | 0.0472 | 0.0000 | 0.0472
US | United States | 0.0060 | 0.0040 | 0.0100
UM | United States Minor Outlying Islands | 0.1366 | 0.0000 | 0.1366
UY | Uruguay | 0.0767 | 0.0000 | 0.0767
UZ | Uzbekistan | 0.4340 | 0.0000 | 0.4340
VU | Vanuatu | 0.1860 | 0.0000 | 0.1860
VE | Venezuela, Bolivarian Republic of | 0.1342 | 0.0000 | 0.1342
VN | Viet Nam | 0.1674 | 0.0000 | 0.1674
VG | Virgin Islands, British | 0.2772 | 0.0000 | 0.2772
VI | Virgin Islands, U.S. | 0.0180 | 0.0000 | 0.0180
WF | Wallis and Futuna | 0.1050 | 0.0000 | 0.1050
EH | Western Sahara | 0.1902 | 0.0000 | 0.1902
YE | Yemen | 0.2152 | 0.0000 | 0.2152
ZM | Zambia | 0.3548 | 0.0000 | 0.3548
ZW | Zimbabwe | 0.2308 | 0.0000 | 0.2308

MMS BY COUNTRY (USD per message)
format: ISO | outbound | inbound
CA | 0.040 | 0.020
US | 0.030 | 0.025
deducted from same monthly budget