No featured offers available
We feature offers with an Add to Basket button when an offer meets our high quality standards for:
| Brand | Motorola |
| Operating system | Android 16 |
| RAM memory installed size | 8 GB |
| Memory storage capacity | 8 GB |
| Screen size | 6.9 Inches |
| Refresh rate | 120 |
| Model name | Motorola Razr 70 |
| Wireless carrier | Unlocked for All Carriers |
| Cellular technology | 5G |
| Connectivity technology | Bluetooth, NFC, USB, Wi-Fi |
Top Brand
Motorola
90% positive ratings from 1K+ customers
10K+ recent orders from this brand
| Operating System | Android 16 |
|---|---|
| RAM Memory Installed | 8 GB |
| Memory Storage Capacity | 8 GB |
| Colour | Motorola Razr 70 |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | No |
| Front Photo Sensor Resolution | 50 MP |
|---|---|
| Camera Description | Front, Rear |
| Camera Flash Type | LED |
| Number of Front Cameras | 1 |
| Battery Capacity | 6000 Milliamp Hours |
|---|---|
| Battery Power | 6000 Milliamp Hours |
| Item Weight | 179 Grams |
|---|---|
| Item Dimensions | 17.7 x 9.3 x 2.7 centimetres |
Motorola Razr 70 Hematite 8GB 256GB
Share:
Found a lower price? Let us know. Although we can't match every price reported, we'll use your feedback to ensure that our prices remain competitive.
Fields with an asterisk * are required
| Screen Size | 6.9 Inches |
|---|---|
| Refresh Rate | 120 |
| Display Type | LTPO |
| Aspect Ratio | 16:9 |
| Maximum Display Resolution | 2048 × 1080 Pixels |
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Brand Name | Motorola |
|---|---|
| Model Year | 2026 |
| Box Contents | Quick Start Guide, SIM Tray Ejector, USB C Data/Charging Cable, Warranty Card |
| Product Warranty | 3 year manufacturer |
| Manufacturer | Motorola |
| UPC | 840493628493 840493609812 |
| ASIN | B0GTB65Z4V |
| GPS Geotagging Functionality | True |
|---|
Customer Reviews, including Product Star Ratings, help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyses reviews to verify trustworthiness.
Learn more how customers reviews work on AmazonFrom Motorola
Did you find this product summary feature useful?
|