Infielder, Baltimore Orioles, Texas Rangers, Cleveland Indians and Detroit Tigers 1987-1998
Over a 12-year career, Bill played 912 games for four big league clubs.
Here are some highlights of his career:
- 11th round draft pick of the Orioles in 1982
- 912 games in twelve seasons
- Played every infield position throughout career
- Career .985 fielding percentage
- Led the American League with 17 sacrifices in 1990
- Collected first RBI in MLB interleague play history
| G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | 58 | 234 | 27 | 72 | 9 | 0 | 2 | 20 | 4 | 1 | 21 | 23 | .308 | .363 | .372 |
| 1988 | 150 | 512 | 52 | 106 | 18 | 1 | 2 | 34 | 8 | 2 | 33 | 63 | .207 | .260 | .258 |
| 1989 | 115 | 318 | 31 | 76 | 11 | 2 | 2 | 26 | 1 | 2 | 22 | 53 | .239 | .284 | .305 |
| 1990 | 129 | 406 | 48 | 118 | 28 | 1 | 3 | 38 | 5 | 2 | 28 | 43 | .291 | .342 | .387 |
| 1991 | 104 | 287 | 24 | 62 | 11 | 1 | 0 | 14 | 0 | 1 | 15 | 31 | .216 | .253 | .261 |
| 1992 | 111 | 330 | 35 | 76 | 15 | 0 | 4 | 36 | 2 | 3 | 18 | 26 | .230 | .275 | .312 |
| 1993 | 50 | 132 | 12 | 25 | 4 | 0 | 0 | 11 | 0 | 2 | 11 | 19 | .189 | .270 | .220 |
| 1994 | 32 | 81 | 9 | 25 | 5 | 0 | 0 | 6 | 2 | 0 | 3 | 11 | .309 | .333 | .370 |
| 1995 | 8 | 17 | 4 | 7 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | .412 | .412 | .765 |
| 1996 | 57 | 135 | 19 | 31 | 8 | 0 | 2 | 12 | 0 | 0 | 9 | 18 | .230 | .281 | .333 |
| 1997 | 71 | 203 | 18 | 56 | 9 | 1 | 3 | 24 | 0 | 1 | 9 | 32 | .276 | .300 | .374 |
| 1998 | 27 | 74 | 8 | 20 | 3 | 0 | 0 | 5 | 3 | 2 | 5 | 10 | .270 | .321 | .311p> |




