Market overview
World Indices
Americas
Symbol | Price | Change % | |
|---|---|---|---|
| 187,317.64 | +1.39% | ||
| 25,179.54 | +1.15% | ||
| 7,253.26 | +0.61% | ||
| 2,812.55 | +0.45% | ||
| 98.14 | +0.09% | ||
| 49,682.42 | +0.06% | ||
| 33,932.87 | -0.09% | ||
| 16.79 | -0.59% | ||
Europe
Symbol | Price | Change % | |
|---|---|---|---|
| 24,292.38 | +1.41% | ||
| 5,881.51 | +1.12% | ||
| 1,799.82 | +1.01% | ||
| 8,114.84 | +0.53% | ||
| 2,722.64 | +0.07% | ||
| 117.36 | +0.03% | ||
| 135.92 | -0.09% | ||
| 10,363.93 | -0.14% | ||
Asia
Symbol | Price | Change % | |
|---|---|---|---|
| 8,729.80 | +0.74% | ||
| 59,513.12 | +0.38% | ||
| 72.10 | +0.14% | ||
| 4,112.16 | +0.11% | ||
| 63.72 | -0.22% | ||
| 76,913.50 | -0.75% | ||
| 25,776.53 | -1.28% | ||
| 6,598.87 | -1.38% | ||
Assets
Commodities
Symbol | Price | Change % | |
|---|---|---|---|
| 76.44 | +3.26% | ||
| 2.7750 | +0.29% | ||
| 4,640.90 | +0.24% | ||
| 5.98 | +0.05% | ||
| 108.10 | -2.08% | ||
| 101.94 | -2.98% | ||
Currencies
Stocks
Trending now
AAPL Apple Inc.
281.65 +3.80%
LLOY.L Lloyds Banking Group plc
98.24 -1.45%
SHEL.L Shell plc
3,290.00 -1.08%
TSLA Tesla, Inc.
396.89 +4.00%
RRL.XC Rolls-Royce Holdings plc
1,205.70 +2.25%
TSCO.L Tesco PLC
480.75 -0.27%
JD.L JD Sports Fashion Plc
67.30 0.00%
VODL.XC Vodafone Group Public Limited Company
118.50 +1.20%
Symbol | Name | Price | Change | Change % | Volume | Avg vol (3m) | Market cap | P/E ratio (TTM) | 52-wk change % | 52 Wk range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Premier African Minerals Limited | 0.02 | +0.00 | +3.75% | 1.489B | 344.179M | 421.108M | -- | -95.79% | 0.01 0.45 | ||
| Quantum Helium Limited | 0.03 | +0.00 | +2.46% | 1.056B | 391.871M | 1.562B | -- | -36.73% | 0.02 0.08 | ||
| TOWER RESOURCES PLC ORD GBP0.00 | 0.03 | +0.00 | +2.04% | 645.52M | 400.261M | 1.008B | -- | -10.71% | 0.02 0.07 | ||
| ACTIVE ENERGY GROUP PLC ORD GBP | 0.11 | +0.00 | +4.65% | 537.252M | 83.575M | 587.807M | -- | -50.91% | 0.06 0.79 | ||
| Corpus Resources Plc | 0.02 | -0.00 | -8.82% | 508.229M | 39.96M | 50.008M | 0.11 | -5.88% | 0.01 0.04 | ||
| Vivendi SE | 1.98 | 0.00 | 0.00% | 427.42M | 1.822M | 2.032B | 114.02 | -27.90% | 1.65 3.58 | ||
| MIRRIAD ADVERTISING PLC ORD GBP | 0.00 | -0.00 | -20.00% | 366M | 97.632M | 40.974M | -- | -93.33% | 0.00 0.06 | ||
| Buccaneer Energy plc. | 0.01 | 0.00 | 0.00% | 186.711M | 127.774M | 157.807M | -- | -43.75% | 0.01 0.03 | ||
Cryptocurrencies
Symbol | Name | Price | Change | Change % | Market cap | Volume | Volume in currency (24hr) | Total volume all currencies (24hr) | Circulating supply | 52-wk change % | 52 Wk range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin USD | 78,516.55 | +2,306.12 | +3.03% | 1.571T | 37.692B | 37.692B | 37.692B | 20.023M | -21.26% | 60,074.20 126,198.07 | ||
| Ethereum USD | 2,311.14 | +54.02 | +2.39% | 278.455B | 12.73B | 12.73B | 12.73B | 120.688M | +22.44% | 1,748.63 4,953.73 | ||
| Tether USDt USD | 1.00 | +0.00 | +0.02% | 189.561B | 119.502B | 119.502B | 119.502B | 189.575B | -0.07% | 1.00 1.01 | ||
| XRP USD | 1.39 | +0.03 | +1.95% | 85.942B | 1.755B | 1.755B | 1.755B | 61.686B | -38.12% | 1.13 3.65 | ||
| BNB USD | 620.13 | +2.93 | +0.47% | 83.52B | 1.313B | 1.313B | 1.313B | 134.786M | +2.31% | 570.68 1,370.55 | ||
| USDC USD | 1.00 | +0.00 | +0.01% | 77.232B | 58.435B | 58.435B | 58.435B | 77.242B | -0.01% | 1.00 1.00 | ||
| Solana USD | 84.14 | +1.15 | +1.39% | 48.465B | 3.375B | 3.375B | 3.375B | 576.209M | -43.92% | 68.69 253.21 | ||
| TRON USD | 0.33 | +0.00 | +0.19% | 30.965B | 650.211M | 650.211M | 650.211M | 94.787B | +31.61% | 0.24 0.37 | ||
ETFs
Most active
Top gainers
Top losers
Top performing
Symbol | Name | Price | Change % |
|---|---|---|---|
| iShares Morningstar U.S. Equity ETF | 100.07 | +0.68% | |
| JPMorgan BetaBuilders U.S. Equity ETF | 130.38 | +0.63% | |
| State Street SPDR Portfolio S&P 500 ETF | 85.11 | +0.62% | |
| Vanguard S&P Mid-Cap 400 Growth ETF | 135.62 | +0.52% | |
| Vanguard Interm-Term Bond ETF | 76.88 | +0.17% | |
Best historical performance
Symbol | Name | Price | Change % |
|---|---|---|---|
| BMO REX MicroSectors FANG Index 3X Leveraged ETN | 25.45 | +4.32% | |
| Ethereum Classic Investment Trust | 4.4700 | +0.22% | |
| Breakwave Dry Bulk Shipping ETF | 11.66 | -0.47% | |
| Direxion Daily MSCI Real Est Bull 3X ETF | 10.82 | -0.64% | |
| Direxion Daily Hmbldrs&Supls Bull 3X ETF | 42.92 | -3.22% | |
Top ETFs
Mutual funds
Top mutual funds
Symbol | Name | Price | Change % |
|---|---|---|---|
| MFG Global Fund | 423.41 | +8.49% | |
| 7IM Income Net Inc | 1.4531 | +3.75% | |
| 7IM Income Gross Inc | 1.4567 | +3.75% | |
| Vanguard FTSE 100 Idx Unit Tr £ Inc | 156.04 | +2.13% | |
| Vanguard FTSE 100 Idx Unit Tr £ Acc | 216.91 | +2.13% | |
Top gainers
Symbol | Name | Price | Change % |
|---|---|---|---|
| CompAM SB Blockchain Tech Q EUR Acc | 251.02 | +84.76% | |
| Renta 4 Megatendencias AH FI | 15.52 | +6.92% | |
| CompAM Flexible Bond Q EUR Acc | 115.27 | +6.18% | |
| CompAM SB Bond Q EUR Acc | 110.73 | +5.37% | |
| HENRY HUB ERDGAS (TR) ETC | 2.2640 | +4.28% | |
Top losers
Symbol | Name | Price | Change % |
|---|---|---|---|
| Amundi Gold Stock I | 325.40 | -5.12% | |
| 94.98 | -5.49% | ||
| ORIGO QUEST B | 155.16 | -6.13% | |
| Waterloo Sicav Global Balan. Sel. RD-EUR | 109.46 | -6.33% | |
| CNP Actions EMU UBS A | 1,208.40 | -20.84% | |