
All Cryptocurrencies
Symbol | Name | Price | Change | Change % | Market cap | Volume | Volume in currency (24hr) | Total volume all currencies (24hr) | Circulating supply | 52-wk change % | 52 Wk range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin USD | 78,334.40 | +1,959.91 | +2.57% | 1.57T | 37.994B | 37.994B | 37.994B | 20.023M | -21.26% | 60,074.20 126,198.07 | ||
| Ethereum USD | 2,305.26 | +44.18 | +1.95% | 278.322B | 12.647B | 12.647B | 12.647B | 120.688M | +22.44% | 1,748.63 4,953.73 | ||
| Tether USDt USD | 1.00 | +0.00 | +0.03% | 189.54B | 118.695B | 118.695B | 118.695B | 189.575B | -0.07% | 1.00 1.01 | ||
| XRP USD | 1.39 | +0.02 | +1.71% | 86.03B | 1.73B | 1.73B | 1.73B | 61.686B | -38.12% | 1.13 3.65 | ||
| BNB USD | 619.51 | +1.27 | +0.21% | 83.548B | 1.315B | 1.315B | 1.315B | 134.786M | +2.31% | 570.68 1,370.55 | ||
| USDC USD | 1.00 | -0.00 | -0.02% | 77.314B | 57.252B | 57.252B | 57.252B | 77.336B | -0.01% | 1.00 1.00 | ||
| Solana USD | 83.87 | +0.87 | +1.05% | 48.378B | 3.377B | 3.377B | 3.377B | 576.208M | -43.92% | 68.69 253.21 | ||
| TRON USD | 0.33 | +0.00 | +0.02% | 30.965B | 632.63M | 632.63M | 632.63M | 94.787B | +31.61% | 0.24 0.37 | ||
| Lido Staked ETH USD | 2,302.65 | +43.49 | +1.93% | 20.925B | 14.345M | 14.345M | 14.345M | 9.087M | +22.47% | 1,754.00 4,939.70 | ||
| Dogecoin USD | 0.11 | +0.00 | +2.65% | 18.511B | 2.179B | 2.179B | 2.179B | 169.773B | -41.35% | 0.08 0.31 | ||
| USDS USD | 1.00 | +0.00 | +0.02% | 11.14B | 46.05M | 46.05M | 46.05M | 11.143B | -0.01% | 0.95 1.05 | ||
| Hyperliquid USD | 40.93 | +1.67 | +4.25% | 10.439B | 254.888M | 254.888M | 254.888M | 254.86M | +91.07% | 19.56 59.39 | ||
| Lido wstETH USD | 2,840.24 | +55.56 | +2.00% | 9.879B | 16.861M | 16.861M | 16.861M | 3.478M | +25.93% | 2,122.46 5,962.78 | ||
| UNUS SED LEO USD | 10.34 | +0.01 | +0.07% | 9.516B | 339,387 | 339,387 | 339,387 | 920.718M | +16.66% | 6.21 10.39 | ||
| Wrapped Bitcoin USD | 78,176.62 | +2,023.45 | +2.66% | 9.255B | 143.373M | 143.373M | 143.373M | 118,389 | -21.40% | 59,991.54 125,777.45 | ||
| Bitcoin Cash USD | 453.83 | +12.89 | +2.92% | 9.09B | 189.206M | 189.206M | 189.206M | 20.029M | +15.21% | 349.96 668.06 | ||
| Cardano USD | 0.25 | +0.00 | +1.58% | 9.054B | 314.516M | 314.516M | 314.516M | 36.188B | -64.73% | 0.23 1.02 | ||
| Wrapped Beacon ETH USD | 2,526.08 | +45.21 | +1.82% | 8.501B | 4.046M | 4.046M | 4.046M | 3.365M | +25.61% | 767.51 5,333.27 | ||
| WETH USD | 2,306.12 | +44.44 | +1.97% | 7.784B | 601.087M | 601.087M | 601.087M | 3.375M | +22.70% | 1,735.69 4,939.42 | ||
| Monero USD | 376.49 | +0.33 | +0.09% | 6.945B | 111.463M | 111.463M | 111.463M | 18.447M | +34.41% | 233.09 798.91 | ||
| Chainlink USD | 9.19 | +0.06 | +0.65% | 6.685B | 353.802M | 353.802M | 353.802M | 727.1M | -37.90% | 7.32 27.74 | ||
| Zcash USD | 386.15 | +36.45 | +10.42% | 6.414B | 831.977M | 831.977M | 831.977M | 16.655M | +851.11% | 34.48 736.51 | ||
| Coinbase Wrapped BTC USD | 78,463.56 | +2,081.46 | +2.73% | 5.766B | 288.449M | 288.449M | 288.449M | 73,484 | -21.10% | 60,091.01 125,739.63 | ||
| Canton USD | 0.15 | -0.00 | -1.35% | 5.705B | 28.321M | 28.321M | 28.321M | 38.43B | +27.05% | 0.06 0.19 | ||
| Stellar USD | 0.16 | +0.00 | +1.04% | 5.366B | 96.386M | 96.386M | 96.386M | 33.326B | -42.39% | 0.14 0.52 | ||
Rows per page
1-25 of 8530














