USD916830S1 - Display screen with a graphical user interface - Google Patents
Display screen with a graphical user interface Download PDFInfo
- Publication number
- USD916830S1 USD916830S1 US29/702,192 US201929702192F USD916830S US D916830 S1 USD916830 S1 US D916830S1 US 201929702192 F US201929702192 F US 201929702192F US D916830 S USD916830 S US D916830S
- Authority
- US
- United States
- Prior art keywords
- user interface
- display screen
- graphical user
- ornamental design
- graphical
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Images
Description
The FIGURE is a front view of a display screen with a graphical user interface.
The broken lines showing the display screen, and all other broken lines showing portions of the graphical user interface, form no part of the claimed design.
Claims (1)
- The ornamental design for a display screen with a graphical user interface, as shown and described.
Priority Applications (2)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
US29/702,192 USD916830S1 (en) | 2019-08-16 | 2019-08-16 | Display screen with a graphical user interface |
CA193023F CA193023S (en) | 2019-08-16 | 2020-02-11 | Display screen of a computing device displaying graphical user interface of a group shopping interface |
Applications Claiming Priority (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
US29/702,192 USD916830S1 (en) | 2019-08-16 | 2019-08-16 | Display screen with a graphical user interface |
Publications (1)
Publication Number | Publication Date |
---|---|
USD916830S1 true USD916830S1 (en) | 2021-04-20 |
Family
ID=75440614
Family Applications (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
US29/702,192 Active USD916830S1 (en) | 2019-08-16 | 2019-08-16 | Display screen with a graphical user interface |
Country Status (2)
Country | Link |
---|---|
US (1) | USD916830S1 (en) |
CA (1) | CA193023S (en) |
Cited By (2)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD969823S1 (en) * | 2020-09-25 | 2022-11-15 | Shenzhen Antop Technology Co., Ltd | Display screen or portion thereof with graphical user interface for a sterilizer |
USD994680S1 (en) * | 2018-10-05 | 2023-08-08 | Vmware, Inc. | Display screen, or portion thereof, having a graphical user interface |
Citations (37)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
CA2325153A1 (en) | 2000-11-06 | 2002-05-06 | Wintokens.Com Inc. | A system and method for collecting consumer information |
US20020069108A1 (en) | 2000-08-11 | 2002-06-06 | Eric Aubertin | Apparatus and method for online fundraising |
USD530336S1 (en) * | 2005-02-08 | 2006-10-17 | Danisco A/S | Graphic user interface for a website |
US20090254447A1 (en) | 2008-04-04 | 2009-10-08 | Global Launch Incorporated | Methods for selection, purchase and shipping of items for sale |
US20090327129A1 (en) | 2008-03-12 | 2009-12-31 | Ideaedge, Inc. | Social network enabled group gift card |
US7949572B2 (en) | 2006-06-27 | 2011-05-24 | Google Inc. | Distributed electronic commerce system with independent third party virtual shopping carts |
US8015071B2 (en) | 2005-12-09 | 2011-09-06 | Google Inc. | Distributed electronic commerce system with centralized virtual shopping carts |
US20120054674A1 (en) * | 2010-08-31 | 2012-03-01 | Blackboard Inc. | Smart docking for windowing systems |
US20120185355A1 (en) | 2011-01-14 | 2012-07-19 | Suarez Corporation Industries | Social shopping apparatus, system and method |
US20120226614A1 (en) | 2011-03-01 | 2012-09-06 | Ebay, Inc. | Group Electronic Purchase |
US20130046679A1 (en) | 2005-05-06 | 2013-02-21 | Caringfamily, Llc | Joint payment |
US20130191251A1 (en) | 2012-01-23 | 2013-07-25 | Yaacov M. Martin | End-to-end in-store online gifting platform |
US20140081798A1 (en) | 2012-09-18 | 2014-03-20 | Bed Bath & Beyond Procurement Co. Inc. | Systems and methods for providing a gift registry |
US20140208241A1 (en) * | 2013-01-18 | 2014-07-24 | Dassault Systemes | A Computer-Implemented Method For Launching An Installed Application |
USD759069S1 (en) * | 2013-03-15 | 2016-06-14 | Bose Corporation | Audio system display with graphical user interface |
US9406092B2 (en) | 2011-12-15 | 2016-08-02 | Facebook, Inc. | Targeting items to a user of a social networking system based on a predicted event for the user |
USD768644S1 (en) * | 2013-11-21 | 2016-10-11 | Nikon Corporation | Display screen with transitional graphical user interface |
US20160379194A1 (en) | 2013-11-27 | 2016-12-29 | Jointv Network Ltd. | Platform For Progressive On-Line Group Purchasing |
USD781331S1 (en) * | 2015-06-18 | 2017-03-14 | Sew-Europe GmbH & Co. KG | Display screen with graphical user interface |
USD791805S1 (en) * | 2015-08-05 | 2017-07-11 | Cognitive Scale, Inc. | Display screen with a cognitive commerce personal shopping profile graphical user interface |
US9734530B2 (en) | 2011-08-18 | 2017-08-15 | @Pay Ip Holdings Llc | Method and apparatus for providing tickets to consumers |
US9760936B1 (en) | 2007-12-19 | 2017-09-12 | Kenneth Shaw | Method of and system for purchasing an item using contributions from multiple people |
US9870486B2 (en) | 2015-05-28 | 2018-01-16 | The Nielsen Company (Us), Llc | Methods and apparatus to assign demographic information to panelists |
USD810122S1 (en) * | 2015-12-15 | 2018-02-13 | Domo, Inc. | Display screen or portion thereof with a graphical user interface |
US9972038B2 (en) | 2013-10-22 | 2018-05-15 | Paypal, Inc. | Shopping assistant with account balance limit display |
US9990660B2 (en) | 2014-03-07 | 2018-06-05 | International Business Machines Corporation | Dynamic group formation for electronically collaborative group events |
US10002337B2 (en) | 2008-03-21 | 2018-06-19 | Dressbot, Inc. | Method for collaborative shopping |
US10043142B2 (en) | 2014-11-20 | 2018-08-07 | Atom Tickets, LLC | Collaborative system with personalized user interface for organizing group outings to events |
USD824951S1 (en) * | 2017-05-01 | 2018-08-07 | Promontech Llc | Computer display panel with a graphical user interface for a mortgage application |
US10055904B2 (en) | 2016-06-23 | 2018-08-21 | Ford Global Technologies, Llc | Vehicle gateway network protection |
USD826257S1 (en) * | 2016-08-31 | 2018-08-21 | Altisource S.À R.L. | Display screen or portion therefor with graphical user interface |
USD881930S1 (en) * | 2017-03-16 | 2020-04-21 | Ignite Ventures LLC | Display screen or portion thereof with a graphical user interface |
USD883997S1 (en) * | 2018-02-12 | 2020-05-12 | Palantir Technologies, Inc. | Display screen or portion thereof with transitional graphical user interface |
USD884726S1 (en) * | 2017-04-19 | 2020-05-19 | Palantir Technologies Inc. | Display screen or portion thereof with graphical user interface |
USD886125S1 (en) * | 2018-06-29 | 2020-06-02 | Innoplexus Ag | Display screen with transitional graphical user interface |
USD893532S1 (en) * | 2018-06-12 | 2020-08-18 | Brainlab Ag | Display screen or portion thereof with graphical user interface |
USD894949S1 (en) * | 2013-12-23 | 2020-09-01 | Canonical Limited | Display screen with transitional graphical user interface for a touchscreen device |
-
2019
- 2019-08-16 US US29/702,192 patent/USD916830S1/en active Active
-
2020
- 2020-02-11 CA CA193023F patent/CA193023S/en active Active
Patent Citations (38)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
US20020069108A1 (en) | 2000-08-11 | 2002-06-06 | Eric Aubertin | Apparatus and method for online fundraising |
CA2325153A1 (en) | 2000-11-06 | 2002-05-06 | Wintokens.Com Inc. | A system and method for collecting consumer information |
USD530336S1 (en) * | 2005-02-08 | 2006-10-17 | Danisco A/S | Graphic user interface for a website |
US20130046679A1 (en) | 2005-05-06 | 2013-02-21 | Caringfamily, Llc | Joint payment |
US8015071B2 (en) | 2005-12-09 | 2011-09-06 | Google Inc. | Distributed electronic commerce system with centralized virtual shopping carts |
US7949572B2 (en) | 2006-06-27 | 2011-05-24 | Google Inc. | Distributed electronic commerce system with independent third party virtual shopping carts |
US9760936B1 (en) | 2007-12-19 | 2017-09-12 | Kenneth Shaw | Method of and system for purchasing an item using contributions from multiple people |
US20090327129A1 (en) | 2008-03-12 | 2009-12-31 | Ideaedge, Inc. | Social network enabled group gift card |
US10002337B2 (en) | 2008-03-21 | 2018-06-19 | Dressbot, Inc. | Method for collaborative shopping |
US20090254447A1 (en) | 2008-04-04 | 2009-10-08 | Global Launch Incorporated | Methods for selection, purchase and shipping of items for sale |
US20120054674A1 (en) * | 2010-08-31 | 2012-03-01 | Blackboard Inc. | Smart docking for windowing systems |
US20120185355A1 (en) | 2011-01-14 | 2012-07-19 | Suarez Corporation Industries | Social shopping apparatus, system and method |
US20120226614A1 (en) | 2011-03-01 | 2012-09-06 | Ebay, Inc. | Group Electronic Purchase |
US9734530B2 (en) | 2011-08-18 | 2017-08-15 | @Pay Ip Holdings Llc | Method and apparatus for providing tickets to consumers |
US9406092B2 (en) | 2011-12-15 | 2016-08-02 | Facebook, Inc. | Targeting items to a user of a social networking system based on a predicted event for the user |
US20130191251A1 (en) | 2012-01-23 | 2013-07-25 | Yaacov M. Martin | End-to-end in-store online gifting platform |
US20140081798A1 (en) | 2012-09-18 | 2014-03-20 | Bed Bath & Beyond Procurement Co. Inc. | Systems and methods for providing a gift registry |
US20140208241A1 (en) * | 2013-01-18 | 2014-07-24 | Dassault Systemes | A Computer-Implemented Method For Launching An Installed Application |
USD759069S1 (en) * | 2013-03-15 | 2016-06-14 | Bose Corporation | Audio system display with graphical user interface |
US9972038B2 (en) | 2013-10-22 | 2018-05-15 | Paypal, Inc. | Shopping assistant with account balance limit display |
USD768644S1 (en) * | 2013-11-21 | 2016-10-11 | Nikon Corporation | Display screen with transitional graphical user interface |
US20160379194A1 (en) | 2013-11-27 | 2016-12-29 | Jointv Network Ltd. | Platform For Progressive On-Line Group Purchasing |
USD894949S1 (en) * | 2013-12-23 | 2020-09-01 | Canonical Limited | Display screen with transitional graphical user interface for a touchscreen device |
US9990660B2 (en) | 2014-03-07 | 2018-06-05 | International Business Machines Corporation | Dynamic group formation for electronically collaborative group events |
US10043142B2 (en) | 2014-11-20 | 2018-08-07 | Atom Tickets, LLC | Collaborative system with personalized user interface for organizing group outings to events |
US9870486B2 (en) | 2015-05-28 | 2018-01-16 | The Nielsen Company (Us), Llc | Methods and apparatus to assign demographic information to panelists |
USD781331S1 (en) * | 2015-06-18 | 2017-03-14 | Sew-Europe GmbH & Co. KG | Display screen with graphical user interface |
USD791805S1 (en) * | 2015-08-05 | 2017-07-11 | Cognitive Scale, Inc. | Display screen with a cognitive commerce personal shopping profile graphical user interface |
USD810122S1 (en) * | 2015-12-15 | 2018-02-13 | Domo, Inc. | Display screen or portion thereof with a graphical user interface |
US10055904B2 (en) | 2016-06-23 | 2018-08-21 | Ford Global Technologies, Llc | Vehicle gateway network protection |
USD826257S1 (en) * | 2016-08-31 | 2018-08-21 | Altisource S.À R.L. | Display screen or portion therefor with graphical user interface |
USD847201S1 (en) * | 2016-08-31 | 2019-04-30 | Altisource S.À R.L. | Display screen or portion therefor with graphical user interface |
USD881930S1 (en) * | 2017-03-16 | 2020-04-21 | Ignite Ventures LLC | Display screen or portion thereof with a graphical user interface |
USD884726S1 (en) * | 2017-04-19 | 2020-05-19 | Palantir Technologies Inc. | Display screen or portion thereof with graphical user interface |
USD824951S1 (en) * | 2017-05-01 | 2018-08-07 | Promontech Llc | Computer display panel with a graphical user interface for a mortgage application |
USD883997S1 (en) * | 2018-02-12 | 2020-05-12 | Palantir Technologies, Inc. | Display screen or portion thereof with transitional graphical user interface |
USD893532S1 (en) * | 2018-06-12 | 2020-08-18 | Brainlab Ag | Display screen or portion thereof with graphical user interface |
USD886125S1 (en) * | 2018-06-29 | 2020-06-02 | Innoplexus Ag | Display screen with transitional graphical user interface |
Non-Patent Citations (8)
Title |
---|
Ken Yeung , "StubHub's Go Together group event planning service refreshed for mobile, adds split-payment option", Oct. 10, 2013. |
Unpublished pending U.S. Appl. No. 29/702,177, filed Aug. 16, 2019 which is not being furnished herewith, pursuant to the Commissioner's Notice dated Sep. 21, 2004. |
Unpublished pending U.S. Appl. No. 29/702,179, filed Aug. 16, 2019 which is not being furnished herewith, pursuant to the Commissioner's Notice dated Sep. 21, 2004. |
Unpublished pending U.S. Appl. No. 29/702,182, filed Aug. 16, 2019 which is not being furnished herewith, pursuant to the Commissioner's Notice dated Sep. 21, 2004. |
Unpublished pending U.S. Appl. No. 29/702,186, filed Aug. 16, 2019 which is not being furnished herewith, pursuant to the Commissioner's Notice dated Sep. 21, 2004. |
Unpublished pending U.S. Appl. No. 29/702,188, filed Aug. 16, 2019 which is not being furnished herewith, pursuant to the Commissioner's Notice dated Sep. 21, 2004. |
Unpublished pending U.S. Appl. No. 29/702,194, filed Aug. 16, 2019 which is not being furnished herewith, pursuant to the Commissioner's Notice dated Sep. 21, 2004. |
Unpublished pending U.S. Appl. No. 29/702,197, filed Aug. 16, 2019 which is not being furnished herewith, pursuant to the Commissioner's Notice dated Sep. 21, 2004. |
Cited By (2)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD994680S1 (en) * | 2018-10-05 | 2023-08-08 | Vmware, Inc. | Display screen, or portion thereof, having a graphical user interface |
USD969823S1 (en) * | 2020-09-25 | 2022-11-15 | Shenzhen Antop Technology Co., Ltd | Display screen or portion thereof with graphical user interface for a sterilizer |
Also Published As
Publication number | Publication date |
---|---|
CA193023S (en) | 2022-03-23 |
Similar Documents
Publication | Publication Date | Title |
---|---|---|
USD1051139S1 (en) | Display screen with graphical user interface | |
USD910077S1 (en) | Display screen with graphical user interface | |
USD893532S1 (en) | Display screen or portion thereof with graphical user interface | |
USD941334S1 (en) | Display screen or portion thereof with graphical user interface | |
USD881918S1 (en) | Display screen with graphical user interface | |
USD916828S1 (en) | Display screen with a graphical user interface | |
USD938439S1 (en) | Display screen with a graphical user interface | |
USD917510S1 (en) | Display screen or portion thereof with graphical user interface | |
USD999238S1 (en) | Display screen with graphical user interface | |
USD865804S1 (en) | Display screen with graphical user interface | |
USD966295S1 (en) | Portion of a display screen with a graphical user interface | |
USD936677S1 (en) | Display screen or portion thereof with graphical user interface | |
USD916827S1 (en) | Display screen with a graphical user interface | |
USD967170S1 (en) | Portion of a display screen with a graphical user interface | |
USD864239S1 (en) | Portion of a display screen with graphical user interface | |
USD918242S1 (en) | Display screen or portion thereof with graphical user interface | |
USD922418S1 (en) | Display screen or portion thereof with graphical user interface | |
USD916831S1 (en) | Display screen with a graphical user interface | |
USD892825S1 (en) | Display screen or portion thereof with graphical user interface | |
USD963669S1 (en) | Display screen with graphical user interface | |
USD905724S1 (en) | Display screen with graphical user interface | |
USD916826S1 (en) | Display screen with a graphical user interface | |
USD910059S1 (en) | Display screen or portion thereof with a graphical user interface | |
USD916829S1 (en) | Display screen with a graphical user interface | |
USD891445S1 (en) | Display screen or portion thereof with graphical user interface |
Legal Events
Date | Code | Title | Description |
---|---|---|---|
FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO UNDISCOUNTED (ORIGINAL EVENT CODE: BIG.); ENTITY STATUS OF PATENT OWNER: SMALL ENTITY |
|
FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO SMALL (ORIGINAL EVENT CODE: SMAL); ENTITY STATUS OF PATENT OWNER: SMALL ENTITY |