HK1254860A1 - Augmented reality devices, systems and methods for purchasing - Google Patents
Augmented reality devices, systems and methods for purchasing Download PDFInfo
- Publication number
- HK1254860A1 HK1254860A1 HK18113957.4A HK18113957A HK1254860A1 HK 1254860 A1 HK1254860 A1 HK 1254860A1 HK 18113957 A HK18113957 A HK 18113957A HK 1254860 A1 HK1254860 A1 HK 1254860A1
- Authority
- HK
- Hong Kong
- Prior art keywords
- purchasing
- product
- augmented reality
- purchase
- user
- Prior art date
Links
Classifications
-
- G—PHYSICS
- G06—COMPUTING OR CALCULATING; COUNTING
- G06Q—INFORMATION AND COMMUNICATION TECHNOLOGY [ICT] SPECIALLY ADAPTED FOR ADMINISTRATIVE, COMMERCIAL, FINANCIAL, MANAGERIAL OR SUPERVISORY PURPOSES; SYSTEMS OR METHODS SPECIALLY ADAPTED FOR ADMINISTRATIVE, COMMERCIAL, FINANCIAL, MANAGERIAL OR SUPERVISORY PURPOSES, NOT OTHERWISE PROVIDED FOR
- G06Q30/00—Commerce
- G06Q30/02—Marketing; Price estimation or determination; Fundraising
- G06Q30/0241—Advertisements
- G06Q30/0251—Targeted advertisements
- G06Q30/0261—Targeted advertisements based on user location
-
- G—PHYSICS
- G02—OPTICS
- G02B—OPTICAL ELEMENTS, SYSTEMS OR APPARATUS
- G02B27/00—Optical systems or apparatus not provided for by any of the groups G02B1/00 - G02B26/00, G02B30/00
- G02B27/01—Head-up displays
- G02B27/017—Head mounted
- G02B27/0172—Head mounted characterised by optical features
-
- G—PHYSICS
- G06—COMPUTING OR CALCULATING; COUNTING
- G06Q—INFORMATION AND COMMUNICATION TECHNOLOGY [ICT] SPECIALLY ADAPTED FOR ADMINISTRATIVE, COMMERCIAL, FINANCIAL, MANAGERIAL OR SUPERVISORY PURPOSES; SYSTEMS OR METHODS SPECIALLY ADAPTED FOR ADMINISTRATIVE, COMMERCIAL, FINANCIAL, MANAGERIAL OR SUPERVISORY PURPOSES, NOT OTHERWISE PROVIDED FOR
- G06Q30/00—Commerce
- G06Q30/02—Marketing; Price estimation or determination; Fundraising
-
- G—PHYSICS
- G06—COMPUTING OR CALCULATING; COUNTING
- G06Q—INFORMATION AND COMMUNICATION TECHNOLOGY [ICT] SPECIALLY ADAPTED FOR ADMINISTRATIVE, COMMERCIAL, FINANCIAL, MANAGERIAL OR SUPERVISORY PURPOSES; SYSTEMS OR METHODS SPECIALLY ADAPTED FOR ADMINISTRATIVE, COMMERCIAL, FINANCIAL, MANAGERIAL OR SUPERVISORY PURPOSES, NOT OTHERWISE PROVIDED FOR
- G06Q30/00—Commerce
- G06Q30/02—Marketing; Price estimation or determination; Fundraising
- G06Q30/0241—Advertisements
- G06Q30/0277—Online advertisement
-
- G—PHYSICS
- G06—COMPUTING OR CALCULATING; COUNTING
- G06Q—INFORMATION AND COMMUNICATION TECHNOLOGY [ICT] SPECIALLY ADAPTED FOR ADMINISTRATIVE, COMMERCIAL, FINANCIAL, MANAGERIAL OR SUPERVISORY PURPOSES; SYSTEMS OR METHODS SPECIALLY ADAPTED FOR ADMINISTRATIVE, COMMERCIAL, FINANCIAL, MANAGERIAL OR SUPERVISORY PURPOSES, NOT OTHERWISE PROVIDED FOR
- G06Q30/00—Commerce
- G06Q30/02—Marketing; Price estimation or determination; Fundraising
- G06Q30/0283—Price estimation or determination
-
- G—PHYSICS
- G06—COMPUTING OR CALCULATING; COUNTING
- G06Q—INFORMATION AND COMMUNICATION TECHNOLOGY [ICT] SPECIALLY ADAPTED FOR ADMINISTRATIVE, COMMERCIAL, FINANCIAL, MANAGERIAL OR SUPERVISORY PURPOSES; SYSTEMS OR METHODS SPECIALLY ADAPTED FOR ADMINISTRATIVE, COMMERCIAL, FINANCIAL, MANAGERIAL OR SUPERVISORY PURPOSES, NOT OTHERWISE PROVIDED FOR
- G06Q30/00—Commerce
- G06Q30/06—Buying, selling or leasing transactions
- G06Q30/0601—Electronic shopping [e-shopping]
- G06Q30/0611—Request for offers or quotes
-
- G—PHYSICS
- G06—COMPUTING OR CALCULATING; COUNTING
- G06Q—INFORMATION AND COMMUNICATION TECHNOLOGY [ICT] SPECIALLY ADAPTED FOR ADMINISTRATIVE, COMMERCIAL, FINANCIAL, MANAGERIAL OR SUPERVISORY PURPOSES; SYSTEMS OR METHODS SPECIALLY ADAPTED FOR ADMINISTRATIVE, COMMERCIAL, FINANCIAL, MANAGERIAL OR SUPERVISORY PURPOSES, NOT OTHERWISE PROVIDED FOR
- G06Q30/00—Commerce
- G06Q30/06—Buying, selling or leasing transactions
- G06Q30/0601—Electronic shopping [e-shopping]
- G06Q30/0623—Electronic shopping [e-shopping] by investigating goods or services
- G06Q30/0625—Electronic shopping [e-shopping] by investigating goods or services by formulating product or service queries, e.g. using keywords or predefined options
- G06Q30/0629—Electronic shopping [e-shopping] by investigating goods or services by formulating product or service queries, e.g. using keywords or predefined options by pre-processing results, e.g. ranking or ordering results
-
- G—PHYSICS
- G06—COMPUTING OR CALCULATING; COUNTING
- G06Q—INFORMATION AND COMMUNICATION TECHNOLOGY [ICT] SPECIALLY ADAPTED FOR ADMINISTRATIVE, COMMERCIAL, FINANCIAL, MANAGERIAL OR SUPERVISORY PURPOSES; SYSTEMS OR METHODS SPECIALLY ADAPTED FOR ADMINISTRATIVE, COMMERCIAL, FINANCIAL, MANAGERIAL OR SUPERVISORY PURPOSES, NOT OTHERWISE PROVIDED FOR
- G06Q30/00—Commerce
- G06Q30/06—Buying, selling or leasing transactions
- G06Q30/0601—Electronic shopping [e-shopping]
- G06Q30/0631—Recommending goods or services
-
- G—PHYSICS
- G06—COMPUTING OR CALCULATING; COUNTING
- G06Q—INFORMATION AND COMMUNICATION TECHNOLOGY [ICT] SPECIALLY ADAPTED FOR ADMINISTRATIVE, COMMERCIAL, FINANCIAL, MANAGERIAL OR SUPERVISORY PURPOSES; SYSTEMS OR METHODS SPECIALLY ADAPTED FOR ADMINISTRATIVE, COMMERCIAL, FINANCIAL, MANAGERIAL OR SUPERVISORY PURPOSES, NOT OTHERWISE PROVIDED FOR
- G06Q30/00—Commerce
- G06Q30/06—Buying, selling or leasing transactions
- G06Q30/0601—Electronic shopping [e-shopping]
- G06Q30/0641—Electronic shopping [e-shopping] utilising user interfaces specially adapted for shopping
- G06Q30/0643—Electronic shopping [e-shopping] utilising user interfaces specially adapted for shopping graphically representing goods, e.g. 3D product representation
-
- G—PHYSICS
- G06—COMPUTING OR CALCULATING; COUNTING
- G06T—IMAGE DATA PROCESSING OR GENERATION, IN GENERAL
- G06T19/00—Manipulating three-dimensional [3D] models or images for computer graphics
- G06T19/006—Mixed reality
-
- G—PHYSICS
- G02—OPTICS
- G02B—OPTICAL ELEMENTS, SYSTEMS OR APPARATUS
- G02B27/00—Optical systems or apparatus not provided for by any of the groups G02B1/00 - G02B26/00, G02B30/00
- G02B27/01—Head-up displays
- G02B27/0101—Head-up displays characterised by optical features
- G02B2027/014—Head-up displays characterised by optical features comprising information/image processing systems
Landscapes
- Business, Economics & Management (AREA)
- Accounting & Taxation (AREA)
- Finance (AREA)
- Engineering & Computer Science (AREA)
- Development Economics (AREA)
- Physics & Mathematics (AREA)
- Strategic Management (AREA)
- General Physics & Mathematics (AREA)
- Theoretical Computer Science (AREA)
- Marketing (AREA)
- General Business, Economics & Management (AREA)
- Economics (AREA)
- Entrepreneurship & Innovation (AREA)
- Game Theory and Decision Science (AREA)
- Computer Graphics (AREA)
- Computer Hardware Design (AREA)
- General Engineering & Computer Science (AREA)
- Software Systems (AREA)
- Optics & Photonics (AREA)
- Management, Administration, Business Operations System, And Electronic Commerce (AREA)
- User Interface Of Digital Computer (AREA)
- Processing Or Creating Images (AREA)
Abstract
Disclosed herein is an augmented reality (AR) system that provides information about purchasing alternatives to a user who is about to purchase an item or product (e.g., a target product) in a physical retail location. In some variations, offers to purchase the product and/or an alternative product are provided by the merchant and/or competitors via the AR system. An offer negotiation server (ONS) aggregates offer data provided various external parties (EPs) and displays these offers to the user as the user is considering the purchase of a target product. In some variations, an AR system may be configured to facilitate the process of purchasing items at a retail location.
Applications Claiming Priority (5)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US201562184150P | 2015-06-24 | 2015-06-24 | |
| US62/184,150 | 2015-06-24 | ||
| US201562195184P | 2015-07-21 | 2015-07-21 | |
| US62/195,184 | 2015-07-21 | ||
| PCT/US2016/039401 WO2016210354A1 (en) | 2015-06-24 | 2016-06-24 | Augmented reality devices, systems and methods for purchasing |
Publications (1)
| Publication Number | Publication Date |
|---|---|
| HK1254860A1 true HK1254860A1 (en) | 2019-07-26 |
Family
ID=57586607
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| HK18113957.4A HK1254860A1 (en) | 2015-06-24 | 2016-06-24 | Augmented reality devices, systems and methods for purchasing |
Country Status (10)
| Country | Link |
|---|---|
| US (3) | US11164227B2 (en) |
| EP (2) | EP3923229A1 (en) |
| JP (2) | JP6901412B2 (en) |
| KR (2) | KR102658873B1 (en) |
| CN (1) | CN107924522B (en) |
| AU (2) | AU2016284700A1 (en) |
| CA (1) | CA2989894A1 (en) |
| HK (1) | HK1254860A1 (en) |
| IL (1) | IL256344B (en) |
| WO (1) | WO2016210354A1 (en) |
Families Citing this family (98)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US10547709B2 (en) | 2015-06-18 | 2020-01-28 | Qualtrics, Llc | Recomposing survey questions for distribution via multiple distribution channels |
| HK1254860A1 (en) | 2015-06-24 | 2019-07-26 | Magic Leap, Inc. | Augmented reality devices, systems and methods for purchasing |
| US10325568B2 (en) | 2015-08-03 | 2019-06-18 | Qualtrics, Llc | Providing a display based electronic survey |
| US20180012283A1 (en) * | 2016-07-06 | 2018-01-11 | Ebay Inc. | Sensor based product recommendations |
| EP4410155A1 (en) | 2016-05-09 | 2024-08-07 | Grabango Co. | System and method for computer vision driven applications within an environment |
| US11062383B2 (en) | 2016-05-10 | 2021-07-13 | Lowe's Companies, Inc. | Systems and methods for displaying a simulated room and portions thereof |
| US10289261B2 (en) | 2016-06-29 | 2019-05-14 | Paypal, Inc. | Visualization of spending data in an altered reality |
| US10615994B2 (en) | 2016-07-09 | 2020-04-07 | Grabango Co. | Visually automated interface integration |
| US10176640B2 (en) * | 2016-08-02 | 2019-01-08 | Qualtrics, Llc | Conducting digital surveys utilizing virtual reality and augmented reality devices |
| US11461820B2 (en) * | 2016-08-16 | 2022-10-04 | Adobe Inc. | Navigation and rewards involving physical goods and services |
| US11301877B2 (en) | 2016-09-01 | 2022-04-12 | Qualtrics, Llc | Providing analysis of perception data over time for events |
| US20180182025A1 (en) * | 2016-12-22 | 2018-06-28 | Capital One Services, Llc | Systems and methods for visualizing in-budget products and services |
| US11132737B2 (en) * | 2017-02-10 | 2021-09-28 | Grabango Co. | Dynamic customer checkout experience within an automated shopping environment |
| CN107123013B (en) * | 2017-03-01 | 2020-09-01 | 阿里巴巴集团控股有限公司 | Offline interaction method and device based on augmented reality |
| WO2018164778A1 (en) * | 2017-03-10 | 2018-09-13 | Walmart Apollo, Llc | Automated databot system |
| US11157953B2 (en) | 2017-08-08 | 2021-10-26 | Digiprint Ip Llc | Method and apparatus for linking to an upsell system via a tag |
| US11348162B2 (en) * | 2017-03-17 | 2022-05-31 | Digiprint Ip Llc | Acquiring additional products from a provider |
| US11062356B2 (en) | 2017-08-08 | 2021-07-13 | Digiprint Ip Llc | System and method for tag based upselling |
| US10580026B2 (en) | 2017-08-07 | 2020-03-03 | Digiprint Ip Llc | In store upselling |
| US10445779B2 (en) * | 2017-04-26 | 2019-10-15 | International Business Machines Corporation | Boundary-specific electronic offers |
| US10628843B2 (en) * | 2017-04-27 | 2020-04-21 | Mastercard International Incorporated | Systems and methods for facilitating loyalty reward environments |
| US10778906B2 (en) | 2017-05-10 | 2020-09-15 | Grabango Co. | Series-configured camera array for efficient deployment |
| IL271528B2 (en) | 2017-06-21 | 2024-08-01 | Grabango Co | Observed link of human activity in the video to a user account |
| MY198434A (en) * | 2017-06-22 | 2023-08-29 | Dipesh Avlani | A system for in-store consumer behaviour event metadata aggregation, data verification and the artificial intelligence analysis thereof for data interpretation and associated action triggering |
| CN107507017A (en) * | 2017-07-07 | 2017-12-22 | 阿里巴巴集团控股有限公司 | Shopping guide method and device under a kind of line |
| US10970731B1 (en) * | 2017-09-05 | 2021-04-06 | Hafta Have, Inc. | System and method for personalized product communication, conversion, and retargeting |
| US20190079591A1 (en) | 2017-09-14 | 2019-03-14 | Grabango Co. | System and method for human gesture processing from video input |
| WO2019059903A1 (en) * | 2017-09-20 | 2019-03-28 | Visa International Service Association | Hands free interaction system and method |
| WO2019058352A1 (en) * | 2017-09-24 | 2019-03-28 | Mak Ka Wa | Anonymous acknowledgement of receipt in assisted purchasing |
| US10691931B2 (en) | 2017-10-04 | 2020-06-23 | Toshiba Global Commerce Solutions | Sensor-based environment for providing image analysis to determine behavior |
| US10963704B2 (en) * | 2017-10-16 | 2021-03-30 | Grabango Co. | Multiple-factor verification for vision-based systems |
| JP2019082824A (en) * | 2017-10-30 | 2019-05-30 | 株式会社Nttドコモ | Information processing apparatus and program |
| US11556980B2 (en) | 2017-11-17 | 2023-01-17 | Ebay Inc. | Method, system, and computer-readable storage media for rendering of object data based on recognition and/or location matching |
| US10134084B1 (en) * | 2017-11-17 | 2018-11-20 | Capital One Services, Llc | Augmented reality systems for facilitating a purchasing process at a merchant location |
| US20190156270A1 (en) | 2017-11-18 | 2019-05-23 | Walmart Apollo, Llc | Distributed Sensor System and Method for Inventory Management and Predictive Replenishment |
| US10192115B1 (en) | 2017-12-13 | 2019-01-29 | Lowe's Companies, Inc. | Virtualizing objects using object models and object position data |
| US11481805B2 (en) | 2018-01-03 | 2022-10-25 | Grabango Co. | Marketing and couponing in a retail environment using computer vision |
| US11010742B2 (en) * | 2018-01-23 | 2021-05-18 | Visa International Service Association | System, method, and computer program product for augmented reality point-of-sale |
| CN112005196B (en) | 2018-02-06 | 2024-10-11 | 沃尔玛阿波罗有限责任公司 | Customized augmented reality product filtering system |
| US10838600B2 (en) | 2018-02-12 | 2020-11-17 | Wayfair Llc | Systems and methods for providing an extended reality interface |
| US10095929B1 (en) * | 2018-03-07 | 2018-10-09 | Capital One Services, Llc | Systems and methods for augmented reality view |
| US10489653B2 (en) * | 2018-03-07 | 2019-11-26 | Capital One Services, Llc | Systems and methods for personalized augmented reality view |
| JP6898878B2 (en) * | 2018-03-16 | 2021-07-07 | 株式会社スクウェア・エニックス | Video display system, video display method and video display program |
| US10706396B2 (en) | 2018-03-19 | 2020-07-07 | Capital One Services, Llc | Systems and methods for translating a gesture to initiate a financial transaction |
| JP6548771B1 (en) * | 2018-04-05 | 2019-07-24 | 和則 藤沢 | Consumer Goods Procurement Support System |
| US12073413B2 (en) * | 2018-04-19 | 2024-08-27 | Apple Inc. | Product experience service |
| US11308530B2 (en) * | 2018-06-20 | 2022-04-19 | International Business Machines Corporation | Automated personalized customer service utilizing lighting |
| CA3104560A1 (en) * | 2018-06-21 | 2019-12-26 | Laterpay Ag | Method and system for augmented feature purchase |
| US12198118B2 (en) | 2018-06-21 | 2025-01-14 | Supertab Ag | Method and system for augmented feature purchase |
| CN109064266A (en) * | 2018-07-17 | 2018-12-21 | 王 | Shopping experience system and method based on AR technology |
| WO2020014798A1 (en) * | 2018-07-18 | 2020-01-23 | 朱恩辛 | Augmented reality interactive transaction system and method therefor |
| US20200074177A1 (en) * | 2018-08-29 | 2020-03-05 | Super77, Inc. | Method of displaying a product inside a retail package |
| US20200082576A1 (en) * | 2018-09-11 | 2020-03-12 | Apple Inc. | Method, Device, and System for Delivering Recommendations |
| US11062147B2 (en) * | 2019-10-25 | 2021-07-13 | 7-Eleven, Inc. | Object assignment during image tracking |
| CA3117918A1 (en) | 2018-10-29 | 2020-05-07 | Grabango Co. | Commerce automation for a fueling station |
| US11557060B2 (en) | 2018-11-05 | 2023-01-17 | Wayfair Llc | Systems and methods for scanning three-dimensional objects |
| KR102319575B1 (en) * | 2018-11-27 | 2021-11-01 | (주)올윈에어 | Methtd and apparatus for dynamic pricing of item |
| JP6589038B1 (en) * | 2018-12-19 | 2019-10-09 | 株式会社メルカリ | Wearable terminal, information processing terminal, program, and product information display method |
| IT201800021322A1 (en) * | 2018-12-28 | 2020-06-28 | Capurso Trade & Services S R L | Intelligent system for the improvement of company performances |
| CA3131604A1 (en) | 2019-03-01 | 2020-09-10 | Grabango Co. | Cashier interface for linking customers to virtual data |
| US11354728B2 (en) * | 2019-03-24 | 2022-06-07 | We.R Augmented Reality Cloud Ltd. | System, device, and method of augmented reality based mapping of a venue and navigation within a venue |
| US11521262B2 (en) * | 2019-05-28 | 2022-12-06 | Capital One Services, Llc | NFC enhanced augmented reality information overlays |
| JP2021002288A (en) * | 2019-06-24 | 2021-01-07 | 株式会社ソニー・インタラクティブエンタテインメント | Image processor, content processing system, and image processing method |
| BR102019013587A2 (en) * | 2019-06-28 | 2021-01-05 | Robert Bosch Limitada | SYSTEM AND VALIDATION METHOD OF POSITIONING ITEMS STORED BY INTERACTIVE VIEW |
| US20220365604A1 (en) * | 2019-07-03 | 2022-11-17 | Telefonaktiebolaget Lm Ericsson (Publ) | Computing device and method for tracking objects |
| US11470017B2 (en) * | 2019-07-30 | 2022-10-11 | At&T Intellectual Property I, L.P. | Immersive reality component management via a reduced competition core network component |
| US11080702B2 (en) * | 2019-09-04 | 2021-08-03 | Visa International Service Association | System and computer-implemented method for dynamic merchant configuration in a payment terminal for transacting in a virtual environment |
| JP7225434B2 (en) * | 2019-12-19 | 2023-02-20 | 株式会社Touch To Go | Information processing system |
| JP2021111215A (en) * | 2020-01-14 | 2021-08-02 | 東芝テック株式会社 | Program and ordering system |
| US11605256B2 (en) * | 2020-03-12 | 2023-03-14 | International Business Machines Corporation | Controlling locations shared among multiple operators |
| US20210304291A1 (en) | 2020-03-25 | 2021-09-30 | Walmart Apollo, Llc | Identifying objects of interest for handicapped individuals based on eye movement patterns |
| US11887173B2 (en) | 2020-04-17 | 2024-01-30 | Shopify Inc. | Computer-implemented systems and methods for in-store product recommendations |
| US11710165B2 (en) | 2020-07-23 | 2023-07-25 | Avalara, Inc. | Independently procurable item compliance information |
| JP7689332B2 (en) * | 2021-02-26 | 2025-06-06 | パナソニックIpマネジメント株式会社 | Bill settlement device, bill settlement system, and bill settlement method |
| US11544885B2 (en) * | 2021-03-19 | 2023-01-03 | Snap Inc. | Augmented reality experience based on physical items |
| US20220358570A1 (en) * | 2021-05-07 | 2022-11-10 | International Business Machines Corporation | Displaying real-time purchase decision criteria in a virtual reality environment |
| US12488384B2 (en) | 2021-05-27 | 2025-12-02 | Shopify Inc. | Build and update a virtual store based on a physical store |
| US11587316B2 (en) | 2021-06-11 | 2023-02-21 | Kyndryl, Inc. | Segmenting visual surrounding to create template for user experience |
| US20230114462A1 (en) * | 2021-10-13 | 2023-04-13 | Capital One Services, Llc | Selective presentation of an augmented reality element in an augmented reality user interface |
| US12175398B2 (en) * | 2021-10-28 | 2024-12-24 | Ncr Voyix Corporation | Augmented reality (AR) self checkout attendant |
| US12100065B2 (en) | 2021-10-29 | 2024-09-24 | Snap Inc. | Adding graphical representation of real-world object |
| WO2023076231A1 (en) * | 2021-10-29 | 2023-05-04 | Snap Inc. | Adding graphical representation of real-world object |
| US12166839B2 (en) | 2021-10-29 | 2024-12-10 | Snap Inc. | Accessing web-based fragments for display |
| WO2023079846A1 (en) * | 2021-11-04 | 2023-05-11 | ソニーグループ株式会社 | Information processing device, information processing method, and program |
| WO2023112519A1 (en) * | 2021-12-17 | 2023-06-22 | パナソニック インテレクチュアル プロパティ コーポレーション オブ アメリカ | Wearable device, information processing method, information processing program, and information providing system |
| US20230267435A1 (en) * | 2022-02-24 | 2023-08-24 | International Business Machines Corporation | Dynamic price-matching in commercial transactions |
| WO2023176374A1 (en) * | 2022-03-15 | 2023-09-21 | ソニーグループ株式会社 | Information processing device, information processing system, and information processing method |
| JP7603632B2 (en) * | 2022-03-24 | 2024-12-20 | 株式会社ポケモン | Program, method, information processing device, and system |
| US20230316296A1 (en) * | 2022-03-29 | 2023-10-05 | Shopify Inc. | Apparatuses and methods for generating augmented reality interface |
| US12061842B2 (en) | 2022-04-04 | 2024-08-13 | Snap Inc. | Wearable device AR object voice-based interaction |
| US12189915B2 (en) | 2022-06-24 | 2025-01-07 | Lowe's Companies, Inc. | Simulated environment for presenting virtual objects and virtual resets |
| US12211161B2 (en) | 2022-06-24 | 2025-01-28 | Lowe's Companies, Inc. | Reset modeling based on reset and object properties |
| US12020388B2 (en) * | 2022-07-29 | 2024-06-25 | Maplebear Inc. | Displaying an augmented reality element that provides a personalized enhanced experience at a warehouse |
| US20240070729A1 (en) * | 2022-08-31 | 2024-02-29 | Micron Technology, Inc. | Navigation paths for directing users to locations within a physical retail store using extended reality |
| US12548071B2 (en) | 2023-01-03 | 2026-02-10 | International Business Machines Corporation | Method, system, and computer program product for selective augmented reality object replacement |
| JP2024147233A (en) * | 2023-04-03 | 2024-10-16 | 東芝テック株式会社 | Information processing device and product information notification system |
| US20250005868A1 (en) * | 2023-06-28 | 2025-01-02 | Adeia Guides Inc. | System and method for generating a virtual overlay in an xr environment |
| US12591923B2 (en) * | 2023-09-13 | 2026-03-31 | Ivanta Styling | Augmented reality shopping system |
Family Cites Families (58)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US4852988A (en) | 1988-09-12 | 1989-08-01 | Applied Science Laboratories | Visor and camera providing a parallax-free field-of-view image for a head-mounted eye movement measurement system |
| US6837436B2 (en) | 1996-09-05 | 2005-01-04 | Symbol Technologies, Inc. | Consumer interactive shopping system |
| US6847336B1 (en) | 1996-10-02 | 2005-01-25 | Jerome H. Lemelson | Selectively controllable heads-up display system |
| US6433760B1 (en) | 1999-01-14 | 2002-08-13 | University Of Central Florida | Head mounted display with eyetracking capability |
| US6491391B1 (en) | 1999-07-02 | 2002-12-10 | E-Vision Llc | System, apparatus, and method for reducing birefringence |
| CA2316473A1 (en) | 1999-07-28 | 2001-01-28 | Steve Mann | Covert headworn information display or data display or viewfinder |
| CA2362895A1 (en) | 2001-06-26 | 2002-12-26 | Steve Mann | Smart sunglasses or computer information display built into eyewear having ordinary appearance, possibly with sight license |
| DE10132872B4 (en) | 2001-07-06 | 2018-10-11 | Volkswagen Ag | Head mounted optical inspection system |
| US20030030597A1 (en) | 2001-08-13 | 2003-02-13 | Geist Richard Edwin | Virtual display apparatus for mobile activities |
| CA2388766A1 (en) | 2002-06-17 | 2003-12-17 | Steve Mann | Eyeglass frames based computer display or eyeglasses with operationally, actually, or computationally, transparent frames |
| US6943754B2 (en) | 2002-09-27 | 2005-09-13 | The Boeing Company | Gaze tracking system, eye-tracking assembly and an associated method of calibration |
| US7347551B2 (en) | 2003-02-13 | 2008-03-25 | Fergason Patent Properties, Llc | Optical system for monitoring eye movement |
| US7500747B2 (en) | 2003-10-09 | 2009-03-10 | Ipventure, Inc. | Eyeglasses with electrical components |
| US8321267B2 (en) * | 2003-06-30 | 2012-11-27 | Mindspark Interactive Network, Inc. | Method, system and apparatus for targeting an offer |
| WO2005015510A1 (en) * | 2003-07-29 | 2005-02-17 | Minibar Ag | Computerised-sensing system for a mini bar |
| CA2561287C (en) | 2004-04-01 | 2017-07-11 | William C. Torch | Biosensors, communicators, and controllers monitoring eye movement and methods for using them |
| US8696113B2 (en) | 2005-10-07 | 2014-04-15 | Percept Technologies Inc. | Enhanced optical and perceptual digital eyewear |
| US20070081123A1 (en) | 2005-10-07 | 2007-04-12 | Lewis Scott W | Digital eyewear |
| CN101256590A (en) * | 2008-04-03 | 2008-09-03 | 北京艺龙天地文化传播有限公司 | Simulation system for three-dimensional on-line virtual reality of environment combining with WebGis and method thereof |
| US8332270B2 (en) * | 2009-02-19 | 2012-12-11 | Qualcomm Incorporated | System and method for utilizing a wireless communications device |
| US20110213664A1 (en) | 2010-02-28 | 2011-09-01 | Osterhout Group, Inc. | Local advertising content on an interactive head-mounted eyepiece |
| WO2011106797A1 (en) * | 2010-02-28 | 2011-09-01 | Osterhout Group, Inc. | Projection triggering through an external marker in an augmented reality eyepiece |
| US8890946B2 (en) | 2010-03-01 | 2014-11-18 | Eyefluence, Inc. | Systems and methods for spatially controlled scene illumination |
| US8896685B2 (en) * | 2010-03-14 | 2014-11-25 | Ns Solutions Corporation | Method and system for determining information relating to vacant spaces of a parking lot |
| JP5280475B2 (en) | 2010-03-31 | 2013-09-04 | 新日鉄住金ソリューションズ株式会社 | Information processing system, information processing method, and program |
| US8531355B2 (en) | 2010-07-23 | 2013-09-10 | Gregory A. Maltz | Unitized, vision-controlled, wireless eyeglass transceiver |
| US9292973B2 (en) | 2010-11-08 | 2016-03-22 | Microsoft Technology Licensing, Llc | Automatic variable virtual focus for augmented reality displays |
| US9213405B2 (en) * | 2010-12-16 | 2015-12-15 | Microsoft Technology Licensing, Llc | Comprehension and intent-based content for augmented reality displays |
| US20120233003A1 (en) * | 2011-03-08 | 2012-09-13 | Bank Of America Corporation | Providing retail shopping assistance |
| US20120280040A1 (en) * | 2011-05-06 | 2012-11-08 | Verizon Patent And Licensing Inc. | Wireless-based checkout and loss prevention |
| US20130030915A1 (en) | 2011-06-23 | 2013-01-31 | Qualcomm Incorporated | Apparatus and method for enhanced in-store shopping services using mobile device |
| US9323325B2 (en) | 2011-08-30 | 2016-04-26 | Microsoft Technology Licensing, Llc | Enhancing an object of interest in a see-through, mixed reality display device |
| US20130077147A1 (en) | 2011-09-22 | 2013-03-28 | Los Alamos National Security, Llc | Method for producing a partially coherent beam with fast pattern update rates |
| EP2761362A2 (en) * | 2011-09-26 | 2014-08-06 | Microsoft Corporation | Video display modification based on sensor input for a see-through near-to-eye display |
| US8929589B2 (en) | 2011-11-07 | 2015-01-06 | Eyefluence, Inc. | Systems and methods for high-resolution gaze tracking |
| US8611015B2 (en) | 2011-11-22 | 2013-12-17 | Google Inc. | User interface |
| US8235529B1 (en) | 2011-11-30 | 2012-08-07 | Google Inc. | Unlocking a screen using eye tracking information |
| US8638498B2 (en) | 2012-01-04 | 2014-01-28 | David D. Bohn | Eyebox adjustment for interpupillary distance |
| US10013053B2 (en) | 2012-01-04 | 2018-07-03 | Tobii Ab | System for gaze interaction |
| US9274338B2 (en) | 2012-03-21 | 2016-03-01 | Microsoft Technology Licensing, Llc | Increasing field of view of reflective waveguide |
| US9665881B1 (en) * | 2012-05-04 | 2017-05-30 | Amazon Technologies, Inc. | Physical store online shopping control |
| US8989535B2 (en) | 2012-06-04 | 2015-03-24 | Microsoft Technology Licensing, Llc | Multiple waveguide imaging structure |
| US9202229B2 (en) * | 2012-06-13 | 2015-12-01 | Nintendo Of America Inc. | Systems and/or methods for managing “show-rooming” practices |
| EP2929413B1 (en) | 2012-12-06 | 2020-06-03 | Google LLC | Eye tracking wearable devices and methods for use |
| US20140172570A1 (en) * | 2012-12-14 | 2014-06-19 | Blaise Aguera y Arcas | Mobile and augmented-reality advertisements using device imaging |
| KR20150103723A (en) | 2013-01-03 | 2015-09-11 | 메타 컴퍼니 | Extramissive spatial imaging digital eye glass for virtual or augmediated vision |
| US20140195918A1 (en) | 2013-01-07 | 2014-07-10 | Steven Friedlander | Eye tracking user interface |
