EP2774041A4 - Image display apparatus, image display system, and image display method - Google Patents
Image display apparatus, image display system, and image display methodInfo
- Publication number
- EP2774041A4 EP2774041A4 EP12846307.2A EP12846307A EP2774041A4 EP 2774041 A4 EP2774041 A4 EP 2774041A4 EP 12846307 A EP12846307 A EP 12846307A EP 2774041 A4 EP2774041 A4 EP 2774041A4
- Authority
- EP
- European Patent Office
- Prior art keywords
- image display
- display apparatus
- display system
- display method
- image
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Ceased
Links
Classifications
-
- G—PHYSICS
- G06—COMPUTING OR CALCULATING; COUNTING
- G06F—ELECTRIC DIGITAL DATA PROCESSING
- G06F16/00—Information retrieval; Database structures therefor; File system structures therefor
- G06F16/50—Information retrieval; Database structures therefor; File system structures therefor of still image data
- G06F16/51—Indexing; Data structures therefor; Storage structures
-
- G—PHYSICS
- G06—COMPUTING OR CALCULATING; COUNTING
- G06F—ELECTRIC DIGITAL DATA PROCESSING
- G06F16/00—Information retrieval; Database structures therefor; File system structures therefor
- G06F16/50—Information retrieval; Database structures therefor; File system structures therefor of still image data
-
- G—PHYSICS
- G06—COMPUTING OR CALCULATING; COUNTING
- G06F—ELECTRIC DIGITAL DATA PROCESSING
- G06F3/00—Input arrangements for transferring data to be processed into a form capable of being handled by the computer; Output arrangements for transferring data from processing unit to output unit, e.g. interface arrangements
- G06F3/14—Digital output to display device ; Cooperation and interconnection of the display device with other functional units
- G06F3/1454—Digital output to display device ; Cooperation and interconnection of the display device with other functional units involving copying of the display data of a local workstation or window to a remote workstation or window so that an actual copy of the data is displayed simultaneously on two or more displays, e.g. teledisplay
-
- H—ELECTRICITY
- H04—ELECTRIC COMMUNICATION TECHNIQUE
- H04L—TRANSMISSION OF DIGITAL INFORMATION, e.g. TELEGRAPHIC COMMUNICATION
- H04L63/00—Network architectures or network communication protocols for network security
- H04L63/08—Network architectures or network communication protocols for network security for authentication of entities
-
- G—PHYSICS
- G09—EDUCATION; CRYPTOGRAPHY; DISPLAY; ADVERTISING; SEALS
- G09G—ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION
- G09G2330/00—Aspects of power supply; Aspects of display protection and defect management
- G09G2330/02—Details of power systems and of start or stop of display operation
- G09G2330/021—Power management, e.g. power saving
- G09G2330/022—Power management, e.g. power saving in absence of operation, e.g. no data being entered during a predetermined time
-
- G—PHYSICS
- G09—EDUCATION; CRYPTOGRAPHY; DISPLAY; ADVERTISING; SEALS
- G09G—ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION
- G09G2358/00—Arrangements for display data security
-
- G—PHYSICS
- G09—EDUCATION; CRYPTOGRAPHY; DISPLAY; ADVERTISING; SEALS
- G09G—ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION
- G09G2370/00—Aspects of data communication
- G09G2370/02—Networking aspects
- G09G2370/025—LAN communication management
Landscapes
- Engineering & Computer Science (AREA)
- Theoretical Computer Science (AREA)
- General Engineering & Computer Science (AREA)
- Physics & Mathematics (AREA)
- General Physics & Mathematics (AREA)
- Databases & Information Systems (AREA)
- Data Mining & Analysis (AREA)
- Human Computer Interaction (AREA)
- Computer Hardware Design (AREA)
- Computer Security & Cryptography (AREA)
- Computing Systems (AREA)
- Computer Networks & Wireless Communication (AREA)
- Signal Processing (AREA)
- Software Systems (AREA)
- Controls And Circuits For Display Device (AREA)
- Information Transfer Between Computers (AREA)
- Projection Apparatus (AREA)
- Facsimiles In General (AREA)
Applications Claiming Priority (3)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| JP2011242718 | 2011-11-04 | ||
| JP2012226000A JP6273667B2 (en) | 2011-11-04 | 2012-10-11 | Image projection apparatus, image projection system, and image projection method |
| PCT/JP2012/078550 WO2013065858A1 (en) | 2011-11-04 | 2012-10-29 | Image display apparatus, image display system, and image display method |
Publications (2)
| Publication Number | Publication Date |
|---|---|
| EP2774041A1 EP2774041A1 (en) | 2014-09-10 |
| EP2774041A4 true EP2774041A4 (en) | 2015-09-09 |
Family
ID=48192195
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| EP12846307.2A Ceased EP2774041A4 (en) | 2011-11-04 | 2012-10-29 | Image display apparatus, image display system, and image display method |
Country Status (6)
| Country | Link |
|---|---|
| US (1) | US9361315B2 (en) |
| EP (1) | EP2774041A4 (en) |
| JP (1) | JP6273667B2 (en) |
| BR (1) | BR112014010816A2 (en) |
| RU (1) | RU2014122603A (en) |
| WO (1) | WO2013065858A1 (en) |
Families Citing this family (10)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US9262644B2 (en) | 2012-07-12 | 2016-02-16 | Ricoh Company, Ltd. | Server, recording medium, and image display system |
| CN105812694B (en) * | 2014-12-29 | 2024-02-06 | 中强光电股份有限公司 | Projection system and projection method |
| TW202005367A (en) * | 2018-05-29 | 2020-01-16 | 日商索尼股份有限公司 | Projector and control method of projector |
| US10678600B1 (en) | 2019-03-01 | 2020-06-09 | Capital One Services, Llc | Systems and methods for developing a web application using micro frontends |
| JP7337601B2 (en) * | 2019-08-28 | 2023-09-04 | キヤノン株式会社 | PRINTING DEVICE, CONTROL METHOD AND PROGRAM |
| CN112019889B (en) * | 2020-10-26 | 2023-06-20 | 深圳乐播科技有限公司 | Cloud-based screen projection system and screen projection method |
| JP7559581B2 (en) | 2021-01-28 | 2024-10-02 | 株式会社リコー | Information processing system, information processing method, and program |
| JP7647208B2 (en) | 2021-03-18 | 2025-03-18 | 株式会社リコー | Information processing system, information processing method, and program |
| US12452342B2 (en) * | 2022-10-29 | 2025-10-21 | Benjamin Traub | Computer-implemented methods for categorizing the activity of a worker |
| WO2026083706A1 (en) * | 2024-10-18 | 2026-04-23 | 株式会社 東芝 | Control device and control method |
Citations (1)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US6735616B1 (en) * | 2000-06-07 | 2004-05-11 | Infocus Corporation | Method and apparatus for remote projector administration and control |
Family Cites Families (20)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| WO2003065199A1 (en) * | 2002-01-29 | 2003-08-07 | Matsushita Electric Industrial Co., Ltd. | Printing data transmission method, printing system, and printer apparatus |
| JP4497852B2 (en) * | 2002-08-28 | 2010-07-07 | キヤノン株式会社 | Management device, control method, and communication system |
| JP2004318746A (en) * | 2003-04-21 | 2004-11-11 | Toward Inc | Information collection system, information collection method and information collection program |
| JP4504099B2 (en) * | 2003-06-25 | 2010-07-14 | 株式会社リコー | Digital certificate management system, digital certificate management apparatus, digital certificate management method, update procedure determination method and program |
| JP2005277793A (en) * | 2004-03-25 | 2005-10-06 | Sony Corp | Program, computer and data processing method |
| JP2007094949A (en) * | 2005-09-30 | 2007-04-12 | Ricoh Co Ltd | Information management server, information management method, and program |
| JP2008011429A (en) | 2006-06-30 | 2008-01-17 | Toshiba Corp | Content processing method and content processing apparatus |
| JP5172169B2 (en) * | 2007-02-16 | 2013-03-27 | シャープ株式会社 | Content display device, television receiver, content display method, content display control program, and recording medium |
| US8060887B2 (en) * | 2007-03-30 | 2011-11-15 | Uranus International Limited | Method, apparatus, system, and medium for supporting multiple-party communications |
| US7950046B2 (en) * | 2007-03-30 | 2011-05-24 | Uranus International Limited | Method, apparatus, system, medium, and signals for intercepting a multiple-party communication |
| JP2008310247A (en) | 2007-06-18 | 2008-12-25 | Brother Ind Ltd | Projector and projector system |
| JP2009037361A (en) * | 2007-07-31 | 2009-02-19 | Brother Ind Ltd | Server device, server device control program, and file transfer system |
| US8417679B1 (en) * | 2008-05-21 | 2013-04-09 | Translattice, Inc. | Fast storage writes |
| US8775373B1 (en) * | 2008-05-21 | 2014-07-08 | Translattice, Inc. | Deleting content in a distributed computing environment |
| US8346824B1 (en) * | 2008-05-21 | 2013-01-01 | Translattice, Inc. | Data distribution system |
| JP2010102412A (en) * | 2008-10-22 | 2010-05-06 | Sharp Corp | Viewing system and viewing method |
| JP5304328B2 (en) * | 2009-03-03 | 2013-10-02 | オムロン株式会社 | Light detection circuit |
| JP5732771B2 (en) | 2009-08-11 | 2015-06-10 | 株式会社リコー | Video output device, video output system, video output method and program |
| US8561149B2 (en) * | 2010-09-15 | 2013-10-15 | Blackberry Limited | Communications services management using services profile |
| US20120278408A1 (en) * | 2011-04-29 | 2012-11-01 | Crestron Electronics Inc. | Meeting Management System Including Automated Equipment Setup |
-
2012
- 2012-10-11 JP JP2012226000A patent/JP6273667B2/en active Active
- 2012-10-29 US US14/350,105 patent/US9361315B2/en not_active Expired - Fee Related
- 2012-10-29 RU RU2014122603/08A patent/RU2014122603A/en unknown
- 2012-10-29 EP EP12846307.2A patent/EP2774041A4/en not_active Ceased
- 2012-10-29 BR BR112014010816A patent/BR112014010816A2/en not_active Application Discontinuation
- 2012-10-29 WO PCT/JP2012/078550 patent/WO2013065858A1/en not_active Ceased
Patent Citations (1)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US6735616B1 (en) * | 2000-06-07 | 2004-05-11 | Infocus Corporation | Method and apparatus for remote projector administration and control |
Non-Patent Citations (2)
| Title |
|---|
| No further relevant documents disclosed * |
| See also references of WO2013065858A1 * |
Also Published As
| Publication number | Publication date |
|---|---|
| EP2774041A1 (en) | 2014-09-10 |
| RU2014122603A (en) | 2015-12-10 |
| US20140289817A1 (en) | 2014-09-25 |
| JP6273667B2 (en) | 2018-02-07 |
| JP2013117949A (en) | 2013-06-13 |
| BR112014010816A2 (en) | 2017-04-18 |
| WO2013065858A1 (en) | 2013-05-10 |
| US9361315B2 (en) | 2016-06-07 |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| EP2800392A4 (en) | Image display apparatus and method for operating same | |
| GB2507899B (en) | Image defogging method and system | |
| PT2773118T (en) | Method and apparatus for image decoding | |
| EP2930936A4 (en) | Method for decoding image and apparatus using same | |
| EP2627072A4 (en) | Image display device, and image display method | |
| EP2786340A4 (en) | Image processing apparatus and image processing method | |
| EP2717012A4 (en) | Image processing apparatus and image processing method | |
| EP2800053A4 (en) | Image processing device, image display system, image processing method, and image processing program | |
| SG2014014526A (en) | Image processing apparatus and method | |
| EP2827793A4 (en) | Image system for surgery and method for image display | |
| PL3742735T3 (en) | Image decoding method and image decoding apparatus | |
| EP2754096A4 (en) | Image processing system and method | |
| EP2774041A4 (en) | Image display apparatus, image display system, and image display method | |
| EP2795606A4 (en) | Image display apparatus and control method thereof | |
| GB2514939B (en) | Image Display Control Apparatus and Control Method Therefor | |
| PL3280139T3 (en) | Image decoding method and image decoding apparatus | |
| GB2500513B (en) | Fish-Thru screen apparatus and method | |
| EP2745292A4 (en) | Image processing apparatus, projector and image processing method | |
| EP2670154A4 (en) | Image display device and method for operating same | |
| EP2592482A3 (en) | Image forming apparatus and image forming method | |
| GB201119484D0 (en) | An apparatus,method and system | |
| GB2524694B (en) | Display apparatus and method for processing image thereof | |
| SG10201507080RA (en) | Image Processing Apparatus And Method | |
| EP2783362A4 (en) | Display control apparatus, image display system, display control method, and computer-readable recording medium | |
| GB2495105B (en) | Camera apparatus and system |
Legal Events
| Date | Code | Title | Description |
|---|---|---|---|
| PUAI | Public reference made under article 153(3) epc to a published international application that has entered the european phase |
Free format text: ORIGINAL CODE: 0009012 |
|
| 17P | Request for examination filed |
Effective date: 20140416 |
|
| AK | Designated contracting states |
Kind code of ref document: A1 Designated state(s): AL AT BE BG CH CY CZ DE DK EE ES FI FR GB GR HR HU IE IS IT LI LT LU LV MC MK MT NL NO PL PT RO RS SE SI SK SM TR |
|
| DAX | Request for extension of the european patent (deleted) | ||
| RA4 | Supplementary search report drawn up and despatched (corrected) |
Effective date: 20150810 |
|
| RIC1 | Information provided on ipc code assigned before grant |
Ipc: G06F 3/14 20060101AFI20150804BHEP |
|
| 17Q | First examination report despatched |
Effective date: 20160121 |
|
| REG | Reference to a national code |
Ref country code: DE Ref legal event code: R003 |
|
| STAA | Information on the status of an ep patent application or granted ep patent |
Free format text: STATUS: THE APPLICATION HAS BEEN REFUSED |
|
| 18R | Application refused |
Effective date: 20190917 |