CN103455641B - Crossing repeated retrieval system and method - Google Patents
Crossing repeated retrieval system and method Download PDFInfo
- Publication number
- CN103455641B CN103455641B CN201310455978.2A CN201310455978A CN103455641B CN 103455641 B CN103455641 B CN 103455641B CN 201310455978 A CN201310455978 A CN 201310455978A CN 103455641 B CN103455641 B CN 103455641B
- Authority
- CN
- China
- Prior art keywords
- data
- retrieval
- sentence
- nodes
- retrieval result
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
- 238000000034 method Methods 0.000 title claims abstract description 52
- 239000003550 marker Substances 0.000 claims description 18
- 230000008569 process Effects 0.000 claims description 17
- 238000012544 monitoring process Methods 0.000 claims description 7
- 235000013399 edible fruits Nutrition 0.000 claims description 5
- 238000001514 detection method Methods 0.000 claims description 3
- 238000002372 labelling Methods 0.000 claims description 3
- 238000005516 engineering process Methods 0.000 abstract description 6
- 238000010586 diagram Methods 0.000 description 5
- 238000007689 inspection Methods 0.000 description 5
- 238000000151 deposition Methods 0.000 description 4
- 230000003993 interaction Effects 0.000 description 4
- 230000002452 interceptive effect Effects 0.000 description 4
- 239000000203 mixture Substances 0.000 description 4
- 238000013500 data storage Methods 0.000 description 3
- 230000008859 change Effects 0.000 description 2
- 230000006870 function Effects 0.000 description 2
- 230000004048 modification Effects 0.000 description 2
- 238000012986 modification Methods 0.000 description 2
- 241001269238 Data Species 0.000 description 1
- 201000010099 disease Diseases 0.000 description 1
- 208000037265 diseases, disorders, signs and symptoms Diseases 0.000 description 1
- 230000036541 health Effects 0.000 description 1
- 230000006872 improvement Effects 0.000 description 1
- 230000008439 repair process Effects 0.000 description 1
Landscapes
- Information Retrieval, Db Structures And Fs Structures Therefor (AREA)
Abstract
Description
Claims (6)
Priority Applications (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| CN201310455978.2A CN103455641B (en) | 2013-09-29 | 2013-09-29 | Crossing repeated retrieval system and method |
Applications Claiming Priority (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| CN201310455978.2A CN103455641B (en) | 2013-09-29 | 2013-09-29 | Crossing repeated retrieval system and method |
Publications (2)
| Publication Number | Publication Date |
|---|---|
| CN103455641A CN103455641A (en) | 2013-12-18 |
| CN103455641B true CN103455641B (en) | 2017-02-22 |
Family
ID=49738004
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| CN201310455978.2A Active CN103455641B (en) | 2013-09-29 | 2013-09-29 | Crossing repeated retrieval system and method |
Country Status (1)
| Country | Link |
|---|---|
| CN (1) | CN103455641B (en) |
Families Citing this family (2)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| CN105930407B (en) * | 2016-04-18 | 2019-05-17 | 北京思特奇信息技术股份有限公司 | A kind of inter-library relation query method of distributed data base and system |
| CN109117426B (en) * | 2017-06-23 | 2023-06-09 | 金篆信科有限责任公司 | Distributed database query method, device, equipment and storage medium |
Citations (10)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US6081805A (en) * | 1997-09-10 | 2000-06-27 | Netscape Communications Corporation | Pass-through architecture via hash techniques to remove duplicate query results |
| US6615209B1 (en) * | 2000-02-22 | 2003-09-02 | Google, Inc. | Detecting query-specific duplicate documents |
| US6658423B1 (en) * | 2001-01-24 | 2003-12-02 | Google, Inc. | Detecting duplicate and near-duplicate files |
| CN1790322A (en) * | 2004-12-17 | 2006-06-21 | 国际商业机器公司 | Method and system of creating a logical table from multiple differently formatted physical tables |
| US7155427B1 (en) * | 2002-10-30 | 2006-12-26 | Oracle International Corporation | Configurable search tool for finding and scoring non-exact matches in a relational database |
| US7657515B1 (en) * | 2007-03-30 | 2010-02-02 | Alexa Internet | High efficiency document search |
| CN101894143A (en) * | 2010-06-28 | 2010-11-24 | 北京用友政务软件有限公司 | Federated search and search result integrated display method and system |
| CN101916280A (en) * | 2010-08-17 | 2010-12-15 | 上海云数信息科技有限公司 | Parallel computing system and method for carrying out load balance according to query contents |
| CN102708121A (en) * | 2011-02-18 | 2012-10-03 | 微软公司 | Dynamic distributed query execution over heterogeneous sources |
| CN103186563A (en) * | 2011-12-28 | 2013-07-03 | 腾讯科技(深圳)有限公司 | Data retrieval method and system |
Family Cites Families (6)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US20070011142A1 (en) * | 2005-07-06 | 2007-01-11 | Juergen Sattler | Method and apparatus for non-redundant search results |
| US7756798B2 (en) * | 2007-03-06 | 2010-07-13 | Oracle International Corporation | Extensible mechanism for detecting duplicate search items |
| US8145643B2 (en) * | 2007-12-04 | 2012-03-27 | Yahoo! Inc. | Time based ordering of provided mobile content |
| US20110004608A1 (en) * | 2009-07-02 | 2011-01-06 | Microsoft Corporation | Combining and re-ranking search results from multiple sources |
| US9767132B2 (en) * | 2011-10-10 | 2017-09-19 | Salesforce.Com, Inc. | Systems and methods for real-time de-duplication |
| CN108388632B (en) * | 2011-11-15 | 2021-11-19 | 起元科技有限公司 | Data clustering, segmentation, and parallelization |
-
2013
- 2013-09-29 CN CN201310455978.2A patent/CN103455641B/en active Active
Patent Citations (10)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US6081805A (en) * | 1997-09-10 | 2000-06-27 | Netscape Communications Corporation | Pass-through architecture via hash techniques to remove duplicate query results |
| US6615209B1 (en) * | 2000-02-22 | 2003-09-02 | Google, Inc. | Detecting query-specific duplicate documents |
| US6658423B1 (en) * | 2001-01-24 | 2003-12-02 | Google, Inc. | Detecting duplicate and near-duplicate files |
| US7155427B1 (en) * | 2002-10-30 | 2006-12-26 | Oracle International Corporation | Configurable search tool for finding and scoring non-exact matches in a relational database |
| CN1790322A (en) * | 2004-12-17 | 2006-06-21 | 国际商业机器公司 | Method and system of creating a logical table from multiple differently formatted physical tables |
| US7657515B1 (en) * | 2007-03-30 | 2010-02-02 | Alexa Internet | High efficiency document search |
| CN101894143A (en) * | 2010-06-28 | 2010-11-24 | 北京用友政务软件有限公司 | Federated search and search result integrated display method and system |
| CN101916280A (en) * | 2010-08-17 | 2010-12-15 | 上海云数信息科技有限公司 | Parallel computing system and method for carrying out load balance according to query contents |
| CN102708121A (en) * | 2011-02-18 | 2012-10-03 | 微软公司 | Dynamic distributed query execution over heterogeneous sources |
| CN103186563A (en) * | 2011-12-28 | 2013-07-03 | 腾讯科技(深圳)有限公司 | Data retrieval method and system |
Non-Patent Citations (1)
| Title |
|---|
| 分布式检索系统架构及核心技术研究;吴广印;《情报学报》;20130709;第32卷(第6期);第601-609页 * |
Also Published As
| Publication number | Publication date |
|---|---|
| CN103455641A (en) | 2013-12-18 |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| US9946748B2 (en) | Efficient join-filters for parallel processing | |
| CN112860777B (en) | Data processing method, device and equipment | |
| CN113067883B (en) | Data transmission method, device, computer equipment and storage medium | |
| US20110276578A1 (en) | Obtaining file system view in block-level data storage systems | |
| CN109522228B (en) | Interface automation test data construction method, device, platform and storage medium | |
| US20040225697A1 (en) | Storage operation management program and method and a storage management computer | |
| CN110737680A (en) | Cache data management method and device, storage medium and electronic equipment | |
| US7313572B2 (en) | Attribute partitioning for user extensibility | |
| KR20060045720A (en) | Method and system for query mapping for tasks | |
| CN106055478A (en) | Method and device for detecting memory leak | |
| US20080059436A1 (en) | Providing a visual representation of a sub-set of a visual program | |
| CN109408689A (en) | Data capture method, device, system and electronic equipment | |
| CN105872127B (en) | A kind of IP address management system | |
| CN106936812B (en) | File privacy disclosure detection method based on Petri network in cloud environment | |
| CN114443699A (en) | Information query method, apparatus, computer equipment, and computer-readable storage medium | |
| CN108255620A (en) | A kind of business logic processing method, apparatus, service server and system | |
| CN106980572A (en) | The on-line debugging method and system of distributed system | |
| CN105183542A (en) | Memory management method and system | |
| CN107016039A (en) | The method and Database Systems of database write-in | |
| CN113760297B (en) | Strategic class division method, system, computer equipment and medium | |
| CN103455641B (en) | Crossing repeated retrieval system and method | |
| US20080005183A1 (en) | Method And Apparatus for Propagating Tables While Preserving Cyclic Foreign Key Relationships | |
| CN112579454B (en) | Task data processing method, device and equipment | |
| CN111897837A (en) | Data query method, device, equipment and medium | |
| CN104050264A (en) | Method and device for generating SQL statement |
Legal Events
| Date | Code | Title | Description |
|---|---|---|---|
| C06 | Publication | ||
| PB01 | Publication | ||
| C10 | Entry into substantive examination | ||
| SE01 | Entry into force of request for substantive examination | ||
| ASS | Succession or assignment of patent right |
Owner name: PKU HEALTHCARE IT CO., LTD. Free format text: FORMER OWNER: FOUNDER INTERNATIONAL CO., LTD. Effective date: 20150203 Free format text: FORMER OWNER: FOUNDER INTERNATIONAL (BEIJING) CO., LTD. Effective date: 20150203 |
|
| C41 | Transfer of patent application or patent right or utility model | ||
| COR | Change of bibliographic data |
Free format text: CORRECT: ADDRESS; FROM: 215123 SUZHOU, JIANGSU PROVINCE TO: 100080 HAIDIAN, BEIJING |
|
| TA01 | Transfer of patent application right |
Effective date of registration: 20150203 Address after: 100080, No. 19, No. 52 West Fourth Ring Road, Beijing, Haidian District Applicant after: Peking University Medical Information Technology Co.,Ltd. Address before: Suzhou City, Jiangsu Province, Suzhou Industrial Park 215123 Xinghu Street No. 328 Creative Industry Park founder International Building Applicant before: FOUNDER INTERNATIONAL Co.,Ltd. Applicant before: Founder International Co.,Ltd. (Beijing) |
|
| C14 | Grant of patent or utility model | ||
| GR01 | Patent grant | ||
| PP01 | Preservation of patent right | ||
| PP01 | Preservation of patent right |
Effective date of registration: 20240202 Granted publication date: 20170222 |