Skip to content

[GLUTEN-6887][VL] Daily Update Velox Version (2025_01_11)#8507

Merged
zhouyuan merged 1 commit into
apache:mainfrom
GlutenPerfBot:2025_01_11
Jan 12, 2025
Merged

[GLUTEN-6887][VL] Daily Update Velox Version (2025_01_11)#8507
zhouyuan merged 1 commit into
apache:mainfrom
GlutenPerfBot:2025_01_11

Conversation

@GlutenPerfBot

Copy link
Copy Markdown
Contributor

Upstream Velox's New Commits:

9dcfd3934 by Jimmy Lu, fix: Reuse vector in LocalPartition (12002)
ec2740ff4 by PHILO-HE, feat: Register Spark date_format function (11953)
923dcc81f by Jia Ke, fix(hadoop): Remove the schema for hdfs path when reading file (11963)
315bf18bb by Xiao Du, Support for Sum Aggregation Signature with Interval (12044)
a53bc0124 by Jimmy Lu, fix(wave): NVRTC remote execution (12051)
b13e209b5 by Darren Fu, refactor(dwio): Rewrite partition file path unescape utility functions using folly::uriUnescape() (12036)
c965e7c74 by Kevin Wilfong, feat: Add fast path for single bit in ByteOutputStream::appendBits (12047)
Signed-off-by: glutenperfbot <glutenperfbot@intel-internal.com>
@github-actions

Copy link
Copy Markdown
@zhouyuan zhouyuan merged commit d70de0b into apache:main Jan 12, 2025
@GlutenPerfBot

Copy link
Copy Markdown
Contributor Author

===== Performance report for TPCDS SF2000 with Velox backend, for reference only ====

query log/native_master_01_12_2025_time.csv log/native_master_01_11_2025_a7301e199d_time.csv difference percentage
q1 16.26 15.34 -0.915 94.37%
q2 16.68 18.65 1.974 111.83%
q3 4.48 5.09 0.605 113.49%
q4 86.16 84.85 -1.306 98.48%
q5 13.35 11.47 -1.880 85.92%
q6 3.72 5.43 1.712 146.03%
q7 7.89 7.19 -0.696 91.17%
q8 6.26 4.56 -1.696 72.91%
q9 27.56 27.08 -0.487 98.23%
q10 12.51 13.20 0.687 105.49%
q11 43.39 41.29 -2.104 95.15%
q12 3.45 2.20 -1.252 63.70%
q13 8.87 8.89 0.013 100.14%
q14a 68.35 64.22 -4.124 93.97%
q14b 57.33 54.51 -2.815 95.09%
q15 3.47 3.58 0.116 103.36%
q16 28.83 28.93 0.102 100.35%
q17 7.64 7.29 -0.347 95.46%
q18 9.87 9.95 0.078 100.79%
q19 3.69 4.91 1.221 133.10%
q20 2.44 2.52 0.080 103.28%
q21 1.53 1.94 0.407 126.64%
q22 9.65 9.25 -0.404 95.82%
q23a 140.18 137.52 -2.666 98.10%
q23b 162.07 162.51 0.439 100.27%
q24a 107.39 107.96 0.564 100.53%
q24b 101.46 97.28 -4.185 95.88%
q25 6.50 6.99 0.499 107.69%
q26 4.37 4.02 -0.350 91.99%
q27 5.71 4.64 -1.071 81.23%
q28 39.14 38.56 -0.576 98.53%
q29 19.78 20.56 0.780 103.94%
q30 8.40 7.79 -0.608 92.76%
q31 10.52 10.42 -0.097 99.08%
q32 2.34 2.37 0.031 101.33%
q33 6.96 7.20 0.240 103.45%
q34 4.58 4.83 0.247 105.39%
q35 10.10 10.13 0.031 100.30%
q36 5.81 5.88 0.065 101.13%
q37 5.17 5.13 -0.035 99.33%
q38 18.13 17.21 -0.928 94.88%
q39a 4.62 4.57 -0.051 98.90%
q39b 4.98 4.71 -0.275 94.47%
q40 5.81 5.29 -0.519 91.07%
q41 1.15 0.89 -0.258 77.46%
q42 1.25 1.33 0.079 106.29%
q43 4.53 4.92 0.386 108.52%
q44 12.87 12.60 -0.276 97.86%
q45 4.23 4.44 0.214 105.07%
q46 5.36 5.50 0.140 102.61%
q47 21.93 19.90 -2.029 90.75%
q48 6.55 6.17 -0.386 94.11%
q49 10.65 10.60 -0.057 99.47%
q50 38.89 38.57 -0.314 99.19%
q51 14.43 14.20 -0.223 98.45%
q52 1.28 1.31 0.032 102.54%
q53 3.22 2.97 -0.243 92.44%
q54 7.08 6.87 -0.206 97.09%
q55 1.29 1.72 0.430 133.39%
q56 7.96 7.38 -0.580 92.72%
q57 12.62 14.20 1.586 112.57%
q58 5.24 3.37 -1.869 64.32%
q59 6.90 7.20 0.300 104.35%
q60 8.52 7.56 -0.957 88.76%
q61 8.96 10.10 1.140 112.73%
q62 5.39 4.90 -0.496 90.81%
q63 3.04 3.08 0.035 101.15%
q64 60.07 62.46 2.387 103.97%
q65 29.92 29.94 0.022 100.07%
q66 4.47 4.44 -0.023 99.47%
q67 223.33 224.83 1.499 100.67%
q68 4.34 4.30 -0.047 98.93%
q69 7.06 7.40 0.338 104.79%
q70 13.09 12.61 -0.482 96.32%
q71 4.74 4.42 -0.320 93.24%
q72 39.69 40.68 0.984 102.48%
q73 3.39 3.35 -0.034 99.01%
q74 26.86 26.51 -0.349 98.70%
q75 44.74 43.43 -1.307 97.08%
q76 14.11 14.09 -0.020 99.86%
q77 3.37 3.07 -0.291 91.35%
q78 83.87 83.93 0.066 100.08%
q79 4.95 5.02 0.072 101.46%
q80 16.71 16.50 -0.201 98.79%
q81 9.91 8.37 -1.541 84.45%
q82 10.34 10.15 -0.190 98.17%
q83 2.62 2.65 0.037 101.41%
q84 3.77 4.62 0.847 122.46%
q85 10.11 9.83 -0.279 97.24%
q86 4.52 4.50 -0.011 99.75%
q87 18.60 18.08 -0.516 97.23%
q88 23.40 23.24 -0.166 99.29%
q89 4.32 5.11 0.799 118.51%
q90 3.89 3.32 -0.567 85.43%
q91 5.43 4.89 -0.541 90.03%
q92 2.20 2.34 0.140 106.35%
q93 54.10 54.48 0.383 100.71%
q94 17.95 17.39 -0.569 96.83%
q9 98.14 96.40 -1.738 98.23%
q5 3.19 3.60 0.409 112.83%
q96 28.38 27.93 -0.450 98.42%
q97 2.68 2.70 0.028 101.04%
q98 10.05 10.64 0.589 105.86%
q99 10.05 10.64 0.589 105.86%
total 2209.01 2184.92 -24.090 98.91%
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

2 participants