
Day Return
YTD Return
1-Year Return
3-Year Return
5-Year Return
Note: Sector performance is calculated based on the previous closing price of all sector constituents
Industries in This Sector
Select an Industry for a Visual Breakdown
| Industry | Market Weight | YTD Return | |
|---|---|---|---|
| All Industries | 100.00% | 3.51% | |
| Internet Content & Information | 74.02% | 7.44% | |
| Telecom Services | 11.45% | 1.48% | |
| Entertainment | 10.20% | -4.61% | |
| Advertising Agencies | 2.48% | -29.07% | |
| Electronic Gaming & Multimedia | 1.52% | -20.01% | |
| Publishing | 0.21% | 18.71% | |
| Broadcasting | 0.12% | -25.86% | |
Note: Percentage % data on heatmap indicates Day Return
All Industries
--
<= -3
-2
-1
0
1
2
>= 3
Largest Companies in This Sector
View MoreName | Last Price | 1Y Target Est. | Market Weight | Market Cap | Day Change % | YTD Return | Avg. Analyst Rating |
|---|---|---|---|---|---|---|---|
| 381.67 | 364.00 | 54.76% | 4.617T | -0.07% | +21.63% | Strong Buy | |
| 611.66 | 855.11 | 18.41% | 1.553T | -0.04% | -7.34% | Strong Buy | |
| 93.23 | 114.66 | 4.66% | 392.573B | -0.41% | -0.57% | Buy | |
| 196.75 | 264.15 | 2.53% | 212.924B | +0.64% | -3.10% | Buy | |
| 47.91 | 51.72 | 2.37% | 200.051B | -0.26% | +17.62% | Buy | |
| 103.62 | 128.25 | 2.18% | 183.565B | -0.13% | -8.92% | Buy | |
| 26.32 | 30.37 | 2.17% | 182.915B | +0.75% | +5.98% | Buy | |
| 456.75 | 639.36 | 1.82% | 153.587B | +2.33% | -32.21% | Strong Buy | |
| 27.25 | 33.07 | 1.15% | 97.361B | +0.80% | -2.71% | Hold | |
| 441.52 | 513.23 | 1.08% | 90.786B | -1.13% | -23.97% | Buy |
Investing in the Communication Services Sector
Start Investing in the Communication Services Sector Through These ETFs and Mutual Funds
ETF Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 116.98 | 24.108B | 0.08% | -0.62% | |
| 197.02 | 5.78B | 0.09% | +1.75% | |
| 74.50 | 1.608B | 0.08% | +1.66% | |
| 42.80 | 798.196M | 0.38% | +26.24% | |
| 123.81 | 568.804M | 0.40% | +2.14% |
Mutual Fund Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 132.73 | 8.084B | 0.77% | +0.35% | |
| 131.98 | 8.084B | 0.77% | +0.32% | |
| 100.26 | 5.78B | 0.09% | +1.62% | |
| 138.93 | 2.426B | 0.64% | -0.15% | |
| 135.21 | 2.426B | 0.64% | -0.41% |
Communication Services Research
View MoreDiscover the Latest Analyst and Technical Research for This Sector
Daily – Vickers Top Insider Picks for 05/01/2026
The Vickers Top Insider Picks is a daily report that utilizes a proprietary algorithm to identify 25 companies with compelling insider purchase histories based on transactions over the past three months.
Analyst Report: Roblox Corporation
Roblox operates a free-to-play online video game platform with nearly 150 million daily active users. This platform has spawned a virtual universe and a Roblox economy based on the Robux currency. The platform houses millions of games from a wide range of creators—spanning from young gamers themselves to professional development studios. Roblox offers creators the tools, publishing abilities, and platform for their games, enabling anyone to create a game. Creators earn money when gamers make optional in-game purchases within their games and by offering space for real-world advertising, and Roblox earns revenue primarily by taking a cut of these earnings.
RatingPrice TargetAnalyst Report: Roku, Inc.
Roku enables consumers to stream television programming. It has more than 100 million streaming households and provided 145 billion streaming hours in 2025. Roku is the top streaming operating system in the US, reaching more than half of broadband households, according to the company. Roku’s OS is built into streaming devices and televisions that Roku sells and on connected televisions from other manufacturers that license Roku’s name and software. Roku also operates the Roku Channel, a free, ad-supported streaming television platform that offers a mix of on-demand and live television programming. Roku generates revenue primarily from selling devices, licensing, and advertising, and it receives fees from subscription streaming platforms that sell subscriptions through Roku.
RatingPrice TargetAnalyst Report: Sirius XM Holdings Inc.
Sirius XM operates almost exclusively in the US through its SiriusXM and Pandora audio services. SiriusXM is primarily a satellite radio service that offers nationwide coverage and mostly ad-free listening, with proprietary channels and exclusive content. It makes agreements with automakers to install its radios in vehicles and give trial services to vehicle buyers, which have traditionally fed its subscriber base. The company provides the service via a fleet of geostationary satellites it owns and operates and now offers a streaming SiriusXM option. Pandora, which accounts for a much smaller portion of revenue and profit, offers a subscription and ad-supported streaming music service that competes with industry giants such as Spotify, Apple Music, and YouTube Music.
RatingPrice Target














