This page provides information about the usage of the Ember project, including summaries across all versions and details for each release. For each week beginning on the given date the figures show the number of sites that reported they are using a given version of the project.

Hide legacy data

Week starting 7.x-1.x 7.x-2.x Total
April 19th, 2026 14 1090 1104
April 12th, 2026 13 1098 1111
April 5th, 2026 10 1094 1104
March 29th, 2026 13 1074 1087
March 22nd, 2026 11 1080 1091
March 15th, 2026 16 1083 1099
March 8th, 2026 12 1068 1080
February 22nd, 2026 11 1081 1092
February 15th, 2026 13 1083 1096
February 8th, 2026 12 1088 1100
February 1st, 2026 11 1095 1106
January 25th, 2026 14 1104 1118
January 18th, 2026 12 1107 1119
January 11th, 2026 10 1091 1101
January 4th, 2026 10 1107 1117
December 28th, 2025 11 1107 1118
December 21st, 2025 12 1112 1124
December 14th, 2025 10 1125 1135
December 7th, 2025 12 1157 1169
November 30th, 2025 10 1137 1147
November 23rd, 2025 14 1131 1145
November 16th, 2025 11 1133 1144
November 9th, 2025 11 1148 1159
November 2nd, 2025 12 1176 1188
October 26th, 2025 12 1179 1191
October 19th, 2025 12 1208 1220
October 12th, 2025 10 1240 1250
October 5th, 2025 12 1199 1211
September 28th, 2025 14 1199 1213
September 21st, 2025 12 1204 1216
September 14th, 2025 13 1217 1230
September 7th, 2025 13 1227 1240
August 31st, 2025 14 1282 1296
August 24th, 2025 11 1253 1264
August 17th, 2025 14 1282 1296
August 10th, 2025 13 1273 1286
August 3rd, 2025 12 1316 1328
July 27th, 2025 12 1366 1378
July 20th, 2025 12 1372 1384
July 13th, 2025 11 1341 1352
July 6th, 2025 14 1381 1395
June 29th, 2025 13 1412 1425
June 22nd, 2025 13 1406 1419
June 15th, 2025 11 1393 1404
June 8th, 2025 12 1448 1460
June 1st, 2025 11 1410 1421
May 25th, 2025 12 1446 1458
May 18th, 2025 11 1408 1419
May 11th, 2025 12 1620 1632
May 4th, 2025 13 1587 1600
April 27th, 2025 13 1586 1599
April 20th, 2025 14 1600 1614
April 13th, 2025 16 1737 1753
April 6th, 2025 15 1758 1773
March 30th, 2025 16 1737 1753
March 23rd, 2025 14 1757 1771
March 16th, 2025 14 1751 1765
March 9th, 2025 17 1718 1735
March 2nd, 2025 13 1750 1763
February 23rd, 2025 16 1761 1777
February 16th, 2025 15 1774 1789
February 9th, 2025 16 1799 1815
February 2nd, 2025 16 1807 1823
January 26th, 2025 14 1832 1846
January 19th, 2025 15 1822 1837
January 12th, 2025 14 1823 1837
January 5th, 2025 17 1908 1925
December 29th, 2024 16 1895 1911
December 22nd, 2024 15 1869 1884
December 15th, 2024 18 1938 1956
December 8th, 2024 17 1975 1992
December 1st, 2024 16 1956 1972
November 24th, 2024 13 1917 1930
November 17th, 2024 13 1991 2004
November 10th, 2024 15 1939 1954
November 3rd, 2024 16 1981 1997
October 27th, 2024 14 1969 1983
October 20th, 2024 13 2028 2041
October 13th, 2024 15 2038 2053
October 6th, 2024 14 2017 2031
September 29th, 2024 14 2054 2068
September 22nd, 2024 16 2059 2075
September 15th, 2024 19 2065 2084
September 8th, 2024 14 2079 2093
September 1st, 2024 13 2105 2118
August 25th, 2024 12 2141 2153
August 18th, 2024 13 2159 2172
August 11th, 2024 16 2146 2162
August 4th, 2024 17 2165 2182
July 28th, 2024 16 2156 2172
July 21st, 2024 16 2125 2141
July 14th, 2024 16 1818 1834
July 7th, 2024 12 1816 1828
June 30th, 2024 16 2302 2318
June 23rd, 2024 15 2210 2225
June 16th, 2024 14 2210 2224
June 9th, 2024 18 2236 2254
June 2nd, 2024 14 2288 2302
May 26th, 2024 13 2254 2267
May 19th, 2024 12 2100 2112
May 12th, 2024 17 2297 2314
May 5th, 2024 15 2161 2176
April 28th, 2024 17 2300 2317
April 21st, 2024 17 2278 2295
April 14th, 2024 14 2348 2362
April 7th, 2024 19 2290 2309
March 31st, 2024 16 2344 2360
March 24th, 2024 15 2351 2366
March 17th, 2024 14 2380 2394
March 10th, 2024 15 2380 2395
March 3rd, 2024 18 2504 2522
February 25th, 2024 16 2460 2476
February 18th, 2024 18 2416 2434
February 11th, 2024 14 2413 2427
February 4th, 2024 15 2440 2455
January 28th, 2024 17 2438 2455
January 21st, 2024 18 2566 2584
January 14th, 2024 15 2442 2457
January 7th, 2024 16 2489 2505
December 31st, 2023 18 2521 2539
December 24th, 2023 14 2476 2490
December 17th, 2023 15 2534 2549
December 10th, 2023 17 2590 2607
December 3rd, 2023 19 2763 2782
November 26th, 2023 18 2769 2787
November 19th, 2023 17 2726 2743
November 12th, 2023 17 2779 2796
November 5th, 2023 18 3025 3043
October 29th, 2023 15 3020 3035
October 22nd, 2023 14 3074 3088
October 15th, 2023 16 2913 2929
October 8th, 2023 16 3046 3062
October 1st, 2023 18 3085 3103
September 24th, 2023 19 3136 3155
September 17th, 2023 16 3108 3124
September 10th, 2023 17 3104 3121
September 3rd, 2023 19 3178 3197
August 27th, 2023 18 3180 3198
August 20th, 2023 18 3183 3201
August 13th, 2023 17 3176 3193
August 6th, 2023 24 3460 3484
July 30th, 2023 17 3226 3243
July 23rd, 2023 18 3260 3278
July 16th, 2023 18 3218 3236
July 9th, 2023 16 3697 3713
July 2nd, 2023 17 3642 3659
June 25th, 2023 19 3687 3706
June 18th, 2023 20 3683 3703
June 11th, 2023 19 3742 3761
June 4th, 2023 20 3722 3742
May 28th, 2023 19 3761 3780
May 21st, 2023 21 3740 3761
May 14th, 2023 22 3710 3732
May 7th, 2023 22 3746 3768
April 30th, 2023 21 3789 3810
April 23rd, 2023 21 3822 3843
April 16th, 2023 22 3852 3874
April 9th, 2023 22 3697 3719
April 2nd, 2023 25 3856 3881
March 26th, 2023 25 3926 3951
March 19th, 2023 22 3755 3777
March 12th, 2023 25 3878 3903
March 5th, 2023 22 3930 3952
February 26th, 2023 20 3826 3846
February 19th, 2023 22 3852 3874
February 12th, 2023 25 3875 3900
February 5th, 2023 24 4024 4048
January 29th, 2023 23 3765 3788
January 22nd, 2023 19 3744 3763
January 15th, 2023 26 3760 3786
January 8th, 2023 24 3944 3968
January 1st, 2023 23 3940 3963
December 25th, 2022 25 3846 3871
December 18th, 2022 22 3938 3960
December 11th, 2022 24 3985 4009
December 4th, 2022 24 3963 3987
November 27th, 2022 24 4024 4048
November 20th, 2022 24 4010 4034
November 13th, 2022 23 4016 4039
November 6th, 2022 27 4039 4066
October 30th, 2022 29 4070 4099
October 23rd, 2022 29 4095 4124
October 16th, 2022 29 4085 4114
October 9th, 2022 29 4175 4204
October 2nd, 2022 26 4116 4142
September 25th, 2022 27 4205 4232
September 18th, 2022 27 4142 4169
September 11th, 2022 27 4008 4035
September 4th, 2022 28 4010 4038
August 28th, 2022 31 4043 4074
August 21st, 2022 28 4094 4122
August 14th, 2022 32 4041 4073
August 7th, 2022 33 4109 4142
July 31st, 2022 35 4087 4122
July 24th, 2022 36 4103 4139
July 17th, 2022 31 4095 4126
July 10th, 2022 30 4077 4107
July 3rd, 2022 32 4072 4104
June 26th, 2022 32 4110 4142
June 19th, 2022 32 3872 3904
June 12th, 2022 34 4163 4197
June 5th, 2022 31 4094 4125
May 29th, 2022 37 4372 4409
May 22nd, 2022 37 4411 4448
May 15th, 2022 36 4511 4547
May 8th, 2022 33 4514 4547
May 1st, 2022 32 4298 4330
April 24th, 2022 34 4457 4491
April 17th, 2022 32 4465 4497
April 10th, 2022 37 4451 4488
April 3rd, 2022 37 4509 4546
March 27th, 2022 39 4602 4641
March 20th, 2022 38 4520 4558
March 13th, 2022 41 4505 4546
March 6th, 2022 40 4577 4617
February 27th, 2022 35 4260 4295
February 20th, 2022 35 4557 4592
February 13th, 2022 39 4684 4723
February 6th, 2022 36 4623 4659
January 30th, 2022 38 4586 4624
January 23rd, 2022 39 4655 4694
January 16th, 2022 45 4634 4679
January 9th, 2022 47 4587 4634
January 2nd, 2022 46 4600 4646
December 26th, 2021 40 4470 4510
December 19th, 2021 43 4522 4565
December 12th, 2021 44 4626 4670
December 5th, 2021 47 4740 4787
November 28th, 2021 52 4839 4891
November 21st, 2021 51 4748 4799
November 14th, 2021 43 4818 4861
November 7th, 2021 48 4796 4844
October 31st, 2021 44 4760 4804
October 24th, 2021 47 4798 4845
October 17th, 2021 50 4865 4915
October 10th, 2021 47 4822 4869
October 3rd, 2021 52 5030 5082
September 26th, 2021 51 4838 4889
September 19th, 2021 51 4816 4867
September 12th, 2021 50 4950 5000
September 5th, 2021 57 4975 5032
August 29th, 2021 60 5022 5082
August 22nd, 2021 52 4926 4978
August 15th, 2021 59 5037 5096
August 8th, 2021 56 4969 5025
August 1st, 2021 62 4956 5018
July 25th, 2021 58 4955 5013
July 18th, 2021 64 5005 5069
July 11th, 2021 57 5018 5075
July 4th, 2021 57 5007 5064
June 27th, 2021 55 5021 5076
June 20th, 2021 54 4940 4994
June 13th, 2021 53 4901 4954
June 6th, 2021 58 4914 4972
May 30th, 2021 58 5045 5103
May 23rd, 2021 58 5011 5069
May 16th, 2021 60 5055 5115
May 9th, 2021 58 5020 5078
May 2nd, 2021 55 4993 5048
April 25th, 2021 61 5027 5088
April 18th, 2021 61 4980 5041
April 11th, 2021 59 4862 4921
April 4th, 2021 62 4878 4940
March 28th, 2021 55 4829 4884
March 21st, 2021 51 4875 4926
March 14th, 2021 56 4985 5041
March 7th, 2021 56 5005 5061
February 28th, 2021 67 5035 5102
February 21st, 2021 65 5034 5099
February 14th, 2021 58 4860 4918
February 7th, 2021 62 4865 4927
January 31st, 2021 63 4923 4986
January 24th, 2021 65 4937 5002
January 17th, 2021 61 4972 5033
January 10th, 2021 59 4971 5030
January 3rd, 2021 72 5210 5282
December 27th, 2020 63 5064 5127
December 20th, 2020 63 5068 5131
December 13th, 2020 60 5346 5406
December 6th, 2020 64 5412 5476
November 29th, 2020 70 5372 5442
November 22nd, 2020 70 5352 5422
November 15th, 2020 75 5391 5466
November 8th, 2020 80 5239 5319
November 1st, 2020 73 5163 5236
October 25th, 2020 79 5159 5238
October 18th, 2020 75 5191 5266
October 11th, 2020 77 5387 5464
October 4th, 2020 79 5393 5472
September 27th, 2020 72 5451 5523
September 20th, 2020 75 5379 5454
September 13th, 2020 72 5471 5543
September 6th, 2020 78 5442 5520
August 30th, 2020 74 5515 5589
August 23rd, 2020 72 5388 5460
August 16th, 2020 79 5424 5503
August 9th, 2020 73 5452 5525
August 2nd, 2020 72 5537 5609
July 26th, 2020 71 5509 5580
July 19th, 2020 73 5465 5538
July 12th, 2020 67 5528 5595
July 5th, 2020 74 5531 5605
June 28th, 2020 66 5542 5608
June 21st, 2020 78 5775 5853
June 14th, 2020 74 5760 5834
June 7th, 2020 77 5669 5746
May 31st, 2020 74 5729 5803
May 24th, 2020 72 5778 5850
May 17th, 2020 68 5759 5827
May 10th, 2020 66 5701 5767
May 3rd, 2020 69 5724 5793
April 26th, 2020 70 5767 5837
April 19th, 2020 68 5788 5856
April 12th, 2020 68 5715 5783
April 5th, 2020 64 5707 5771
March 29th, 2020 72 5868 5940
March 22nd, 2020 69 5894 5963
March 15th, 2020 68 5830 5898
March 8th, 2020 75 5976 6051
March 1st, 2020 79 5969 6048
February 23rd, 2020 81 5978 6059
February 16th, 2020 75 5921 5996
February 9th, 2020 83 5925 6008
February 2nd, 2020 75 6069 6144
January 26th, 2020 74 6042 6116
January 19th, 2020 77 6026 6103
January 12th, 2020 70 6031 6101
January 5th, 2020 77 5946 6023
December 29th, 2019 76 5763 5839
December 22nd, 2019 83 5728 5811
December 15th, 2019 85 6125 6210
December 8th, 2019 82 6093 6175
December 1st, 2019 83 6087 6170
November 24th, 2019 88 6063 6151
November 17th, 2019 87 6061 6148
November 10th, 2019 80 6046 6126
November 3rd, 2019 90 6192 6282
October 27th, 2019 93 6143 6236
October 20th, 2019 90 6033 6123
October 13th, 2019 90 5973 6063
October 6th, 2019 85 6263 6348
September 29th, 2019 91 6113 6204
September 22nd, 2019 87 6034 6121
September 15th, 2019 94 6121 6215
September 8th, 2019 85 6175 6260
September 1st, 2019 92 5964 6056
August 25th, 2019 93 6020 6113
August 18th, 2019 87 6254 6341
August 11th, 2019 95 6007 6102
August 4th, 2019 94 6049 6143
July 28th, 2019 87 6031 6118
July 21st, 2019 91 5852 5943
July 14th, 2019 94 5886 5980
July 7th, 2019 90 5819 5909
June 30th, 2019 93 5846 5939
June 23rd, 2019 94 5964 6058
June 16th, 2019 94 5886 5980
June 9th, 2019 97 5893 5990
June 2nd, 2019 96 6067 6163
May 26th, 2019 91 6004 6095
May 19th, 2019 101 6106 6207
May 12th, 2019 100 6118 6218
May 5th, 2019 92 6168 6260
April 28th, 2019 92 6029 6121
April 21st, 2019 98 6014 6112
April 14th, 2019 107 6022 6129
April 7th, 2019 100 5957 6057
March 31st, 2019 100 6086 6186
March 24th, 2019 96 6324 6420
March 17th, 2019 100 6252 6352
March 10th, 2019 94 6220 6314
March 3rd, 2019 102 6176 6278
February 24th, 2019 102 6366 6468
February 17th, 2019 110 6385 6495
February 10th, 2019 114 6217 6331
February 3rd, 2019 108 6222 6330
January 27th, 2019 108 6229 6337
January 20th, 2019 113 6226 6339
January 13th, 2019 112 6337 6449
January 6th, 2019 109 6276 6385
December 30th, 2018 113 5973 6086
December 23rd, 2018 113 5687 5800
December 16th, 2018 117 6211 6328
December 9th, 2018 117 6323 6440
December 2nd, 2018 115 6353 6468
November 25th, 2018 125 6170 6295
November 18th, 2018 132 6175 6307
November 11th, 2018 117 6327 6444
November 4th, 2018 117 6362 6479
October 28th, 2018 125 6375 6500
October 21st, 2018 122 6369 6491
October 14th, 2018 116 6475 6591
October 7th, 2018 126 6240 6366
September 30th, 2018 124 6180 6304
September 23rd, 2018 123 6220 6343
September 16th, 2018 118 6234 6352
September 9th, 2018 120 6363 6483
September 2nd, 2018 121 6319 6440
August 26th, 2018 122 6309 6431
August 19th, 2018 118 6291 6409
August 12th, 2018 119 6254 6373
August 5th, 2018 115 6407 6522
July 29th, 2018 122 6275 6397
July 22nd, 2018 127 6307 6434
July 15th, 2018 117 6106 6223
July 8th, 2018 126 6584 6710
July 1st, 2018 111 5768 5879
June 24th, 2018 116 6406 6522
June 17th, 2018 122 6525 6647
June 10th, 2018 120 6482 6602
June 3rd, 2018 139 6561 6700
May 27th, 2018 132 6455 6587
May 20th, 2018 123 6425 6548
May 13th, 2018 122 6392 6514
May 6th, 2018 128 6353 6481
April 29th, 2018 147 6582 6729
April 22nd, 2018 158 6921 7079
April 15th, 2018 133 6574 6707
April 8th, 2018 124 6415 6539
April 1st, 2018 127 6572 6699
March 25th, 2018 143 6923 7066
March 18th, 2018 129 6517 6646
March 11th, 2018 124 6626 6750
March 4th, 2018 124 6679 6803
February 25th, 2018 123 6734 6857
February 18th, 2018 126 6670 6796
February 11th, 2018 125 6534 6659
February 4th, 2018 125 6995 7120
January 28th, 2018 123 7044 7167
January 21st, 2018 125 7036 7161
January 14th, 2018 125 6884 7009
January 7th, 2018 129 6927 7056
December 31st, 2017 134 6650 6784
December 24th, 2017 123 6392 6515
December 17th, 2017 128 6745 6873
December 10th, 2017 127 6879 7006
December 3rd, 2017 131 7105 7236
November 26th, 2017 135 7001 7136
November 19th, 2017 136 6847 6983
November 12th, 2017 138 7021 7159
November 5th, 2017 139 6923 7062
October 29th, 2017 142 6884 7026
October 22nd, 2017 145 6842 6987
October 15th, 2017 142 6828 6970
October 8th, 2017 147 6937 7084
October 1st, 2017 147 6851 6998
September 24th, 2017 142 6822 6964
September 17th, 2017 134 6859 6993
September 10th, 2017 150 6891 7041
September 3rd, 2017 135 7064 7199
August 27th, 2017 137 6937 7074
August 20th, 2017 140 7351 7491
August 13th, 2017 130 6826 6956
August 6th, 2017 135 6881 7016
July 30th, 2017 141 6961 7102
July 23rd, 2017 146 6927 7073
July 16th, 2017 144 6809 6953
July 9th, 2017 149 6911 7060
July 2nd, 2017 144 6722 6866
June 25th, 2017 146 7202 7348
June 18th, 2017 159 7286 7445
June 11th, 2017 157 6992 7149
June 4th, 2017 164 6888 7052
May 28th, 2017 177 6703 6880
May 21st, 2017 170 6847 7017
May 14th, 2017 180 6982 7162
May 7th, 2017 171 6867 7038
April 30th, 2017 173 6699 6872
April 23rd, 2017 180 6590 6770
April 16th, 2017 184 6746 6930
April 9th, 2017 193 6895 7088
April 2nd, 2017 196 7060 7256
March 26th, 2017 213 7047 7260
March 19th, 2017 201 6947 7148
March 12th, 2017 201 6831 7032
March 5th, 2017 198 7020 7218
February 26th, 2017 200 6850 7050
February 19th, 2017 195 6805 7000
February 12th, 2017 197 7058 7255
February 5th, 2017 205 7049 7254
January 29th, 2017 205 6648 6853
January 22nd, 2017 200 6618 6818
January 15th, 2017 193 6692 6885
January 8th, 2017 192 6609 6801
January 1st, 2017 187 6114 6301
December 25th, 2016 201 5644 5845
December 18th, 2016 201 6205 6406
December 11th, 2016 193 6310 6503
December 4th, 2016 192 6349 6541
November 27th, 2016 187 6218 6405
November 20th, 2016 195 6188 6383
November 13th, 2016 209 6183 6392
November 6th, 2016 199 5807 6006
October 30th, 2016 196 5704 5900
October 23rd, 2016 212 5695 5907
October 16th, 2016 208 5372 5580
October 9th, 2016 213 5012 5225
October 2nd, 2016 214 5028 5242
September 25th, 2016 206 4813 5019
September 18th, 2016 203 4917 5120
September 11th, 2016 218 4784 5002
September 4th, 2016 213 4903 5116
August 28th, 2016 221 4901 5122
August 21st, 2016 221 4969 5190
August 14th, 2016 215 5153 5368
August 7th, 2016 222 4848 5070
July 31st, 2016 221 4794 5015
July 24th, 2016 224 4706 4930
July 17th, 2016 218 4663 4881
July 10th, 2016 204 4475 4679
July 3rd, 2016 228 4735 4963
June 26th, 2016 238 4753 4991
June 19th, 2016 228 4843 5071
June 12th, 2016 242 4854 5096
June 5th, 2016 235 4752 4987
May 29th, 2016 246 4934 5180
May 22nd, 2016 245 4684 4929
May 15th, 2016 241 4748 4989
May 8th, 2016 241 5084 5325
May 1st, 2016 245 4758 5003
April 24th, 2016 238 5335 5573
April 17th, 2016 252 5355 5607
April 10th, 2016 241 5072 5313
April 3rd, 2016 245 5239 5484
March 27th, 2016 252 4812 5064
March 20th, 2016 261 5280 5541
March 13th, 2016 266 5132 5398
March 6th, 2016 247 5146 5393
February 28th, 2016 253 5296 5549
February 21st, 2016 247 5421 5668
February 14th, 2016 258 5307 5565
February 7th, 2016 266 5038 5304
January 31st, 2016 263 5047 5310
January 24th, 2016 255 4931 5186
January 17th, 2016 266 5072 5338
January 10th, 2016 265 5544 5809
January 3rd, 2016 245 4473 4718
December 27th, 2015 247 3509 3756
December 20th, 2015 265 4367 4632
December 13th, 2015 287 4841 5128
December 6th, 2015 275 5019 5294
November 29th, 2015 274 5020 5294
November 22nd, 2015 283 4840 5123
November 15th, 2015 284 5303 5587
November 8th, 2015 305 4693 4998
November 1st, 2015 280 4823 5103
October 25th, 2015 288 4258 4546
October 18th, 2015 288 4495 4783
October 11th, 2015 298 4295 4593
October 4th, 2015 297 4313 4610
September 27th, 2015 268 3943 4211
September 20th, 2015 261 3980 4241
September 13th, 2015 297 4324 4621
September 6th, 2015 299 4312 4611
August 30th, 2015 305 4275 4580
August 23rd, 2015 307 4414 4721
August 16th, 2015 307 4353 4660
August 9th, 2015 303 4113 4416
August 2nd, 2015 300 4207 4507
July 26th, 2015 314 4325 4639
July 19th, 2015 320 4190 4510
July 12th, 2015 307 4034 4341
July 5th, 2015 321 4230 4551
June 28th, 2015 338 4011 4349
June 21st, 2015 317 4229 4546
June 14th, 2015 312 4013 4325
June 7th, 2015 305 3753 4058
May 31st, 2015 314 3800 4114
May 24th, 2015 323 3650 3973
May 17th, 2015 327 3848 4175
May 10th, 2015 332 3552 3884
May 3rd, 2015 345 3686 4031
April 26th, 2015 334 3647 3981
April 19th, 2015 329 3567 3896
April 12th, 2015 324 3652 3976
April 5th, 2015 320 3551 3871
March 29th, 2015 323 3649 3972
March 22nd, 2015 340 3815 4155
March 15th, 2015 360 3854 4214
March 8th, 2015 345 3708 4053
March 1st, 2015 351 3800 4151
February 22nd, 2015 370 3644 4014
February 15th, 2015 359 3442 3801
February 8th, 2015 362 3599 3961
February 1st, 2015 345 2700 3045
January 25th, 2015 341 2719 3060
January 18th, 2015 341 2736 3077
January 11th, 2015 322 2580 2902
January 4th, 2015 334 2549 2883
December 28th, 2014 310 2167 2477
December 21st, 2014 326 2249 2575
December 14th, 2014 343 2614 2957
December 7th, 2014 347 2563 2910
November 30th, 2014 366 2553 2919
November 23rd, 2014 357 2455 2812
November 16th, 2014 361 2593 2954
November 9th, 2014 364 2327 2691
November 2nd, 2014 395 2453 2848
October 26th, 2014 406 2494 2900
October 19th, 2014 406 2421 2827
October 12th, 2014 420 2311 2731
October 5th, 2014 406 2177 2583
September 28th, 2014 593 2131 2724
September 21st, 2014 583 2077 2660
September 14th, 2014 592 2044 2636
September 7th, 2014 597 2083 2680
August 31st, 2014 595 2014 2609
August 24th, 2014 592 1979 2571
August 17th, 2014 593 2060 2653
August 10th, 2014 595 1912 2507
August 3rd, 2014 598 1950 2548
July 27th, 2014 604 1904 2508
July 20th, 2014 577 1806 2383
July 13th, 2014 604 1766 2370
July 6th, 2014 582 1802 2384
June 29th, 2014 580 1731 2311
June 22nd, 2014 601 1788 2389
June 15th, 2014 540 1677 2217
June 8th, 2014 442 1639 2081
June 1st, 2014 445 1571 2016
May 25th, 2014 453 1460 1913
May 18th, 2014 425 1365 1790
May 11th, 2014 447 1371 1818
May 4th, 2014 443 1268 1711
April 27th, 2014 450 1173 1623
April 20th, 2014 445 1141 1586
April 13th, 2014 457 1144 1601
April 6th, 2014 465 1183 1648
March 30th, 2014 478 1304 1782
March 23rd, 2014 482 1182 1664
March 16th, 2014 455 1090 1545
March 9th, 2014 468 999 1467
March 2nd, 2014 479 1047 1526
February 23rd, 2014 472 1011 1483
February 16th, 2014 486 970 1456
February 9th, 2014 496 902 1398
February 2nd, 2014 486 835 1321
January 26th, 2014 507 780 1287
January 19th, 2014 521 763 1284
January 12th, 2014 525 635 1160
January 5th, 2014 510 600 1110
December 29th, 2013 491 483 974
December 22nd, 2013 464 421 885
December 15th, 2013 510 519 1029
December 8th, 2013 532 459 991
December 1st, 2013 537 440 977
November 24th, 2013 512 461 973
November 17th, 2013 543 414 957
November 10th, 2013 576 468 1044
November 3rd, 2013 664 358 1022
October 27th, 2013 660 308 968
October 20th, 2013 678 316 994
October 13th, 2013 709 287 996
October 6th, 2013 703 236 939
September 29th, 2013 700 196 896
September 22nd, 2013 774 151 925
September 15th, 2013 881 32 913
September 8th, 2013 863 20 883
September 1st, 2013 846 10 856
August 25th, 2013 840 10 850
August 18th, 2013 814 0 814
August 11th, 2013 775 0 775
August 4th, 2013 757 0 757
July 28th, 2013 714 0 714
July 21st, 2013 702 0 702
July 14th, 2013 669 0 669
July 7th, 2013 673 0 673
June 30th, 2013 662 0 662
June 23rd, 2013 651 0 651
June 16th, 2013 575 0 575
June 9th, 2013 538 0 538
June 2nd, 2013 521 0 521
May 26th, 2013 474 0 474
May 19th, 2013 409 0 409
May 12th, 2013 447 0 447
May 5th, 2013 420 0 420
April 28th, 2013 354 0 354
April 21st, 2013 363 0 363
April 14th, 2013 339 0 339
April 7th, 2013 336 0 336
March 31st, 2013 337 0 337
March 24th, 2013 333 0 333
March 17th, 2013 332 0 332
March 10th, 2013 316 0 316
March 3rd, 2013 301 0 301
February 24th, 2013 291 0 291
February 17th, 2013 298 0 298
February 10th, 2013 285 0 285
February 3rd, 2013 289 0 289
January 27th, 2013 290 0 290
January 20th, 2013 278 0 278
January 13th, 2013 267 0 267
January 6th, 2013 228 0 228
December 30th, 2012 238 0 238
December 23rd, 2012 199 0 199
December 16th, 2012 219 0 219
December 9th, 2012 201 0 201
December 2nd, 2012 219 0 219
November 25th, 2012 233 0 233
November 18th, 2012 240 0 240
November 11th, 2012 235 0 235
November 4th, 2012 233 0 233
October 28th, 2012 241 0 241
October 21st, 2012 254 0 254

Recent release usage

Release April 19th, 2026 April 12th, 2026 April 5th, 2026 March 29th, 2026 March 22nd, 2026 March 15th, 2026
7.x-1.x-dev 0 1 0 0 0 0
7.x-1.0-alpha4 2 2 2 2 2 2
7.x-1.0-alpha5 5 3 4 5 4 7
7.x-1.0-alpha6 7 7 4 6 5 7
7.x-2.x-dev 42 39 38 42 36 38
7.x-2.0-alpha1 13 15 14 10 16 11
7.x-2.0-alpha2 99 88 97 102 102 101
7.x-2.0-alpha3 72 77 80 78 72 76
7.x-2.0-alpha4 864 879 865 842 854 857

Only Drupal websites using the Update Status module are included in the data. Read more information about how these statistics are calculated.