Ember project page
ember 7.x-1.0-alpha6 release page
All Ember usage statistics
Usage statistics for all projects
| Week starting | Count |
|---|---|
| April 19th, 2026 | 7 |
| April 12th, 2026 | 7 |
| April 5th, 2026 | 4 |
| March 29th, 2026 | 6 |
| March 22nd, 2026 | 5 |
| March 15th, 2026 | 7 |
| March 8th, 2026 | 6 |
| February 22nd, 2026 | 5 |
| February 15th, 2026 | 6 |
| February 8th, 2026 | 5 |
| February 1st, 2026 | 5 |
| January 25th, 2026 | 5 |
| January 18th, 2026 | 5 |
| January 11th, 2026 | 3 |
| January 4th, 2026 | 4 |
| December 28th, 2025 | 3 |
| December 21st, 2025 | 4 |
| December 14th, 2025 | 3 |
| December 7th, 2025 | 4 |
| November 30th, 2025 | 3 |
| November 23rd, 2025 | 4 |
| November 16th, 2025 | 3 |
| November 9th, 2025 | 4 |
| November 2nd, 2025 | 3 |
| October 26th, 2025 | 4 |
| October 19th, 2025 | 4 |
| October 12th, 2025 | 3 |
| October 5th, 2025 | 3 |
| September 28th, 2025 | 4 |
| September 21st, 2025 | 4 |
| September 14th, 2025 | 5 |
| September 7th, 2025 | 4 |
| August 31st, 2025 | 5 |
| August 24th, 2025 | 4 |
| August 17th, 2025 | 4 |
| August 10th, 2025 | 5 |
| August 3rd, 2025 | 5 |
| July 27th, 2025 | 4 |
| July 20th, 2025 | 6 |
| July 13th, 2025 | 4 |
| July 6th, 2025 | 5 |
| June 29th, 2025 | 4 |
| June 22nd, 2025 | 5 |
| June 15th, 2025 | 4 |
| June 8th, 2025 | 4 |
| June 1st, 2025 | 4 |
| May 25th, 2025 | 4 |
| May 18th, 2025 | 3 |
| May 11th, 2025 | 3 |
| May 4th, 2025 | 5 |
| April 27th, 2025 | 4 |
| April 20th, 2025 | 3 |
| April 13th, 2025 | 4 |
| April 6th, 2025 | 6 |
| March 30th, 2025 | 4 |
| March 23rd, 2025 | 5 |
| March 16th, 2025 | 3 |
| March 9th, 2025 | 5 |
| March 2nd, 2025 | 3 |
| February 23rd, 2025 | 4 |
| February 16th, 2025 | 4 |
| February 9th, 2025 | 5 |
| February 2nd, 2025 | 5 |
| January 26th, 2025 | 4 |
| January 19th, 2025 | 4 |
| January 12th, 2025 | 4 |
| January 5th, 2025 | 6 |
| December 29th, 2024 | 5 |
| December 22nd, 2024 | 4 |
| December 15th, 2024 | 6 |
| December 8th, 2024 | 5 |
| December 1st, 2024 | 5 |
| November 24th, 2024 | 5 |
| November 17th, 2024 | 4 |
| November 10th, 2024 | 6 |
| November 3rd, 2024 | 6 |
| October 27th, 2024 | 4 |
| October 20th, 2024 | 5 |
| October 13th, 2024 | 6 |
| October 6th, 2024 | 5 |
| September 29th, 2024 | 3 |
| September 22nd, 2024 | 4 |
| September 15th, 2024 | 8 |
| September 8th, 2024 | 5 |
| September 1st, 2024 | 3 |
| August 25th, 2024 | 3 |
| August 18th, 2024 | 3 |
| August 11th, 2024 | 5 |
| August 4th, 2024 | 5 |
| July 28th, 2024 | 4 |
| July 21st, 2024 | 5 |
| July 14th, 2024 | 5 |
| July 7th, 2024 | 3 |
| June 30th, 2024 | 5 |
| June 23rd, 2024 | 5 |
| June 16th, 2024 | 5 |
| June 9th, 2024 | 7 |
| June 2nd, 2024 | 4 |
| May 26th, 2024 | 5 |
| May 19th, 2024 | 4 |
| May 12th, 2024 | 5 |
| May 5th, 2024 | 5 |
| April 28th, 2024 | 6 |
| April 21st, 2024 | 7 |
| April 14th, 2024 | 6 |
| April 7th, 2024 | 8 |
| March 31st, 2024 | 6 |
| March 24th, 2024 | 7 |
| March 17th, 2024 | 7 |
| March 10th, 2024 | 6 |
| March 3rd, 2024 | 8 |
| February 25th, 2024 | 6 |
| February 18th, 2024 | 9 |
| February 11th, 2024 | 5 |
| February 4th, 2024 | 6 |
| January 28th, 2024 | 8 |
| January 21st, 2024 | 7 |
| January 14th, 2024 | 6 |
| January 7th, 2024 | 7 |
| December 31st, 2023 | 9 |
| December 24th, 2023 | 6 |
| December 17th, 2023 | 6 |
| December 10th, 2023 | 7 |
| December 3rd, 2023 | 8 |
| November 26th, 2023 | 7 |
| November 19th, 2023 | 8 |
| November 12th, 2023 | 7 |
| November 5th, 2023 | 9 |
| October 29th, 2023 | 7 |
| October 22nd, 2023 | 7 |
| October 15th, 2023 | 7 |
| October 8th, 2023 | 8 |
| October 1st, 2023 | 8 |
| September 24th, 2023 | 9 |
| September 17th, 2023 | 7 |
| September 10th, 2023 | 9 |
| September 3rd, 2023 | 8 |
| August 27th, 2023 | 9 |
| August 20th, 2023 | 9 |
| August 13th, 2023 | 9 |
| August 6th, 2023 | 13 |
| July 30th, 2023 | 11 |
| July 23rd, 2023 | 10 |
| July 16th, 2023 | 11 |
| July 9th, 2023 | 8 |
| July 2nd, 2023 | 10 |
| June 25th, 2023 | 10 |
| June 18th, 2023 | 11 |
| June 11th, 2023 | 9 |
| June 4th, 2023 | 9 |
| May 28th, 2023 | 9 |
| May 21st, 2023 | 10 |
| May 14th, 2023 | 11 |
| May 7th, 2023 | 11 |
| April 30th, 2023 | 12 |
| April 23rd, 2023 | 9 |
| April 16th, 2023 | 11 |
| April 9th, 2023 | 9 |
| April 2nd, 2023 | 12 |
| March 26th, 2023 | 10 |
| March 19th, 2023 | 7 |
| March 12th, 2023 | 9 |
| March 5th, 2023 | 9 |
| February 26th, 2023 | 7 |
| February 19th, 2023 | 9 |
| February 12th, 2023 | 12 |
| February 5th, 2023 | 10 |
| January 29th, 2023 | 9 |
| January 22nd, 2023 | 7 |
| January 15th, 2023 | 9 |
| January 8th, 2023 | 8 |
| January 1st, 2023 | 8 |
| December 25th, 2022 | 10 |
| December 18th, 2022 | 8 |
| December 11th, 2022 | 9 |
| December 4th, 2022 | 9 |
| November 27th, 2022 | 10 |
| November 20th, 2022 | 10 |
| November 13th, 2022 | 8 |
| November 6th, 2022 | 11 |
| October 30th, 2022 | 10 |
| October 23rd, 2022 | 11 |
| October 16th, 2022 | 12 |
| October 9th, 2022 | 12 |
| October 2nd, 2022 | 11 |
| September 25th, 2022 | 12 |
| September 18th, 2022 | 10 |
| September 11th, 2022 | 12 |
| September 4th, 2022 | 12 |
| August 28th, 2022 | 13 |
| August 21st, 2022 | 11 |
| August 14th, 2022 | 16 |
| August 7th, 2022 | 13 |
| July 31st, 2022 | 15 |
| July 24th, 2022 | 14 |
| July 17th, 2022 | 10 |
| July 10th, 2022 | 9 |
| July 3rd, 2022 | 13 |
| June 26th, 2022 | 13 |
| June 19th, 2022 | 12 |
| June 12th, 2022 | 12 |
| June 5th, 2022 | 12 |
| May 29th, 2022 | 16 |
| May 22nd, 2022 | 13 |
| May 15th, 2022 | 13 |
| May 8th, 2022 | 11 |
| May 1st, 2022 | 13 |
| April 24th, 2022 | 11 |
| April 17th, 2022 | 10 |
| April 10th, 2022 | 13 |
| April 3rd, 2022 | 13 |
| March 27th, 2022 | 15 |
| March 20th, 2022 | 13 |
| March 13th, 2022 | 15 |
| March 6th, 2022 | 14 |
| February 27th, 2022 | 14 |
| February 20th, 2022 | 11 |
| February 13th, 2022 | 14 |
| February 6th, 2022 | 12 |
| January 30th, 2022 | 14 |
| January 23rd, 2022 | 16 |
| January 16th, 2022 | 19 |
| January 9th, 2022 | 20 |
| January 2nd, 2022 | 18 |
| December 26th, 2021 | 13 |
| December 19th, 2021 | 15 |
| December 12th, 2021 | 17 |
| December 5th, 2021 | 17 |
| November 28th, 2021 | 22 |
| November 21st, 2021 | 22 |
| November 14th, 2021 | 18 |
| November 7th, 2021 | 21 |
| October 31st, 2021 | 19 |
| October 24th, 2021 | 20 |
| October 17th, 2021 | 22 |
| October 10th, 2021 | 20 |
| October 3rd, 2021 | 23 |
| September 26th, 2021 | 20 |
| September 19th, 2021 | 24 |
| September 12th, 2021 | 22 |
| September 5th, 2021 | 23 |
| August 29th, 2021 | 30 |
| August 22nd, 2021 | 22 |
| August 15th, 2021 | 26 |
| August 8th, 2021 | 23 |
| August 1st, 2021 | 27 |
| July 25th, 2021 | 23 |
| July 18th, 2021 | 24 |
| July 11th, 2021 | 20 |
| July 4th, 2021 | 23 |
| June 27th, 2021 | 21 |
| June 20th, 2021 | 19 |
| June 13th, 2021 | 17 |
| June 6th, 2021 | 21 |
| May 30th, 2021 | 17 |
| May 23rd, 2021 | 18 |
| May 16th, 2021 | 16 |
| May 9th, 2021 | 18 |
| May 2nd, 2021 | 16 |
| April 25th, 2021 | 19 |
| April 18th, 2021 | 23 |
| April 11th, 2021 | 21 |
| April 4th, 2021 | 21 |
| March 28th, 2021 | 17 |
| March 21st, 2021 | 18 |
| March 14th, 2021 | 21 |
| March 7th, 2021 | 22 |
| February 28th, 2021 | 27 |
| February 21st, 2021 | 22 |
| February 14th, 2021 | 24 |
| February 7th, 2021 | 21 |
| January 31st, 2021 | 21 |
| January 24th, 2021 | 24 |
| January 17th, 2021 | 24 |
| January 10th, 2021 | 23 |
| January 3rd, 2021 | 29 |
| December 27th, 2020 | 24 |
| December 20th, 2020 | 23 |
| December 13th, 2020 | 22 |
| December 6th, 2020 | 26 |
| November 29th, 2020 | 29 |
| November 22nd, 2020 | 29 |
| November 15th, 2020 | 29 |
| November 8th, 2020 | 28 |
| November 1st, 2020 | 26 |
| October 25th, 2020 | 30 |
| October 18th, 2020 | 27 |
| October 11th, 2020 | 28 |
| October 4th, 2020 | 29 |
| September 27th, 2020 | 26 |
| September 20th, 2020 | 27 |
| September 13th, 2020 | 22 |
| September 6th, 2020 | 28 |
| August 30th, 2020 | 26 |
| August 23rd, 2020 | 26 |
| August 16th, 2020 | 31 |
| August 9th, 2020 | 27 |
| August 2nd, 2020 | 27 |
| July 26th, 2020 | 28 |
| July 19th, 2020 | 26 |
| July 12th, 2020 | 23 |
| July 5th, 2020 | 30 |
| June 28th, 2020 | 25 |
| June 21st, 2020 | 33 |
| June 14th, 2020 | 28 |
| June 7th, 2020 | 29 |
| May 31st, 2020 | 28 |
| May 24th, 2020 | 28 |
| May 17th, 2020 | 26 |
| May 10th, 2020 | 22 |
| May 3rd, 2020 | 25 |
| April 26th, 2020 | 26 |
| April 19th, 2020 | 25 |
| April 12th, 2020 | 23 |
| April 5th, 2020 | 21 |
| March 29th, 2020 | 27 |
| March 22nd, 2020 | 24 |
| March 15th, 2020 | 25 |
| March 8th, 2020 | 25 |
| March 1st, 2020 | 22 |
| February 23rd, 2020 | 26 |
| February 16th, 2020 | 24 |
| February 9th, 2020 | 25 |
| February 2nd, 2020 | 23 |
| January 26th, 2020 | 25 |
| January 19th, 2020 | 23 |
| January 12th, 2020 | 24 |
| January 5th, 2020 | 25 |
| December 29th, 2019 | 27 |
| December 22nd, 2019 | 25 |
| December 15th, 2019 | 30 |
| December 8th, 2019 | 29 |
| December 1st, 2019 | 28 |
| November 24th, 2019 | 29 |
| November 17th, 2019 | 28 |
| November 10th, 2019 | 27 |
| November 3rd, 2019 | 33 |
| October 27th, 2019 | 29 |
| October 20th, 2019 | 27 |
| October 13th, 2019 | 29 |
| October 6th, 2019 | 27 |
| September 29th, 2019 | 32 |
| September 22nd, 2019 | 27 |
| September 15th, 2019 | 28 |
| September 8th, 2019 | 25 |
| September 1st, 2019 | 28 |
| August 25th, 2019 | 30 |
| August 18th, 2019 | 28 |
| August 11th, 2019 | 32 |
| August 4th, 2019 | 31 |
| July 28th, 2019 | 26 |
| July 21st, 2019 | 27 |
| July 14th, 2019 | 33 |
| July 7th, 2019 | 25 |
| June 30th, 2019 | 26 |
| June 23rd, 2019 | 27 |
| June 16th, 2019 | 26 |
| June 9th, 2019 | 25 |
| June 2nd, 2019 | 25 |
| May 26th, 2019 | 25 |
| May 19th, 2019 | 32 |
| May 12th, 2019 | 30 |
| May 5th, 2019 | 23 |
| April 28th, 2019 | 25 |
| April 21st, 2019 | 26 |
| April 14th, 2019 | 30 |
| April 7th, 2019 | 29 |
| March 31st, 2019 | 30 |
| March 24th, 2019 | 26 |
| March 17th, 2019 | 29 |
| March 10th, 2019 | 25 |
| March 3rd, 2019 | 29 |
| February 24th, 2019 | 25 |
| February 17th, 2019 | 32 |
| February 10th, 2019 | 34 |
| February 3rd, 2019 | 30 |
| January 27th, 2019 | 29 |
| January 20th, 2019 | 28 |
| January 13th, 2019 | 33 |
| January 6th, 2019 | 30 |
| December 30th, 2018 | 33 |
| December 23rd, 2018 | 34 |
| December 16th, 2018 | 35 |
| December 9th, 2018 | 37 |
| December 2nd, 2018 | 37 |
| November 25th, 2018 | 42 |
| November 18th, 2018 | 37 |
| November 11th, 2018 | 32 |
| November 4th, 2018 | 34 |
| October 28th, 2018 | 38 |
| October 21st, 2018 | 35 |
| October 14th, 2018 | 33 |
| October 7th, 2018 | 34 |
| September 30th, 2018 | 36 |
| September 23rd, 2018 | 35 |
| September 16th, 2018 | 35 |
| September 9th, 2018 | 39 |
| September 2nd, 2018 | 36 |
| August 26th, 2018 | 32 |
| August 19th, 2018 | 36 |
| August 12th, 2018 | 35 |
| August 5th, 2018 | 33 |
| July 29th, 2018 | 34 |
| July 22nd, 2018 | 37 |
| July 15th, 2018 | 34 |
| July 8th, 2018 | 34 |
| July 1st, 2018 | 37 |
| June 24th, 2018 | 34 |
| June 17th, 2018 | 35 |
| June 10th, 2018 | 29 |
| June 3rd, 2018 | 41 |
| May 27th, 2018 | 36 |
| May 20th, 2018 | 36 |
| May 13th, 2018 | 36 |
| May 6th, 2018 | 34 |
| April 29th, 2018 | 47 |
| April 22nd, 2018 | 51 |
| April 15th, 2018 | 39 |
| April 8th, 2018 | 41 |
| April 1st, 2018 | 46 |
| March 25th, 2018 | 59 |
| March 18th, 2018 | 46 |
| March 11th, 2018 | 44 |
| March 4th, 2018 | 40 |
| February 25th, 2018 | 38 |
| February 18th, 2018 | 39 |
| February 11th, 2018 | 42 |
| February 4th, 2018 | 40 |
| January 28th, 2018 | 39 |
| January 21st, 2018 | 43 |
| January 14th, 2018 | 42 |
| January 7th, 2018 | 40 |
| December 31st, 2017 | 42 |
| December 24th, 2017 | 41 |
| December 17th, 2017 | 47 |
| December 10th, 2017 | 41 |
| December 3rd, 2017 | 36 |
| November 26th, 2017 | 41 |
| November 19th, 2017 | 39 |
| November 12th, 2017 | 46 |
| November 5th, 2017 | 44 |
| October 29th, 2017 | 46 |
| October 22nd, 2017 | 49 |
| October 15th, 2017 | 52 |
| October 8th, 2017 | 48 |
| October 1st, 2017 | 47 |
| September 24th, 2017 | 43 |
| September 17th, 2017 | 42 |
| September 10th, 2017 | 49 |
| September 3rd, 2017 | 45 |
| August 27th, 2017 | 44 |
| August 20th, 2017 | 50 |
| August 13th, 2017 | 44 |
| August 6th, 2017 | 42 |
| July 30th, 2017 | 44 |
| July 23rd, 2017 | 41 |
| July 16th, 2017 | 42 |
| July 9th, 2017 | 47 |
| July 2nd, 2017 | 43 |
| June 25th, 2017 | 46 |
| June 18th, 2017 | 51 |
| June 11th, 2017 | 54 |
| June 4th, 2017 | 54 |
| May 28th, 2017 | 63 |
| May 21st, 2017 | 54 |
| May 14th, 2017 | 62 |
| May 7th, 2017 | 58 |
| April 30th, 2017 | 61 |
| April 23rd, 2017 | 57 |
| April 16th, 2017 | 56 |
| April 9th, 2017 | 61 |
| April 2nd, 2017 | 61 |
| March 26th, 2017 | 65 |
| March 19th, 2017 | 64 |
| March 12th, 2017 | 61 |
| March 5th, 2017 | 61 |
| February 26th, 2017 | 65 |
| February 19th, 2017 | 62 |
| February 12th, 2017 | 61 |
| February 5th, 2017 | 67 |
| January 29th, 2017 | 63 |
| January 22nd, 2017 | 65 |
| January 15th, 2017 | 62 |
| January 8th, 2017 | 60 |
| January 1st, 2017 | 56 |
| December 25th, 2016 | 57 |
| December 18th, 2016 | 59 |
| December 11th, 2016 | 58 |
| December 4th, 2016 | 55 |
| November 27th, 2016 | 57 |
| November 20th, 2016 | 61 |
| November 13th, 2016 | 61 |
| November 6th, 2016 | 61 |
| October 30th, 2016 | 56 |
| October 23rd, 2016 | 58 |
| October 16th, 2016 | 62 |
| October 9th, 2016 | 65 |
| October 2nd, 2016 | 55 |
| September 25th, 2016 | 61 |
| September 18th, 2016 | 60 |
| September 11th, 2016 | 63 |
| September 4th, 2016 | 61 |
| August 28th, 2016 | 63 |
| August 21st, 2016 | 68 |
| August 14th, 2016 | 64 |
| August 7th, 2016 | 60 |
| July 31st, 2016 | 62 |
| July 24th, 2016 | 64 |
| July 17th, 2016 | 64 |
| July 10th, 2016 | 58 |
| July 3rd, 2016 | 67 |
| June 26th, 2016 | 76 |
| June 19th, 2016 | 69 |
| June 12th, 2016 | 75 |
| June 5th, 2016 | 70 |
| May 29th, 2016 | 72 |
| May 22nd, 2016 | 75 |
| May 15th, 2016 | 77 |
| May 8th, 2016 | 70 |
| May 1st, 2016 | 78 |
| April 24th, 2016 | 78 |
| April 17th, 2016 | 80 |
| April 10th, 2016 | 82 |
| April 3rd, 2016 | 87 |
| March 27th, 2016 | 94 |
| March 20th, 2016 | 99 |
| March 13th, 2016 | 91 |
| March 6th, 2016 | 85 |
| February 28th, 2016 | 80 |
| February 21st, 2016 | 91 |
| February 14th, 2016 | 90 |
| February 7th, 2016 | 88 |
| January 31st, 2016 | 85 |
| January 24th, 2016 | 79 |
| January 17th, 2016 | 86 |
| January 10th, 2016 | 88 |
| January 3rd, 2016 | 78 |
| December 27th, 2015 | 80 |
| December 20th, 2015 | 81 |
| December 13th, 2015 | 95 |
| December 6th, 2015 | 91 |
| November 29th, 2015 | 87 |
| November 22nd, 2015 | 96 |
| November 15th, 2015 | 99 |
| November 8th, 2015 | 104 |
| November 1st, 2015 | 93 |
| October 25th, 2015 | 100 |
| October 18th, 2015 | 103 |
| October 11th, 2015 | 111 |
| October 4th, 2015 | 113 |
| September 27th, 2015 | 94 |
| September 20th, 2015 | 96 |
| September 13th, 2015 | 104 |
| September 6th, 2015 | 99 |
| August 30th, 2015 | 95 |
| August 23rd, 2015 | 96 |
| August 16th, 2015 | 101 |
| August 9th, 2015 | 103 |
| August 2nd, 2015 | 97 |
| July 26th, 2015 | 105 |
| July 19th, 2015 | 110 |
| July 12th, 2015 | 105 |
| July 5th, 2015 | 99 |
| June 28th, 2015 | 119 |
| June 21st, 2015 | 100 |
| June 14th, 2015 | 102 |
| June 7th, 2015 | 94 |
| May 31st, 2015 | 97 |
| May 24th, 2015 | 98 |
| May 17th, 2015 | 104 |
| May 10th, 2015 | 108 |
| May 3rd, 2015 | 112 |
| April 26th, 2015 | 103 |
| April 19th, 2015 | 105 |
| April 12th, 2015 | 100 |
| April 5th, 2015 | 108 |
| March 29th, 2015 | 111 |
| March 22nd, 2015 | 114 |
| March 15th, 2015 | 129 |
| March 8th, 2015 | 113 |
| March 1st, 2015 | 110 |
| February 22nd, 2015 | 123 |
| February 15th, 2015 | 118 |
| February 8th, 2015 | 115 |
| February 1st, 2015 | 115 |
| January 25th, 2015 | 117 |
| January 18th, 2015 | 117 |
| January 11th, 2015 | 114 |
| January 4th, 2015 | 120 |
| December 28th, 2014 | 101 |
| December 21st, 2014 | 118 |
| December 14th, 2014 | 118 |
| December 7th, 2014 | 121 |
| November 30th, 2014 | 121 |
| November 23rd, 2014 | 133 |
| November 16th, 2014 | 134 |
| November 9th, 2014 | 139 |
| November 2nd, 2014 | 145 |
| October 26th, 2014 | 142 |
| October 19th, 2014 | 138 |
| October 12th, 2014 | 143 |
| October 5th, 2014 | 136 |
| September 28th, 2014 | 136 |
| September 21st, 2014 | 137 |
| September 14th, 2014 | 135 |
| September 7th, 2014 | 139 |
| August 31st, 2014 | 142 |
| August 24th, 2014 | 136 |
| August 17th, 2014 | 131 |
| August 10th, 2014 | 128 |
| August 3rd, 2014 | 138 |
| July 27th, 2014 | 132 |
| July 20th, 2014 | 126 |
| July 13th, 2014 | 133 |
| July 6th, 2014 | 133 |
| June 29th, 2014 | 128 |
| June 22nd, 2014 | 133 |
| June 15th, 2014 | 126 |
| June 8th, 2014 | 140 |
| June 1st, 2014 | 130 |
| May 25th, 2014 | 139 |
| May 18th, 2014 | 136 |
| May 11th, 2014 | 146 |
| May 4th, 2014 | 141 |
| April 27th, 2014 | 149 |
| April 20th, 2014 | 134 |
| April 13th, 2014 | 156 |
| April 6th, 2014 | 152 |
| March 30th, 2014 | 154 |
| March 23rd, 2014 | 156 |
| March 16th, 2014 | 158 |
| March 9th, 2014 | 156 |
| March 2nd, 2014 | 155 |
| February 23rd, 2014 | 153 |
| February 16th, 2014 | 164 |
| February 9th, 2014 | 164 |
| February 2nd, 2014 | 171 |
| January 26th, 2014 | 178 |
| January 19th, 2014 | 181 |
| January 12th, 2014 | 177 |
| January 5th, 2014 | 186 |
| December 29th, 2013 | 168 |
| December 22nd, 2013 | 171 |
| December 15th, 2013 | 205 |
| December 8th, 2013 | 200 |
| December 1st, 2013 | 208 |
| November 24th, 2013 | 207 |
| November 17th, 2013 | 226 |
| November 10th, 2013 | 239 |
| November 3rd, 2013 | 330 |
| October 27th, 2013 | 322 |
| October 20th, 2013 | 353 |
| October 13th, 2013 | 361 |
| October 6th, 2013 | 378 |
| September 29th, 2013 | 378 |
| September 22nd, 2013 | 439 |
| September 15th, 2013 | 517 |
| September 8th, 2013 | 504 |
| September 1st, 2013 | 519 |
| August 25th, 2013 | 525 |
| August 18th, 2013 | 494 |
| August 11th, 2013 | 468 |
| August 4th, 2013 | 339 |
| July 28th, 2013 | 315 |
| July 21st, 2013 | 272 |
| July 14th, 2013 | 246 |
| July 7th, 2013 | 262 |
| June 30th, 2013 | 207 |
| June 23rd, 2013 | 196 |
| June 16th, 2013 | 141 |
| June 9th, 2013 | 97 |
| June 2nd, 2013 | 12 |
Only Drupal websites using the Update Status module are included in the data. Read more information about how these statistics are calculated.