Nifty IT Stocks
as on 30 Oct 2026 at 3:59 PM2,502.60 | 0.99% | 30,16,983 | ₹ 9,05,462.58 | 17.30 | 26.61 | 3,350.00 | 1,976.80 | 23.14% | 2.29% | -18.15% | -25.32% | -26.35% | 7.54 | 0.97% | 45.59% | 54.93% | 136.01 | 2,264.09 | 2,431.75 | 67.18 | - | 88.60% | |
1,185.00 | 3.36% | 1,30,30,713 | ₹ 4,80,900.55 | 15.10 | 26.61 | 1,728.00 | 980.40 | 16.70% | 2.54% | -21.54% | -14.15% | -28.95% | 4.92 | 2.27% | 31.59% | 38.99% | 71.58 | 1,085.28 | 1,215.32 | 64.36 | - | 87.82% | |
1,428.10 | 1.72% | 44,32,267 | ₹ 3,87,538.51 | 20.90 | 26.61 | 1,780.10 | 1,030.00 | 16.87% | 6.23% | -8.30% | 12.56% | 24.86% | 5.03 | 3.42% | 22.14% | 27.21% | 61.46 | 1,297.61 | 1,325.48 | 69.86 | - | 88.16% | |
198.31 | 4.32% | 2,88,69,751 | ₹ 1,96,430.93 | 14.20 | 26.61 | 273.10 | 156.79 | 26.48% | 8.01% | -18.15% | 3.73% | -38.68% | 2.38 | 1.05% | 15.03% | 18.60% | 12.60 | 173.45 | 193.41 | 73.67 | - | 89.37% | |
1,790.80 | 1.20% | 31,06,975 | ₹ 1,75,526.89 | 31.10 | 26.61 | 1,854.00 | 1,304.10 | 18.56% | 8.92% | 23.32% | 59.81% | 21.18% | 5.84 | 0.85% | 15.98% | 19.82% | 54.28 | 1,607.52 | 1,526.13 | 65.79 | - | 88.38% | |
4,233.50 | 3.39% | 3,88,758 | ₹ 1,25,574.64 | 23.30 | 26.61 | 6,429.50 | 3,528.00 | 7.56% | -4.28% | -25.39% | -18.13% | -36.65% | 4.68 | 0.61% | 20.67% | 25.78% | 169.33 | 4,268.53 | 4,470.09 | 53.43 | - | 87.05% | |
6,048.00 | 2.86% | 11,08,361 | ₹ 95,407.20 | 54.00 | 26.61 | 6,599.00 | 4,244.50 | 17.16% | 10.30% | 2.66% | 98.82% | 208.28% | 7.57 | 0.68% | 23.80% | 29.39% | 119.74 | 5,608.42 | 5,323.81 | 65.35 | - | 85.86% | |
2,045.00 | 4.23% | 61,25,295 | ₹ 90,589.02 | 41.40 | 26.61 | 2,021.20 | 1,008.10 | 18.76% | 19.25% | 13.78% | 104.13% | 109.94% | 3.88 | 0.20% | 17.30% | 18.74% | 46.44 | 1,881.98 | 1,540.14 | 66.74 | - | 84.57% | |
9,995.00 | 0.56% | 1,68,588 | ₹ 87,039.59 | 24.40 | 26.61 | 12,540.00 | 6,234.50 | -3.95% | -12.53% | 15.42% | 154.16% | 125.90% | 11.31 | 4.02% | 33.72% | 43.24% | 303.54 | 11,040.68 | 9,461.11 | 39.36 | - | 86.35% | |
2,525.60 | -1.39% | 8,49,512 | ₹ 48,226.34 | 25.40 | 26.61 | 2,975.00 | 2,013.00 | 17.23% | 6.96% | -12.14% | 19.45% | -21.95% | 4.52 | 2.42% | 17.34% | 23.05% | 97.82 | 2,386.83 | 2,371.69 | 57.25 | - | 87.50% |
Total 10 records
*The scrips mentioned above are just for research purpose and not recommendations. Please do your own due diligence before investing.
Quick Links
FAQs on Nifty It
Nifty IT is an index that consists of the top Information Technology (IT) companies in India, which includes software services and technology companies, providing insights into the performance of this dynamic industry.

