User:Koreller
Appearance

Koreller
Wikimedia contributor
« Give a man a fish and you feed him for a day ; teach a man to fish and you feed him for life » — Lao Tzu
My work
I mainly contribute to Wikipedia in French, even if I sometimes contribute to sister projects such as Wiktionnaire, Wikisource or Wikidata.
Disclaimer: All the sister projects are worthy of participation, (except for one or two).
Contact me
| Babel user information | ||
|---|---|---|
| ||
| Users by language |
Last uploads
[edit]| Date | Name | Thumbnail | Size | Description |
|---|---|---|---|---|
| 16:21, 28 March 2026 | OpenStreetMap Diagram Footway Crossing.svg (file) | 12 KB | use of one barrier=kerb + kerb=* instead of two | |
| 15:15, 20 January 2026 | Signature Henri Marie Victor Viollet.jpg (file) | 43 KB | Uploaded a work by {{Creator:Henry Viollet}} from https://www.leonore.archives-nationales.culture.gouv.fr/ui/notice/375584 with UploadWizard | |
| 12:26, 20 January 2026 | Itinéraire dessiné par Henry Viollet de ses voyages en Mésopotamie.png (file) | 510 KB | Uploaded a work by {{Creator:Henry Viollet}} from https://www.collexpersee.eu/wp-content/uploads/2021/07/illustration-principale.png (https://www.collexpersee.eu/projet/epipom-epigraphie-du-proche-orient-medieval/) with UploadWizard | |
| 17:05, 8 January 2026 | Collection d'un amateur. Objets d'art de la Corée, de la Chine et du Japon, 1911 (page 91 crop).jpg (file) | 1.5 MB | high resolution image from Gallica | |
| 17:02, 8 January 2026 | Collection d'un amateur. Objets d'art de la Corée, de la Chine et du Japon, 1911 (page 89 crop).jpg (file) | 2.12 MB | high resolution image from Gallica | |
| 17:00, 8 January 2026 | Collection d'un amateur. Objets d'art de la Corée, de la Chine et du Japon, 1911 (page 87 crop).jpg (file) | 1.52 MB | high resolution image from Gallica | |
| 16:51, 8 January 2026 | Collection d'un amateur. Objets d'art de la Corée, de la Chine et du Japon, 1911 (page 85 crop).jpg (file) | 899 KB | high resolution image from Gallica | |
| 16:46, 8 January 2026 | Collection d'un amateur. Objets d'art de la Corée, de la Chine et du Japon, 1911 (page 83 crop).jpg (file) | 1.46 MB | high resolution image from Gallica | |
| 16:41, 8 January 2026 | Collection d'un amateur. Objets d'art de la Corée, de la Chine et du Japon, 1911 (page 80 crop).jpg (file) | 1.52 MB | high resolution image from Gallica | |
| 16:16, 8 January 2026 | Séparateur de titre - Collection d un amateur - Ernest Leroux.jpg (file) | 175 KB | high resolution image from Gallica | |
| 11:03, 7 January 2026 | Séparateur tige plante.svg (file) | 4 KB | Uploaded own work with UploadWizard | |
| 21:19, 4 January 2026 | Building levels scheme.svg (file) | 4 KB | Uploaded own work with UploadWizard | |
| 16:41, 23 November 2025 | Sheet 6129 I 3rd Edition - DPLA - 89faa81840e885aea9cba80171c3b197 (Chodo).jpg (file) | 2.11 MB | File:Sheet 6129 I 3rd Edition - DPLA - 89faa81840e885aea9cba80171c3b197.jpg cropped 57 % horizontally, 72 % vertically, 88 % areawise using CropTool with precise mode. | |
| 16:37, 23 November 2025 | Map by the US Army Map Service - NJ 51-8 Chinnamp'o - - korea - txu-oclc-6612232-nj51-8 (Chodo).jpg (file) | 55 KB | File:Map by the US Army Map Service - NJ 51-8 Chinnamp'o - - korea - txu-oclc-6612232-nj51-8.jpg cropped 91 % horizontally, 92 % vertically, 99 % areawise using CropTool with precise mode. | |
| 16:34, 23 November 2025 | Map by the US Army Map Service - Changsan-got - korea 250k - txu-pclmaps-oclc-6612171-changsan-got-j-51-k (Chodo).jpg (file) | 315 KB | File:Map by the US Army Map Service - Changsan-got - korea 250k - txu-pclmaps-oclc-6612171-changsan-got-j-51-k.jpg cropped 84 % horizontally, 92 % vertically, 99 % areawise using CropTool with precise mode. | |
| 17:56, 19 November 2025 | Chodo Island - OpenStreetMap november 2025.jpg (file) | 798 KB | Uploaded a work by OpenStreetMap contributors from https://www.openstreetmap.org/#map=14/38.53393/124.84065 with UploadWizard | |
| 10:48, 7 November 2025 | Panoramax OSM-FR 2025-11 Caen.png (file) | 768 KB | Uploaded a work by * Map : OSM Contributors (ODbL) * Image : lubulu111 (CC-BY-SA 4.0) * UI : Panoramax (???) from https://panoramax.openstreetmap.fr/?background=streets&focus=map&map=11.29/49.1854/-0.3716&pic=426057c5-2a1a-4867-878e-79997edf5e0f&seq=a9c32462-4404-4338-9fc6-8b835aa8a971&speed=250&theme=default&xyz=57.09/17.72/30 with UploadWizard | |
| 10:30, 7 November 2025 | Panoramax Metacatalogue 2025-11.png (file) | 729 KB | Uploaded a work by * Map : OSM Contributors (ODbL) * Image : Immergis (LO 2.0) * UI : Panoramax (???) from https://api.panoramax.xyz/?focus=map&map=10.6/47.8906/1.9096&pic=3da8fe1c-0183-40a6-861d-a9f025cddc59&speed=250&theme=default&xyz=77.25/26.99/25 with UploadWizard | |
| 10:07, 7 November 2025 | Panoramax Metacatalogue 2025-11.jpg (file) | 409 KB | Uploaded a work by * Map : OSM Contributors (ODbL) * Image : Immergis (LO 2.0) * UI : Panoramax (???) from https://api.panoramax.xyz/?focus=map&map=10.6/47.8906/1.9096&pic=3da8fe1c-0183-40a6-861d-a9f025cddc59&speed=250&theme=default&xyz=77.25/26.99/25 with UploadWizard | |
| 18:38, 26 September 2025 | Rise TCG - Rarity.svg (file) | 56 KB | Uploaded own work with UploadWizard |












