| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1x | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 | |
| 5G bands | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2024, July 12 |
|---|---|---|
| Status | Available. Released 2024, July 19 |
| Body | Dimensions | Unfolded: 156.6 x 145.3 x 4.35 mm or 4.4 mm Folded: 156.6 x 74.0 x 9.2 mm or 9.3 mm |
|---|---|---|
| Weight | 226 g or 230 g (7.97 oz) | |
| Build | Glass front, glass-fiber reinforced plastic back, aluminum frame | |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
|
| IPX8 water resistant (up to 2.5m for 30 min) Stylus support |
| Display | Type | Foldable LTPO AMOLED, 1B colors, HDR10+, Dolby Vision, 120Hz, 1800 nits (peak) |
|---|---|---|
| Size | 7.92 inches, 201.6 cm2 (~88.6% screen-to-body ratio) | |
| Resolution | 2156 x 2344 pixels (~402 ppi density) | |
| Protection | King Kong Rhinoceros | |
| Cover display: LTPO OLED, 1B colors, 120Hz, Dolby Vision, 5000 nits (peak) 6.43 inches, 1060 x 2376 pixels, 402 ppi, nanocrystal glass 2.0 |
| Platform | OS | Android 14, upgradable to Android 15, MagicOS 9 |
|---|---|---|
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
| GPU | Adreno 750 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.0 |
| Main Camera | Triple | 50 MP, f/1.6, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/3.0, 90mm (periscope telephoto), 1/2.51", 0.7µm, PDAF, OIS, 3.5x optical zoom 40 MP, f/2.2, 16mm, 112˚ (ultrawide), AF |
|---|---|---|
| Features | Laser AF, LED flash, HDR, panorama | |
| Video | 4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, OIS |
| Selfie camera | Single | 20 MP, f/2.2, 90˚, 21mm (wide), 0.61µm Cover camera: 20 MP, f/2.2, 90˚, 21mm (wide), 0.61µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD, LDAC | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG, Display Port 1.2 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Si/C Li-Ion 5150 mAh |
|---|---|---|
| Charging | 66W wired 50W wireless 5W reverse wired |
| Misc | Colors | Velvet Black, Snow, Tundra Green, Red |
|---|---|---|
| Models | FCP-AN10, FCP-N49 | |
| Price | $ 1,059.00 / £ 644.00 / € 790.82 |
| Our Tests | Performance |
AnTuTu: 1589991 (v10) GeekBench: 6461 (v5) 3DMark: 4759 (Wild Life Extreme) |
|---|---|---|
| Display | 1076 nits max brightness (measured) | |
| Loudspeaker | -28.3 LUFS (Average) | |
| Battery | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
| 256GB 12GB RAM | $ 1,300.00![]() |
$ 1,059.00![]() |
| 512GB 12GB RAM | £ 644.00![]() |
€ 790.82![]() |
Yo GSMArena please update your app because this phone is already at magicos 10 and android 16
There no notification history, still Huawei technology the same, also stereo is lower than expected, they fixed it in V5 but not sure about notification history, using it for a year
bought one of these here in the UK used for £460. plan to use it as my first foldable for a while before I make big moves and buy a new one in a year or so (hopefully!)