| Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A3447, A3719 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A3720 | ||||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3721 | ||||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3720 | 1, 2, 3, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 80 SA/NSA/Sub6 | ||
| 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3447 | ||||
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3721 | ||||
| 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3719 | ||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Launch | Announced | 2026, September 09 | 2026, January 07 | |
|---|---|---|---|---|
| Status | Coming soon. Exp. release 2026, October 23 | Available. Released 2026, April 18 |
| Body | Dimensions | Unfolded: 117.8 x 164.6 x 5.2 mm Folded: 117.8 x 84.1 x 11.3 mm |
Unfolded: 160.1 x 144.5 x 4.7 mm Folded: 160.1 x 73.6 x 10.1 mm |
|
|---|---|---|---|---|
| 3D size compare | ||||
| Weight | 254 g (8.96 oz) | 243 g (8.57 oz) | ||
| Build | Glass front (Ceramic Shield 2) (folded), titanium frame & hindge (grade 5), glass back (Ceramic Shield) | |||
| SIM | · eSIM + eSIM (8 or more, max 2 at a time) - Global · eSIM + eSIM (China) |
· Nano-SIM + eSIM · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
||
| IP68 dust tight and water resistant (immersible up to 6m for 30 min) Stylus support |
IP48/IP49 water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Stylus support |
|||
| Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | Foldable LTPO P-OLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 6200 nits (peak) | |
|---|---|---|---|---|
| Size | 7.6 inches, 175.4 cm2 (~90.4% screen-to-body ratio) | 8.1 inches, 212.5 cm2 (~91.9% screen-to-body ratio) | ||
| Resolution | 1878 x 2670 pixels (~430 ppi density) | 2232 x 2484 pixels (~410 ppi density) | ||
| Protection | Nano Texture finish | |||
| Anti‑reflective coating Wide-angle OLED matte display Small display crease Cover display: LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) 5.4 inches, 1398 x 2034 pixels, 460 ppi Ceramic Shield 2, Anti‑reflective coating |
Cover display: LTPO P-OLED, 165Hz, 6.6 inches, 1080 x 2520 pixels, 1B colors Dolby Vision, HDR10+, 6000 nits (peak) Corning Gorilla Glass Ceramic 3 |
| Platform | OS | iOS 27 | Android 16, up to 7 major OS updates | |
|---|---|---|---|---|
| Chipset | Apple A20 Pro (2 nm) | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) | ||
| CPU | Hexa-core (2x GHz high performance + 4x GHz) | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) | ||
| GPU | Apple GPU (7-core graphics) | Adreno 829 |
| Memory | Card slot | No | No | |
|---|---|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | ||
| UFS 4.1 |
| Main Camera | Modules | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, PDAF, sensor-shift OIS 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF |
50 MP, f/1.6, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS 50 MP, f/2.4, 71mm (periscope telephoto), 1/1.95", 0.8µm, dual-pixel PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
|
|---|---|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, HDR, panorama | ||
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | 8K@30fps (Dolby Vision), 4K@30/60fps (Dolby Vision), 4K@120fps, 1080p@30/60/120/240fps, 10-bit HDR10+, gyro-EIS |
| Selfie Camera | Modules | XX MP under display camera, f/1.8, 1080p@30/60fps video Cover camera: 12 MP multi-aspect, f/2.2, (wide), AF |
32 MP, f/2.4, 22mm (wide), 0.64µm Cover camera: 20 MP, f/2.4, 22mm (wide), 0.61µm |
|
|---|---|---|---|---|
| Features | HDR, Dolby Vision HDR, spatial audio, stereo sound rec. | HDR | ||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K, 1080p |
| Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers (with Dolby Atmos) | |
|---|---|---|---|---|
| 3.5mm jack | No | No | ||
| Sound by Bose |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7 dual-band, hotspot | |
|---|---|---|---|---|
| Bluetooth | 6.0, A2DP, LE | Yes | ||
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | ||
| NFC | Yes | Yes | ||
| Infrared port | No | No | ||
| Radio | No | No | ||
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2, Display Port 1.2 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | |
|---|---|---|---|---|
| Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Battery | Type | Li-Ion | Si/C Li-Ion 6000 mAh | |
|---|---|---|---|---|
| Charging | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min |
80W wired 50W wireless 5W reverse wireless Reverse wired |
| Misc | |||
|---|---|---|---|
| Colors | Night Sky, Star White | Pantone: Blackened Blue, Lily White | |
| Models | A3720, A3721, A3447, A3719 | XT2651, XT2651-1 | |
| Price | About 2300 EUR | $ 2,519.00 / £ 1,915.00 / € 1,329.70 |
| Our Tests | Performance | AnTuTu: 2342132 (v10), 3024369 (v11) GeekBench: 8804 (v6) 3DMark: 5152 (Wild Life Extreme) |
||
|---|---|---|---|---|
| Display | 1510 nits max brightness (measured) | |||
| Loudspeaker | -28.5 LUFS (Average) | |||
| Battery | Active use score 16:03h | |||
| EU LABEL | Energy | Class A | ||
|---|---|---|---|---|
| Battery | 59:17h endurance, 1200 cycles | |||
| Free fall | Class C (95 falls) | |||
| Repairability | Class B |