| Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International, China, HK | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International, China, HK | ||
| HSDPA 850 / 1700(AWS) / 1900 / 2100 - USA, LATAM, Canada | HSDPA 850 / 1700(AWS) / 1900 / 2100 - USA, LATAM, Canada | |||
| 4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41, 66 - International, China, HK | 1, 2, 3, 4, 5, 6, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41, 66 - International, China, HK | ||
| 1, 2, 3, 4, 5, 6, 7, 12, 13, 14, 17, 18, 19, 25, 26, 39, 40, 41, 66 - USA, LATAM, Canada | 1, 2, 3, 4, 5, 6, 7, 12, 13, 14, 17, 18, 19, 25, 26, 39, 40, 41, 66 - USA, LATAM, Canada | |||
| 5G bands | SA/NSA | |||
| Speed | HSPA, LTE | HSPA, LTE, 5G |
| Launch | Announced | 2023, September 12 | 2025, September 09 | |
|---|---|---|---|---|
| Status | Available. Released 2023, September 22 | Available. Released 2025, September 19 |
| Body | Dimensions | 49 x 44 x 14.4 mm (1.93 x 1.73 x 0.57 in) | 49 x 44 x 12 mm (1.93 x 1.73 x 0.47 in) | |
|---|---|---|---|---|
| Weight | 61.4 g or 61.8 g (black) (2.15 oz) | 61.6 g or 61.8 g (black) (2.15 oz) | ||
| Build | Sapphire crystal front, ceramic/sapphire crystal back, titanium frame | Sapphire crystal front, ceramic/sapphire crystal back, titanium frame (grade 5) | ||
| SIM | eSIM | eSIM | ||
| IP6X certified 100m water resistant (WR100) 40m swimproof/diving (EN13319) MIL-STD-810H compliant ECG certified (region dependent SW application; HW available on all models) |
IP6X certified 100m water resistant (22810:2010) 40m swimproof/diving (EN13319) MIL-STD-810H compliant ECG certified (region dependent SW application; HW available on all models) |
| Display | Type | Retina LTPO2 OLED, 3000 nits (peak) | Retina LTPO3 OLED, 3000 nits (peak) | |
|---|---|---|---|---|
| Size | 1.92 inches | 1.98 inches | ||
| Resolution | 502 x 410 pixels (~338 ppi density) | 514 x 422 pixels (~326 ppi density) | ||
| Protection | Sapphire crystal glass | Sapphire crystal glass | ||
| Wide-angle OLED |
| Platform | OS | watchOS 10, up to watchOS 26.6, planned upgrade to watchOS 27 | watchOS 26, up to watchOS 26.6, planned upgrade to watchOS 27 | |
|---|---|---|---|---|
| Chipset | Apple S9 | Apple S10 | ||
| CPU | Dual-core | Dual-core | ||
| GPU | PowerVR | PowerVR |
| Memory | Card slot | No | No | |
|---|---|---|---|---|
| Internal | 64GB | 64GB |
| Main Camera | Modules | No | No |
|---|
| Selfie Camera | Modules | No | No |
|---|
| Sound | Loudspeaker | Yes, with dual speakers (86-decibel) | Yes, with dual speakers (86-decibel) | |
|---|---|---|---|---|
| 3.5mm jack | No | No |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, dual-band | Wi-Fi 802.11 b/g/n, dual-band | |
|---|---|---|---|---|
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE | ||
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | ||
| NFC | Yes | Yes | ||
| Infrared port | No | No | ||
| Radio | No | No | ||
| USB | No | No |
| Features | Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter (-500m to 9000m), compass, SpO2, VO2max, temperature (body), temperature (water) | Accelerometer, gyro, heart rate, barometer, always-on altimeter (-500m to 9000m), compass, SpO2, VO2max, temperature (body), temperature (water) | |
|---|---|---|---|---|
| Temperature sensing (0.01˚ accuracy) Depth gauge (±1m accuracy) Ultra Wideband (UWB) support (gen2 chip) |
Temperature sensing (0.01˚ accuracy) Depth gauge (±1m accuracy) Ultra Wideband (UWB) support (gen2 chip) Emergency SOS via satellite |
| Battery | Type | Li-Ion 564 mAh | Li-Ion 599 mAh | |
|---|---|---|---|---|
| Charging | Wireless, 0-80% in 60 min | Wireless, 0-80% in 45 min |
| Misc | |||
|---|---|---|---|
| Colors | Titanium, Black | Natural, Black | |
| SAR | 0.88 W/kg (head) | 1.16 W/kg (head) | |
| SAR EU | 0.22 W/kg (head) | 1.19 W/kg (head) | |
| Models | A2986, A2987, Watch7,5 | A3281, A3282 | |
| Price | $ 479.04 / € 490.90 | $ 229.99 / € 784.90 |