| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| CDMA 800 & TD-SCDMA | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 3, 5, 7, 8, 38, 39, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| Launch | Announced | 2017, May. Released 2017, June |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 174.1 x 88.7 x 7.6 mm (6.85 x 3.49 x 0.30 in) |
|---|---|---|
| Weight | 211 g (7.44 oz) | |
| Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame | |
| SIM | Nano-SIM + Micro-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.44 inches, 114.3 cm2 (~74.0% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~342 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 7.1.1 (Nougat), MIUI 11 |
|---|---|---|
| Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | Adreno 506 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 12 MP, f/2.2, 1/2.9", 1.25µm, PDAF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30fps, 720p@120fps |
| Selfie camera | Single | 5 MP, f/2.0 |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Ion 5300 mAh, non-removable |
|---|---|---|
| Charging | 18W wired, QC3 |
| Misc | Colors | Gold, Matte Black |
|---|---|---|
| Models | MDE40, MDI40 | |
| SAR | 1.22 W/kg (head) 0.71 W/kg (body) | |
| Price | About 200 EUR |
| Our Tests | Performance |
GeekBench: 2445 (v4.4) GFXBench: 3.5fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1294:1 (nominal), 2.561 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 78dB / Noise 71dB / Ring 79dB | |
| Audio quality | Noise -93.4dB / Crosstalk -98.8dB | |
| Battery (old) | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Use this phone a long time ago before i sell to someone...i miss this phone, arguably one of the finest phone i ever had. No lag, battery last long, large screen..this was the era when Xiaomi become prominent and famous
2016-2017 phablets were in trend! Unwanted to use one to watch movies as I was living in Kuwait at that time working in Projects in the Desert and had no source of entertainment. It was exciting to own this phone it was something different it wa...