| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2024, February 26 |
|---|---|---|
| Status | Available. Released 2024, April 4 |
| Body | Dimensions | 165.5 x 76.1 x 7.9 mm (6.52 x 3.00 x 0.31 in) |
|---|---|---|
| Weight | 198 g (6.98 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP53 dust protected and water resistant (vertical water sprays) |
| Display | Type | AMOLED, 120Hz, 1300 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 109.9 cm2 (~87.2% screen-to-body ratio) | |
| Resolution | 1080 x 2436 pixels (~393 ppi density) |
| Platform | OS | Android 14, HIOS 14 |
|---|---|---|
| Chipset | Mediatek Dimensity 6080 (6 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM |
| Main Camera | Dual | 108 MP, f/1.9, 24mm (wide), 1/1.52", 0.7µm, PDAF Auxiliary lenses |
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1440p@30fps, 1080p@30/60fps |
| Selfie camera | Single | 32 MP, f/2.2, 22mm (wide), 1/3.1", 0.7µm |
|---|---|---|
| Features | Dual-LED dual-tone flash | |
| Video | 1440p@30fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 6000 mAh |
|---|---|---|
| Charging | 70W wired, 50% in 20 min, 100% in 50 min 10W reverse wired |
| Misc | Colors | Comet Green, Meteorite Grey |
|---|---|---|
| Models | LI9 | |
| Price | About 410 EUR |
| Our Tests | Performance |
AnTuTu: 390556 (v9), 433321 (v10)
GeekBench: 1890 (v5), 2035 (v6) 3DMark: 373 (Wild Life Extreme) |
|---|---|---|
| Display | 1070 nits max brightness (measured) | |
| Loudspeaker | -25.2 LUFS (Very good) | |
| Battery | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
I regret buying this phone. I bought it because it looked cool plus i was stupid at that time because i didn't know anything abt tech. For future buyers dont expect too much from its processor
During my time using the TECNO POVA 6 Pro, I’ve been quite satisfied with it, especially for outdoor work. The battery life and fast charging have been excellent and very reliable for daily use. However, I’ve noticed that the battery health tends to ...